Strategy Rankings
We rank the Published Strategies weekly using the following backtest settings.
Rankings Methodology
- We use an internal "WealthLab 100" DataSet that represents a cross section of the US stock market.
- We keep the composition of this DataSet a secret to avoid users "gaming" the Rankings.
- Starting Capital is $100,000, with 1.1 Margin, and Position Size based on the Strategy's published value.
- No dividends and no commission are applied.
- 10 years of historical daily data is used in the backtests.
- Limit Order Strategies are backtested using 10-minute Granular Processing.
Top 10 Published Strategies by WinPct
| Strategy | Author | APR | Profit | Profit% | MaxDD% | Sharpe Ratio | WL Score | Avg Profit% | ▼Win% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Crypto Money Machine | 17.03 | 379,878.34 | 379.88 | -38.50 | 0.93 | 11.74 | 1.29 | 99.41 | |
| 2 | 2MinuteSystem | 14.37 | 282,365.35 | 282.37 | -32.83 | 1.02 | 9.94 | 1.16 | 98.95 | |
| 3 | RSI Strat | 12.64 | 217,893.52 | 217.89 | -34.95 | 0.80 | 9.64 | 2.12 | 97.92 | |
| 4 | Gap Closer | 14.62 | 291,138.05 | 291.14 | -20.30 | 1.12 | 13.50 | 0.35 | 89.20 | |
| 5 | C# Bensdorp's Long Mean Reversion Selloff V2 | 0.44 | 4,186.63 | 4.19 | -18.72 | 0.11 | 27.31 | 0.24 | 87.85 | |
| 6 | Triple Time Frame Swing | 15.59 | 279,430.48 | 279.43 | -38.63 | 0.93 | 9.10 | 74.92 | 82.76 | |
| 7 | RSI-2 TP, NBars, ATR, RSI2-Weighted | 14.49 | 278,379.05 | 278.38 | -12.95 | 1.21 | 27.35 | 0.47 | 72.54 | |
| 8 | IFR2 | 2.06 | 22,376.31 | 22.38 | -24.35 | 0.54 | 68.28 | 1.02 | 71.82 | |
| 9 | RSI-2 TP, NBars | 11.84 | 200,421.78 | 200.42 | -43.84 | 0.80 | 11.09 | 0.33 | 71.62 | |
| 10 | T1ETF | 25.55 | 867,601.22 | 867.60 | -53.96 | 0.80 | 12.28 | 1.92 | 71.11 |
The latest Rankings were run on 12/20/2025, 1 day ago.