Strategy Rankings
We rank the Published Strategies weekly using the following backtest settings.
Rankings Methodology
- We use an internal "WealthLab 100" DataSet that represents a cross section of the US stock market.
- We keep the composition of this DataSet a secret to avoid users "gaming" the Rankings.
- Starting Capital is $100,000, with 1.1 Margin, and Position Size based on the Strategy's published value.
- No dividends and no commission are applied.
- 10 years of historical daily data is used in the backtests.
- Limit Order Strategies are backtested using 10-minute Granular Processing.
Top 10 Published Strategies by WinPct
Strategy | Author | APR | Profit | Profit% | MaxDD% | Sharpe Ratio | WL Score | Avg Profit% | ▼Win% | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2MinuteSystem | 14.12 | 273,876.99 | 273.88 | -30.11 | 1.01 | 10.11 | 1.10 | 98.90 | |
2 | Crypto Money Machine | 14.06 | 271,392.36 | 271.39 | -38.55 | 0.86 | 9.43 | 1.19 | 98.81 | |
3 | RSI Strat | 8.17 | 114,490.79 | 114.49 | -37.43 | 0.56 | 5.89 | 1.73 | 97.44 | |
4 | Triple Time Frame Swing | 17.04 | 325,416.80 | 325.42 | -38.09 | 1.03 | 9.91 | 110.82 | 95.45 | |
5 | C# Bensdorp's Long Mean Reversion Selloff V2 | 1.14 | 11,257.06 | 11.26 | -16.94 | 0.27 | 65.09 | 0.50 | 88.93 | |
6 | Gap Closer | 11.13 | 187,271.72 | 187.27 | -23.10 | 0.83 | 9.72 | 0.28 | 88.50 | |
7 | RSI-2 TP, NBars, ATR, RSI2-Weighted | 12.11 | 208,117.59 | 208.12 | -13.14 | 1.05 | 23.25 | 0.40 | 71.97 | |
8 | IFR2 | 1.46 | 15,491.20 | 15.49 | -23.82 | 0.39 | 50.10 | 0.79 | 70.89 | |
9 | RSI-2 TP, NBars | 10.67 | 171,268.63 | 171.27 | -42.39 | 0.72 | 10.45 | 0.31 | 70.84 | |
10 | T1ETF | 11.31 | 191,259.69 | 191.26 | -71.46 | 0.47 | 3.37 | 1.22 | 70.31 |
The latest Rankings were run on 8/29/2025, 2 days ago.