Strategy Rankings
We rank the Published Strategies weekly using the following backtest settings.
Rankings Methodology
- We use an internal "WealthLab 100" DataSet that represents a cross section of the US stock market.
- We keep the composition of this DataSet a secret to avoid users "gaming" the Rankings.
- Starting Capital is $100,000, with 1.1 Margin, and Position Size based on the Strategy's published value.
- No dividends and no commission are applied.
- 10 years of historical daily data is used in the backtests.
- Limit Order Strategies are backtested using 10-minute Granular Processing.
Top 10 Published Strategies by WinPct
| Strategy | Author | APR | Profit | Profit% | MaxDD% | Sharpe Ratio | WL Score | Avg Profit% | ▼Win% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2MinuteSystem | 14.32 | 280,769.09 | 280.77 | -32.04 | 0.99 | 10.06 | 1.16 | 99.23 | |
| 2 | RSI Strat | 13.42 | 239,970.72 | 239.97 | -41.63 | 0.77 | 9.27 | 2.27 | 98.97 | |
| 3 | Crypto Money Machine | 9.62 | 150,122.17 | 150.12 | -25.89 | 0.74 | 7.79 | 0.93 | 98.46 | |
| 4 | Gap Closer | 12.53 | 225,377.74 | 225.38 | -25.65 | 0.99 | 10.75 | 0.31 | 88.83 | |
| 5 | C# Bensdorp's Long Mean Reversion Selloff V2 | 0.33 | 3,160.48 | 3.16 | -18.69 | 0.09 | 18.93 | 0.18 | 87.45 | |
| 6 | Triple Time Frame Swing | 15.18 | 267,206.92 | 267.21 | -39.37 | 0.83 | 8.80 | 74.18 | 83.33 | |
| 7 | Buy High | 12.22 | 182,084.69 | 182.08 | -36.29 | 0.67 | 9.71 | 1.84 | 82.79 | |
| 8 | Triple Time Frame Swing v2 | 18.60 | 380,739.15 | 380.74 | -37.35 | 0.96 | 12.32 | 101.51 | 80.00 | |
| 9 | Smartinvest | 24.98 | 812,934.66 | 812.93 | -54.93 | 0.94 | 10.55 | 36.60 | 72.50 | |
| 10 | RSI-2 TP, NBars, ATR, RSI2-Weighted | 14.95 | 294,167.94 | 294.17 | -12.99 | 1.23 | 27.87 | 0.47 | 72.45 |
The latest Rankings were run on 8/8/2026, 17 days ago.