Wealth$im User Performance
Performance for vk
The results here represent the performance of WealthLab user vk in our Wealth$im end-of-day simulation.
You can "paper trade" and build up a track record on your Wealth$im account.
Other members can subscribe to your trading signals for a weekly fee (coming soon!)
Metric | vk's Results | Benchmark Results (SPY) |
---|---|---|
Starting Capital | 100,000.00 | 100,000.00 |
Profit | 71,380.00 | 63,652.90 |
Profit % | 71.38 | 63.65 |
CAGR (Annualized % Return) | 24.62 | 21.45 |
Exposure % | 10.04 | 99.68 |
Sharpe Ratio | 1.12 | 1.17 |
WealthLab Score | 218.22 | 17.46 |
Number of Positions | 5 | 1 |
Average Profit % | 40.39 | 63.82 |
Profit Factor | ||
Payoff Ratio | ||
Average Bars Held | 59.20 | 633.00 |
NSF (Non-Sufficient Funds) Position Count | 0 | 0 |
Maximum Drawdown | -12,570.00 | -30,465.36 |
Maximum Drawdown % | -7.56 | -18.95 |
Recovery Factor | 5.68 | 2.09 |
Win % | 80.00 | 100.00 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 4.80 | 4.80 | |||||||||||
2023 | 5.10 | -0.25 | 14.93 | 0.01 | 15.44 | 12.86 | 3.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 62.67 |
2024 | 0.19 | 0.45 | 0.07 | -0.19 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.53 |
2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
All 5 Position(s) are presented here.
Symbol | Position | Quantity | Entry Date | Entry Price | Exit Date | Exit Price | Bars Held | Profit | Profit % |
TQQQ | Long | 100 | Jan 2, 2024 | 49.35 | Apr 10, 2024 | 58.35 | 69 | 900.00 | 18.24% |
TQQQ | Long | 2,000 | Mar 7, 2023 | 22.55 | Jul 24, 2023 | 42.98 | 96 | 40,860.00 | 90.60% |
TQQQ | Long | 1,000 | Mar 7, 2023 | 23.50 | Jul 24, 2023 | 42.98 | 96 | 19,480.00 | 82.89% |
UDOW | Long | 100 | Feb 23, 2023 | 56.01 | Apr 3, 2023 | 56.01 | 28 | 0.00 | 0.00% |
TQQQ | Long | 6,000 | Dec 30, 2022 | 16.50 | Jan 10, 2023 | 18.19 | 7 | 10,140.00 | 10.24% |
Coming soon - you'll soon be able to subscribe a to member's Signals and follow their trades day by day!