Strategy Rankings
We rank the Published Strategies weekly using the following backtest settings.
Rankings Methodology
- We use an internal "WealthLab 100" DataSet that represents a cross section of the US stock market.
- We keep the composition of this DataSet a secret to avoid users "gaming" the Rankings.
- Starting Capital is $100,000, with 1.1 Margin, and Position Size based on the Strategy's published value.
- No dividends and no commission are applied.
- 10 years of historical daily data is used in the backtests.
- Limit Order Strategies are backtested using 10-minute Granular Processing.
Top 10 Published Strategies by Profit
| Strategy | Author | APR | ▼Profit | Profit% | MaxDD% | Sharpe Ratio | WL Score | Avg Profit% | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ROC6 Monthly Sector Rotation Strategy | 29.03 | 1,027,331.90 | 1,027.33 | -51.59 | 0.79 | 14.57 | 11.26 | 42.86 | |
| 2 | Smartinvest | 24.98 | 812,934.66 | 812.93 | -54.93 | 0.94 | 10.55 | 36.60 | 72.50 | |
| 3 | Rotator | 24.50 | 778,224.68 | 778.22 | -51.05 | 0.98 | 12.40 | 0.86 | 61.30 | |
| 4 | ROC3 Monthly Rotation | 24.39 | 739,610.58 | 739.61 | -43.66 | 0.72 | 13.96 | 4.73 | 52.86 | |
| 5 | Sharp Mean Reversion with Stops | 24.50 | 618,160.95 | 618.16 | -30.01 | 1.05 | 48.61 | 0.52 | 52.78 | |
| 6 | Traders-Mag-1 | 21.05 | 572,601.43 | 572.60 | -28.59 | 1.35 | 17.29 | 0.67 | 68.34 | |
| 7 | DeepDrop | 19.15 | 475,522.29 | 475.52 | -41.20 | 1.04 | 11.50 | 0.16 | 60.02 | |
| 8 | XLP Mean Reversion w/ Twist | 18.25 | 434,283.33 | 434.28 | -31.56 | 1.03 | 15.62 | 0.36 | 65.99 | |
| 9 | T1ETF | 18.00 | 421,443.51 | 421.44 | -61.93 | 0.59 | 7.08 | 1.72 | 69.77 | |
| 10 | Triple Time Frame Swing v2 | 18.60 | 380,739.15 | 380.74 | -37.35 | 0.96 | 12.32 | 101.51 | 80.00 |
The latest Rankings were run on 8/8/2026, 17 days ago.