Strategy Rankings
We rank the Published Strategies weekly using the following backtest settings.

Rankings Methodology

Top 10 Published Strategies by APR

Strategy Author ▼APR Profit Profit% MaxDD% Sharpe Ratio WL Score Avg Profit% Win%
1 C#  OneNight w Moving Percentile 217.12 10,236,126,375.12 10,236,126.38 -17.05 4.03 186.48 0.52 61.50
2 C#  OneNight 214.32 9,368,206,329.74 9,368,206.33 -21.46 3.66 178.69 0.53 58.53
3   AR Champion 2022 104.62 121,356,764.91 121,356.76 -15.44 3.88 180.65 0.61 58.98
4   1M$_strategy 49.71 5,459,534.17 5,459.53 -18.02 2.43 81.09 0.33 56.79
5 C#  OneNight w Moving Percentile and Ranking 43.23 3,529,150.45 3,529.15 -21.32 2.85 77.06 0.36 57.55
6   Volatility Cruiser 41.66 3,077,272.89 3,077.27 -12.61 2.94 68.45 0.28 56.82
7   ROC6 Monthly Sector Rotation Strategy 33.97 1,510,971.52 1,510.97 -51.60 0.83 17.28 12.22 44.23
8   ROC6 Monthly Sector Rotation Strategy (Clone) 33.97 1,510,971.52 1,510.97 -51.60 0.83 17.28 12.22 44.23
9   ROC3 Monthly Rotation 30.38 1,228,863.53 1,228.86 -43.04 0.78 17.74 5.63 54.41
10 C#  One Percent a Week 19.38 487,592.43 487.59 -46.07 0.68 16.47 0.20 58.52
The latest Rankings were run on 7/11/2025, 6 days ago.