Strategy Rankings
We rank the Published Strategies weekly using the following backtest settings.
Rankings Methodology
- We use an internal "WealthLab 100" DataSet that represents a cross section of the US stock market.
- We keep the composition of this DataSet a secret to avoid users "gaming" the Rankings.
- Starting Capital is $100,000, with 1.1 Margin, and Position Size based on the Strategy's published value.
- No dividends and no commission are applied.
- 10 years of historical daily data is used in the backtests.
Top 10 Published Strategies by WLScore
Strategy | Author | APR | Profit | Profit% | MaxDD% | Sharpe Ratio | ▼WL Score | Avg Profit% | Win% | |
---|---|---|---|---|---|---|---|---|---|---|
1 | SuperBands With Linear Regression Analysis | 6.77 | 92,019.90 | 92.02 | -15.69 | 0.32 | 331.62 | 1.78 | 61.86 | |
2 | C# OneNight w Moving Percentile | 217.12 | 10,236,126,375.12 | 10,236,126.38 | -17.05 | 4.03 | 186.48 | 0.52 | 61.50 | |
3 | AR Champion 2022 | 104.62 | 121,356,764.91 | 121,356.76 | -15.44 | 3.88 | 180.65 | 0.61 | 58.98 | |
4 | C# OneNight | 214.32 | 9,368,206,329.74 | 9,368,206.33 | -21.46 | 3.66 | 178.69 | 0.53 | 58.53 | |
5 | C# Bensdorp's Short Mean reversion High Six-Day Surge V2 | 1.39 | 14,515.65 | 14.52 | -6.35 | -0.26 | 107.19 | 1.12 | 62.81 | |
6 | C# Bensdorp's Long Mean Reversion High ADX Reversal V2 | 3.24 | 35,890.19 | 35.89 | -10.94 | 0.24 | 84.11 | 1.65 | 66.84 | |
7 | 1M$_strategy | 49.71 | 5,459,534.17 | 5,459.53 | -18.02 | 2.43 | 81.09 | 0.33 | 56.79 | |
8 | C# OneNight w Moving Percentile and Ranking | 43.23 | 3,529,150.45 | 3,529.15 | -21.32 | 2.85 | 77.06 | 0.36 | 57.55 | |
9 | C# Bensdorp's Long Mean Reversion Selloff V2 | 1.32 | 13,156.09 | 13.16 | -18.16 | -0.17 | 71.46 | 0.56 | 88.63 | |
10 | Volatility Cruiser | 41.66 | 3,077,272.89 | 3,077.27 | -12.61 | 2.94 | 68.45 | 0.28 | 56.82 |
The latest Rankings were run on 7/11/2025, 6 days ago.