Strategy Rankings
We rank the Published Strategies weekly using the following backtest settings.
Rankings Methodology
- We use an internal "WealthLab 100" DataSet that represents a cross section of the US stock market.
- We keep the composition of this DataSet a secret to avoid users "gaming" the Rankings.
- Starting Capital is $100,000, with 1.1 Margin, and Position Size based on the Strategy's published value.
- No dividends and no commission are applied.
- 10 years of historical daily data is used in the backtests.
- Limit Order Strategies are backtested using 10-minute Granular Processing.
Top 10 Published Strategies by WLScore
| Strategy | Author | APR | Profit | Profit% | MaxDD% | Sharpe Ratio | ▼WL Score | Avg Profit% | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SuperBands With Linear Regression Analysis | 2.77 | 31,313.03 | 31.31 | -13.89 | 0.39 | 158.23 | 0.82 | 57.15 | |
| 2 | C# Bensdorp's Short Mean reversion High Six-Day Surge V2 | 0.88 | 8,944.99 | 8.94 | -6.70 | 0.33 | 77.00 | 0.81 | 60.00 | |
| 3 | C# Bensdorp's Long Mean Reversion High ADX Reversal V2 | 2.64 | 28,459.53 | 28.46 | -10.65 | 0.65 | 72.82 | 1.45 | 66.85 | |
| 4 | Sharp Mean Reversion with Stops | 26.14 | 708,226.50 | 708.23 | -32.47 | 1.06 | 52.33 | 0.56 | 53.69 | |
| 5 | Low Exposure Mean Reversion | 7.27 | 98,146.50 | 98.15 | -15.99 | 0.76 | 44.57 | 0.53 | 61.35 | |
| 6 | IFR2 | 0.89 | 9,212.44 | 9.21 | -28.13 | 0.21 | 30.50 | 0.58 | 70.56 | |
| 7 | C# Bensdorp's Long Mean Reversion Selloff V2 | 0.44 | 4,186.63 | 4.19 | -18.72 | 0.11 | 27.27 | 0.24 | 87.85 | |
| 8 | RSI-2 TP, NBars, ATR, RSI2-Weighted | 14.08 | 265,819.46 | 265.82 | -12.99 | 1.20 | 26.31 | 0.45 | 72.50 | |
| 9 | Bensdorp Inflation Hedge - Mean Reversion Short (Nasdaq 100) | 1.41 | 14,414.75 | 14.41 | -14.53 | 0.25 | 21.75 | 0.36 | 58.38 | |
| 10 | Volatility Squeeze | 3.31 | 38,124.93 | 38.12 | -5.59 | 0.89 | 19.86 | 0.92 | 58.89 |
The latest Rankings were run on 1/21/2026, 1 month.