Wealth$im User Performance
Performance for BWO
The results here represent the performance of WealthLab user BWO in our Wealth$im end-of-day simulation.
You can "paper trade" and build up a track record on your Wealth$im account.
Other members can subscribe to your trading signals for a weekly fee (coming soon!)
Metric | BWO's Results | Benchmark Results (SPY) |
---|---|---|
Starting Capital | 100,000.00 | 100,000.00 |
Profit | 69,843.95 | -4,372.03 |
Profit % | 69.84 | -4.37 |
CAGR (Annualized % Return) | 360.98 | -12.34 |
Exposure % | 27.60 | 98.39 |
Sharpe Ratio | 2.96 | -1.22 |
WealthLab Score | 1,154.46 | -14.80 |
Number of Positions | 14 | 1 |
Average Profit % | 10.74 | -4.39 |
Profit Factor | 60.16 | 0.00 |
Payoff Ratio | 16.24 | |
Average Bars Held | 4.36 | 84.00 |
NSF (Non-Sufficient Funds) Position Count | 0 | 0 |
Maximum Drawdown | -17,860.69 | -19,651.32 |
Maximum Drawdown % | -13.90 | -18.90 |
Recovery Factor | 3.91 | -0.22 |
Win % | 92.86 | 0.00 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0.00 | 0.00 | |||||||||||
2025 | 10.19 | 9.37 | 6.05 | 32.67 | 0.16 | 69.84 |
All 14 Position(s) are presented here.
Symbol | Position | Quantity | Entry Date | Entry Price | Exit Date | Exit Price | Bars Held | Profit | Profit % |
SQQQ | Long | 5,625 | May 5, 2025 | 29.35 | Open | Open | 1 | -1,181.25 | -0.72% |
TQQQ | Long | 94 | Apr 17, 2025 | 46.09 | Apr 24, 2025 | 52.27 | 5 | 580.92 | 13.41% |
TQQQ | Long | 94 | Apr 22, 2025 | 43.46 | Apr 24, 2025 | 52.27 | 3 | 828.14 | 20.27% |
TQQQ | Long | 3,034 | Apr 17, 2025 | 46.09 | Apr 24, 2025 | 52.26 | 5 | 18,719.78 | 13.39% |
TQQQ | Long | 416 | Apr 9, 2025 | 38.76 | Open | Open | 18 | 8,170.24 | 50.67% |
TQQQ | Long | 2,011 | Apr 4, 2025 | 45.97 | Apr 9, 2025 | 52.13 | 4 | 12,387.76 | 13.40% |
TQQQ | Long | 416 | Apr 4, 2025 | 45.97 | Apr 9, 2025 | 52.13 | 4 | 2,562.56 | 13.40% |
SQQQ | Long | 3,509 | Mar 25, 2025 | 33.94 | Mar 27, 2025 | 34.66 | 3 | 2,526.48 | 2.12% |
SQQQ | Long | 3,273 | Mar 18, 2025 | 36.78 | Mar 19, 2025 | 37.35 | 2 | 1,865.61 | 1.55% |
SQQQ | Long | 3,541 | Mar 6, 2025 | 34.13 | Mar 7, 2025 | 34.95 | 2 | 2,903.62 | 2.40% |
TQQQ | Long | 1,237 | Feb 12, 2025 | 82.28 | Feb 18, 2025 | 90.63 | 4 | 10,328.95 | 10.15% |
TQQQ | Long | 1,293 | Jan 28, 2025 | 79.58 | Jan 29, 2025 | 81.99 | 2 | 3,116.13 | 3.03% |
TQQQ | Long | 1,243 | Jan 10, 2025 | 78.80 | Jan 16, 2025 | 80.42 | 5 | 2,013.66 | 2.06% |
TQQQ | Long | 1,207 | Jan 3, 2025 | 79.99 | Jan 7, 2025 | 84.18 | 3 | 5,057.33 | 5.24% |
Coming soon - you'll soon be able to subscribe a to member's Signals and follow their trades day by day!