Wealth$im User Performance
Performance for BWO
The results here represent the performance of WealthLab user BWO in our Wealth$im end-of-day simulation.
You can "paper trade" and build up a track record on your Wealth$im account.
Other members can subscribe to your trading signals for a weekly fee (coming soon!)
Metric | BWO's Results | Benchmark Results (SPY) |
---|---|---|
Starting Capital | 100,000.00 | 100,000.00 |
Profit | 20,516.07 | 1,319.89 |
Profit % | 20.52 | 1.32 |
CAGR (Annualized % Return) | 261.84 | 9.27 |
Exposure % | 25.83 | 96.89 |
Sharpe Ratio | 4.62 | 0.27 |
WealthLab Score | 904.68 | 9.15 |
Number of Positions | 4 | 1 |
Average Profit % | 5.12 | 1.33 |
Profit Factor | ||
Payoff Ratio | ||
Average Bars Held | 3.50 | 35.00 |
NSF (Non-Sufficient Funds) Position Count | 0 | 0 |
Maximum Drawdown | -5,021.93 | -2,631.33 |
Maximum Drawdown % | -4.72 | -2.53 |
Recovery Factor | 4.09 | 0.50 |
Win % | 100.00 | 100.00 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0.00 | 0.00 | |||||||||||
2025 | 10.19 | 9.37 | 20.52 |
All 4 Position(s) are presented here.
Symbol | Position | Quantity | Entry Date | Entry Price | Exit Date | Exit Price | Bars Held | Profit | Profit % |
TQQQ | Long | 1,237 | Feb 12, 2025 | 82.28 | Feb 18, 2025 | 90.63 | 4 | 10,328.95 | 10.15% |
TQQQ | Long | 1,293 | Jan 28, 2025 | 79.58 | Jan 29, 2025 | 81.99 | 2 | 3,116.13 | 3.03% |
TQQQ | Long | 1,243 | Jan 10, 2025 | 78.80 | Jan 16, 2025 | 80.42 | 5 | 2,013.66 | 2.06% |
TQQQ | Long | 1,207 | Jan 3, 2025 | 79.99 | Jan 7, 2025 | 84.18 | 3 | 5,057.33 | 5.24% |
Coming soon - you'll soon be able to subscribe a to member's Signals and follow their trades day by day!