Wealth$im User Performance
Performance for Pedroca
The results here represent the performance of WealthLab user Pedroca in our Wealth$im end-of-day simulation.
You can "paper trade" and build up a track record on your Wealth$im account.
Other members can subscribe to your trading signals for a weekly fee (coming soon!)
Metric | Pedroca's Results | Benchmark Results (SPY) |
---|---|---|
Starting Capital | 100,000.00 | 100,000.00 |
Profit | 568.32 | 5,161.37 |
Profit % | 0.57 | 5.16 |
CAGR (Annualized % Return) | 0.87 | 7.93 |
Exposure % | 2.56 | 99.09 |
Sharpe Ratio | -3.65 | 0.27 |
WealthLab Score | 33.57 | 6.54 |
Number of Positions | 1 | 2 |
Average Profit % | 22.65 | 13.37 |
Profit Factor | ||
Payoff Ratio | ||
Average Bars Held | 162.00 | 124.50 |
NSF (Non-Sufficient Funds) Position Count | 0 | 0 |
Maximum Drawdown | -1,008.04 | -19,097.17 |
Maximum Drawdown % | -1.00 | -18.90 |
Recovery Factor | 0.56 | 0.27 |
Win % | 100.00 | 100.00 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -0.17 | -0.17 | |||||||||||
2025 | 0.42 | -0.08 | -0.37 | -0.11 | 0.40 | 0.36 | 0.14 | -0.02 | 0.74 |
All 1 Position(s) are presented here.
Symbol | Position | Quantity | Entry Date | Entry Price | Exit Date | Exit Price | Bars Held | Profit | Profit % |
META | Long | 4 | Dec 13, 2024 | 627.22 | Open | Open | 162 | 568.32 | 22.65% |
Coming soon - you'll soon be able to subscribe a to member's Signals and follow their trades day by day!