Strategy Rankings
We rank the Published Strategies weekly using the following backtest settings.
Rankings Methodology
- We use an internal "WealthLab 100" DataSet that represents a cross section of the US stock market.
- We keep the composition of this DataSet a secret to avoid users "gaming" the Rankings.
- Starting Capital is $100,000, with 1.1 Margin, and Position Size based on the Strategy's published value.
- No dividends and no commission are applied.
- 10 years of historical daily data is used in the backtests.
- Limit Order Strategies are backtested using 10-minute Granular Processing.
Top 10 Published Strategies by SharpeRatio
| Strategy | Author | APR | Profit | Profit% | MaxDD% | ▼Sharpe Ratio | WL Score | Avg Profit% | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Traders-Mag-1 | 19.47 | 489,640.83 | 489.64 | -28.77 | 1.28 | 16.19 | 0.62 | 68.47 | |
| 2 | RSI-2 TP, NBars, ATR, RSI2-Weighted | 14.49 | 278,379.05 | 278.38 | -12.95 | 1.21 | 27.35 | 0.47 | 72.54 | |
| 3 | Gap Closer | 14.62 | 291,138.05 | 291.14 | -20.30 | 1.12 | 13.50 | 0.35 | 89.20 | |
| 4 | DeepDrop | 19.86 | 511,155.66 | 511.16 | -41.20 | 1.07 | 11.93 | 0.17 | 60.04 | |
| 5 | Sharp Mean Reversion with Stops | 26.61 | 735,420.60 | 735.42 | -34.65 | 1.07 | 51.44 | 0.57 | 55.40 | |
| 6 | RSI-2 | 18.02 | 410,227.29 | 410.23 | -42.44 | 1.05 | 15.27 | 0.56 | 67.19 | |
| 7 | Cat Power | 12.55 | 178,019.88 | 178.02 | -31.12 | 1.05 | 11.51 | 0.84 | 67.67 | |
| 8 | 2MinuteSystem | 14.37 | 282,365.35 | 282.37 | -32.83 | 1.02 | 9.94 | 1.16 | 98.95 | |
| 9 | QQQ 5-DAY LOW w/ TLT Filter | 17.93 | 419,748.28 | 419.75 | -41.41 | 1.01 | 13.71 | 0.39 | 66.99 | |
| 10 | Rotator | 22.80 | 665,911.61 | 665.91 | -51.91 | 0.94 | 11.35 | 0.83 | 60.32 |
The latest Rankings were run on 12/20/2025, 1 day ago.