Strategy Rankings
We rank the Published Strategies weekly using the following backtest settings.
Rankings Methodology
- We use an internal "WealthLab 100" DataSet that represents a cross section of the US stock market.
- We keep the composition of this DataSet a secret to avoid users "gaming" the Rankings.
- Starting Capital is $100,000, with 1.1 Margin, and Position Size based on the Strategy's published value.
- No dividends and no commission are applied.
- 10 years of historical daily data is used in the backtests.
- Limit Order Strategies are backtested using 10-minute Granular Processing.
Top 10 Published Strategies by SharpeRatio
| Strategy | Author | APR | Profit | Profit% | MaxDD% | ▼Sharpe Ratio | WL Score | Avg Profit% | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Traders-Mag-1 | 21.08 | 574,641.13 | 574.64 | -28.89 | 1.39 | 17.44 | 0.66 | 68.59 | |
| 2 | XLP Mean Reversion w/ Twist | 20.29 | 534,088.53 | 534.09 | -27.57 | 1.25 | 18.52 | 0.39 | 67.41 | |
| 3 | RSI-2 TP, NBars, ATR, RSI2-Weighted | 14.08 | 265,819.46 | 265.82 | -12.99 | 1.20 | 26.31 | 0.45 | 72.50 | |
| 4 | DeepDrop | 21.09 | 576,026.88 | 576.03 | -41.24 | 1.13 | 12.65 | 0.18 | 60.20 | |
| 5 | Sharp Mean Reversion with Stops | 26.14 | 708,226.50 | 708.23 | -32.47 | 1.06 | 52.33 | 0.56 | 53.69 | |
| 6 | Gap Closer | 11.94 | 208,797.80 | 208.80 | -23.21 | 1.03 | 10.51 | 0.30 | 89.01 | |
| 7 | 2MinuteSystem | 14.23 | 277,370.69 | 277.37 | -33.99 | 1.02 | 9.62 | 1.16 | 98.90 | |
| 8 | Crypto Money Machine | 15.58 | 324,253.23 | 324.25 | -29.98 | 1.01 | 12.47 | 1.14 | 99.11 | |
| 9 | Rotator | 24.56 | 783,586.36 | 783.59 | -51.55 | 1.00 | 12.31 | 0.87 | 60.51 | |
| 10 | RSI-2 | 15.66 | 318,956.33 | 318.96 | -38.92 | 0.97 | 14.04 | 0.50 | 67.97 |
The latest Rankings were run on 1/21/2026, 1 month.