Wealth$im User Performance
Performance for emilio_gabriel
The results here represent the performance of WealthLab user emilio_gabriel in our Wealth$im end-of-day simulation.
You can "paper trade" and build up a track record on your Wealth$im account.
Other members can subscribe to your trading signals for a weekly fee (coming soon!)
Metric | emilio_gabriel's Results | Benchmark Results (SPY) |
---|---|---|
Starting Capital | 100,000.00 | 100,000.00 |
Profit | 20,229.74 | 2,276.04 |
Profit % | 20.23 | 2.28 |
CAGR (Annualized % Return) | 58.07 | 5.75 |
Exposure % | 89.48 | 98.88 |
Sharpe Ratio | 4.32 | 0.11 |
WealthLab Score | 55.69 | 4.68 |
Number of Positions | 24 | 2 |
Average Profit % | 5.19 | 5.74 |
Profit Factor | 3.80 | |
Payoff Ratio | 1.44 | |
Average Bars Held | 23.04 | 94.00 |
NSF (Non-Sufficient Funds) Position Count | 0 | 0 |
Maximum Drawdown | -14,672.07 | -19,028.06 |
Maximum Drawdown % | -13.43 | -18.94 |
Recovery Factor | 1.38 | 0.12 |
Win % | 75.00 | 100.00 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 5.78 | 0.68 | 0.83 | 2.74 | 6.49 | 2.33 | 20.23 |
All 24 Position(s) are presented here.
Symbol | Position | Quantity | Entry Date | Entry Price | Exit Date | Exit Price | Bars Held | Profit | Profit % |
DIS | Long | 211 | Apr 16, 2025 | 84.24 | Open | Open | 59 | 7,517.93 | 42.30% |
MRK | Long | 229 | Apr 16, 2025 | 78.42 | Open | Open | 59 | 1,131.26 | 6.30% |
CVX | Long | 134 | Apr 16, 2025 | 135.40 | Open | Open | 59 | 2,667.94 | 14.70% |
AXP | Long | 90 | Apr 7, 2025 | 225.29 | Apr 16, 2025 | 254.71 | 8 | 2,648.25 | 13.06% |
GS | Long | 44 | Apr 7, 2025 | 447.01 | Apr 16, 2025 | 501.72 | 8 | 2,407.24 | 12.24% |
SHW | Long | 57 | Mar 24, 2025 | 338.66 | Apr 16, 2025 | 334.56 | 18 | -233.70 | -1.21% |
NKE | Long | 290 | Mar 24, 2025 | 68.56 | Open | Open | 76 | 1,180.30 | 5.94% |
AAPL | Long | 95 | Mar 17, 2025 | 213.37 | Open | Open | 81 | -209.95 | -1.04% |
CRM | Long | 80 | Mar 13, 2025 | 282.05 | Apr 7, 2025 | 230.00 | 18 | -4,164.00 | -18.45% |
AXP | Long | 75 | Mar 10, 2025 | 266.26 | Mar 24, 2025 | 275.44 | 11 | 688.50 | 3.45% |
HD | Long | 54 | Mar 10, 2025 | 377.44 | Apr 7, 2025 | 344.30 | 21 | -1,789.56 | -8.78% |
MRK | Long | 200 | Feb 14, 2025 | 84.50 | Mar 10, 2025 | 95.00 | 16 | 2,100.00 | 12.43% |
MSFT | Long | 60 | Mar 4, 2025 | 383.55 | Mar 24, 2025 | 395.17 | 15 | 697.20 | 3.03% |
NVDA | Long | 180 | Mar 4, 2025 | 110.65 | Mar 17, 2025 | 122.73 | 10 | 2,174.40 | 10.92% |
MSFT | Long | 5 | Mar 4, 2025 | 383.55 | Mar 7, 2025 | 392.09 | 4 | 42.70 | 2.23% |
NVDA | Long | 30 | Mar 4, 2025 | 110.65 | Mar 7, 2025 | 111.22 | 4 | 17.10 | 0.52% |
SHW | Long | 70 | Feb 25, 2025 | 346.09 | Mar 4, 2025 | 355.56 | 6 | 662.90 | 2.74% |
HD | Long | 65 | Feb 25, 2025 | 386.00 | Mar 4, 2025 | 386.15 | 6 | 9.75 | 0.04% |
NKE | Long | 400 | Feb 14, 2025 | 72.83 | Feb 24, 2025 | 78.91 | 6 | 2,432.00 | 8.35% |
MRK | Long | 50 | Feb 14, 2025 | 84.50 | Mar 10, 2025 | 95.00 | 16 | 525.00 | 12.43% |
MSFT | Long | 60 | Feb 14, 2025 | 407.60 | Feb 24, 2025 | 409.32 | 6 | 103.20 | 0.42% |
CAT | Long | 65 | Feb 14, 2025 | 356.60 | Mar 10, 2025 | 345.00 | 16 | -754.00 | -3.25% |
MRK | Long | 50 | Feb 14, 2025 | 84.50 | Mar 7, 2025 | 93.85 | 15 | 467.50 | 11.07% |
CAT | Long | 5 | Feb 14, 2025 | 356.60 | Mar 7, 2025 | 339.40 | 15 | -86.00 | -4.82% |
Coming soon - you'll soon be able to subscribe a to member's Signals and follow their trades day by day!