Strategy Rankings
We rank the Published Strategies weekly using the following backtest settings.
Rankings Methodology
- We use an internal "WealthLab 100" DataSet that represents a cross section of the US stock market.
- We keep the composition of this DataSet a secret to avoid users "gaming" the Rankings.
- Starting Capital is $100,000, with 1.1 Margin, and Position Size based on the Strategy's published value.
- No dividends and no commission are applied.
- 10 years of historical daily data is used in the backtests.
- Limit Order Strategies are backtested using 10-minute Granular Processing.
Top 10 Published Strategies by MaxDrawdownPct
| Strategy | Author | APR | Profit | Profit% | ▼MaxDD% | Sharpe Ratio | WL Score | Avg Profit% | Win% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C# Bensdorp's Short Mean reversion High Six-Day Surge V2 | 0.73 | 7,397.29 | 7.40 | -6.69 | 0.27 | 61.74 | 0.66 | 58.88 | |
| 2 | Volatility Squeeze | 2.90 | 32,724.59 | 32.72 | -10.20 | 0.72 | 17.58 | 0.82 | 59.32 | |
| 3 | C# Bensdorp's Long Mean Reversion High ADX Reversal V2 | 2.93 | 31,912.72 | 31.91 | -10.66 | 0.66 | 74.24 | 1.50 | 66.84 | |
| 4 | C# Bensdorp's Short Rsi Thrust V2 | 0.29 | 2,889.90 | 2.89 | -11.31 | 0.09 | 8.46 | 0.12 | 56.16 | |
| 5 | RSI-2 TP, NBars, ATR, RSI2-Weighted | 14.95 | 294,167.94 | 294.17 | -12.99 | 1.23 | 27.87 | 0.47 | 72.45 | |
| 6 | SuperBands With Linear Regression Analysis | 2.78 | 31,408.35 | 31.41 | -14.52 | 0.40 | 153.95 | 0.78 | 57.88 | |
| 7 | Bensdorp Inflation Hedge - Mean Reversion Short (Nasdaq 100) | 1.88 | 19,575.15 | 19.58 | -14.53 | 0.32 | 27.84 | 0.45 | 59.71 | |
| 8 | Low Exposure Mean Reversion | 7.28 | 98,461.00 | 98.46 | -15.92 | 0.77 | 45.01 | 0.54 | 61.28 | |
| 9 | C# Bensdorp's Long Mean Reversion Selloff V2 | 0.33 | 3,160.48 | 3.16 | -18.69 | 0.09 | 18.93 | 0.18 | 87.45 | |
| 10 | C# Mystical End Of Month | 9.71 | 152,042.97 | 152.04 | -19.51 | 0.69 | 21.48 | 0.91 | 54.17 |
The latest Rankings were run on 8/8/2026, 17 days ago.