Strategy Backtester
Backtesting: AR Champion 2022
Author: espodumenus
I designed this strategy upon a research using the Evolver tool, part of Wealth-Lab 8 suite, to trade stocks from Argentine companies exchanged in the US.
The strategy is a champion when using stocks it was intended for. It was, however, optimized for DOW30 dataset in order to use data available on Wealth-lab.com.
This simple version generates "limit" orders, and sells for a quick profit of after a couple of bars.
DataSet
Go to My DataSets to define your own DataSets (subscribers only!)
Data Range & Scale
The Web Backtester currently uses a Data Range of 10 years of daily data. We'll offer more options here in a future update.
Scale
Position Sizing
Starting Capital
Benchmark Symbol
Margin Factor
Sizing Method
Percent
Metric | Strategy Results | Benchmark Results (SPY) |
---|---|---|
Starting Capital | 0.00 | 0.00 |
Profit | 0.00 | 0.00 |
Profit % | 0.00% | 0.00% |
CAGR (Annualized % Return) | 0.00% | 0.00% |
Exposure % | 0.00% | 0.00% |
Sharpe Ratio | 0.00% | 0.00% |
WealthLab Score | 0.00% | 0.00% |
Number of Positions | 0.00% | 0.00% |
Average Profit % | 0.00% | 0.00% |
Profit Factor | 0.00% | 0.00% |
Payoff Ratio | 0.00% | 0.00% |
Average Bars Held | 0.00% | 0.00% |
NSF (Non-Sufficient Funds) Position Count | 0.00% | 0.00% |
Maximum Drawdown | 0.00% | 0.00% |
Maximum Drawdown % | 0.00% | 0.00% |
Recovery Factor | 0.00% | 0.00% |
Win % | 0.00% | 0.00% |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|
The most recent 100 Positions out of 1,234 total are presented here.
Symbol | Position | Quantity | Entry Date | Entry Price | Exit Date | Exit Price | Bars Held | Profit | Profit % |
Signals are available to subscribers only. Click here to learn more about Wealth-Lab subscription options!