I have been using Wealth-Data to get the market sentiment data. However, the data are not updating since July 25, 2024. Here are the symbols I used in my data set:
$AMEX_decln 5700 bars 7/24/2024 0 bars added
$AMEX_advn 5700 bars 7/24/2024 0 bars added
$AMEX_unchn 5700 bars 7/24/2024 0 bars added
$NASDAQ_advn 11787 bars 7/24/2024 0 bars added
$NASDAQ_unchn 11787 bars 7/24/2024 0 bars added
$NASDAQ_decln 11787 bars 7/24/2024 0 bars added
$NYSE_decln 15000 bars 7/24/2024 0 bars added
$NYSE_unchn 15000 bars 7/24/2024 0 bars added
$NYSE_advn 15000 bars 7/24/2024
Can someone tell me what is wrong?
Thanks,
Jeff
$AMEX_decln 5700 bars 7/24/2024 0 bars added
$AMEX_advn 5700 bars 7/24/2024 0 bars added
$AMEX_unchn 5700 bars 7/24/2024 0 bars added
$NASDAQ_advn 11787 bars 7/24/2024 0 bars added
$NASDAQ_unchn 11787 bars 7/24/2024 0 bars added
$NASDAQ_decln 11787 bars 7/24/2024 0 bars added
$NYSE_decln 15000 bars 7/24/2024 0 bars added
$NYSE_unchn 15000 bars 7/24/2024 0 bars added
$NYSE_advn 15000 bars 7/24/2024
Can someone tell me what is wrong?
Thanks,
Jeff
Rename
It looks like our technical challenges to capture this data are ongoing and could be some time before it gets fixed.
We should be able to restore it, so let's re-check tomorrow.
Many thanks. I got the data today.
Jeff
Jeff
Yes but the fix would require more development time, unfortunately.
Yes, the problem comes back. I hope WL team can have a permanent solution soon. My strategies need the data to assess the market internal health.
It is not solved. We were able to fix the parser but its deployment is postponed without an ETA, unfortunately.
Looks like we have another temporary solution. We'll keep using it for now, but we've got an idea for something more permanent.
Thanks. Yes, I am able to get the data today.
Jeff
Jeff
Your Response
Post
Edit Post
Login is required