- ago
Hello,
I am trying to schedule my Strategy to run at a specific time, but am getting an Incomplete and No Updates for message (All shown at bottom).

Performing a Run Now works as expected, giving me a Completed and Processed all Symbols.

What might I be doing wrong?
Thanks!


3/5/2024 08:54:55: Status = LoadingData
3/5/2024 08:54:55: Start Streaming Thread
3/5/2024 08:54:55: Populating Data
3/5/2024 08:54:55: Calling GetHistories Pass 1
3/5/2024 08:54:55: GetHistories returned with 116 symbols
3/5/2024 08:54:55: Calling GetHistories Pass 2
3/5/2024 08:54:55: GetHistories returned with 116 symbols
3/5/2024 08:54:55: ALVOW:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: AAMC:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: ASTSW:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: EVXX:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: CARU:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: GDXD:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: INDV:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: BEEMW:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: VERX:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: PRTC:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: JG:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: NUZE:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: TSLR:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: ELLO:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: LEJU:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: MINM:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: SABR:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: SOXS:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: NBSE:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: FLGC:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: AAPB:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: AMBI:5 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: OIS:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: BITI:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: DXR:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: CRMT:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: ATIF:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: IPDN:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: VJET:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: TSLT:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: QDEL:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: PSNY:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: JWEL:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: MITQ:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: LI:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: APAC:5 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: ENVB:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: SAVE:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: GIII:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: BIVI:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: CBD:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: NVD:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: NCRA:5 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: PAVS:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: XPEV:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: SRL:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: IVA:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: LQR:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: UGRO:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: MTC:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: RIVN:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: AUBN:4 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: KTTA:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: DZZ:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: CYTK:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: ACU:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: EQ:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: CMCL:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: PTPI:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: NXU:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: FMS:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: BNRG:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: SENS:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: NCSM:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: ARI:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: YI:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: PIXY:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: LYT:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: RNEW:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: ECX:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: AVPTW:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: GLBS:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: LANV:5 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: VALN:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: DEC:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: EVAV:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: ADRT:5 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: TBI:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: NYAX:4 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: SEPA:3 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: PX:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: CNFR:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: BRSP:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: NIO:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: ASTR:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: MTEX:4 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: ZCMD:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: MCVT:5 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: FORR:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: BAFN:5 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: LBBB:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: EEIQ:5 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: RTO:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: TIVC:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: DULL:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: ADSEW:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: PMN:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: PYPD:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: SMFL:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: CPOP:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: VCNX:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: EVLVW:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: IXHL:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: NYC:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: NTBL:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: ZVRA:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: EJH:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: GRFS:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: FWBI:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: PRFX:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: RVNC:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: DUST:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: HNRA:5 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: JDST:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: TKC:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: MYNZ:6 bars to 20240304 0000|TD Ameritrade
3/5/2024 08:54:55: NextRun set to 3/5/2024 09:00
3/5/2024 08:54:55: Status = Idle
3/5/2024 08:54:55: SRL got Partial Bar from TD Ameritrade
3/5/2024 08:54:55: RVNC got Partial Bar from TD Ameritrade
3/5/2024 08:54:55: AAPB got Partial Bar from TD Ameritrade
3/5/2024 08:54:55: PX got Partial Bar from TD Ameritrade
3/5/2024 08:54:55: ALVOW got Partial Bar from TD Ameritrade
3/5/2024 08:54:55: ACU got Partial Bar from TD Ameritrade
3/5/2024 08:54:55: MINM got Partial Bar from TD Ameritrade
3/5/2024 08:54:55: CBD got Partial Bar from TD Ameritrade
3/5/2024 08:54:55: YI got Partial Bar from TD Ameritrade
3/5/2024 08:54:55: JG got Partial Bar from TD Ameritrade
3/5/2024 08:54:55: EVAV got Partial Bar from TD Ameritrade
3/5/2024 08:54:55: AVPTW got Partial Bar from TD Ameritrade
3/5/2024 08:54:55: LBBB got Partial Bar from TD Ameritrade
3/5/2024 08:54:55: MTEX got Partial Bar from TD Ameritrade
3/5/2024 08:54:55: APAC got Partial Bar from TD Ameritrade
3/5/2024 08:54:55: CRMT got Partial Bar from TD Ameritrade
3/5/2024 08:54:55: ADSEW got Partial Bar from TD Ameritrade
3/5/2024 08:54:55: GDXD got Partial Bar from TD Ameritrade
3/5/2024 08:54:55: IVA got Partial Bar from TD Ameritrade
3/5/2024 08:54:55: EQ got Partial Bar from TD Ameritrade
3/5/2024 08:54:55: ADRT got Partial Bar from TD Ameritrade
3/5/2024 08:54:55: PIXY got Partial Bar from TD Ameritrade
3/5/2024 08:54:55: GLBS got Partial Bar from TD Ameritrade
3/5/2024 08:54:55: CNFR got Partial Bar from TD Ameritrade
3/5/2024 08:54:55: AAMC got Partial Bar from TD Ameritrade
3/5/2024 08:54:55: DUST got Partial Bar from TD Ameritrade
3/5/2024 08:54:55: NVD got Partial Bar from TD Ameritrade
3/5/2024 08:54:55: NUZE got Partial Bar from TD Ameritrade
3/5/2024 08:54:55: ATIF got Partial Bar from TD Ameritrade
3/5/2024 08:54:55: EEIQ got Partial Bar from TD Ameritrade
3/5/2024 08:54:55: ZCMD got Partial Bar from TD Ameritrade
3/5/2024 08:54:55: SABR got Partial Bar from TD Ameritrade
3/5/2024 08:54:55: AMBI got Partial Bar from TD Ameritrade
3/5/2024 08:54:55: RIVN got Partial Bar from TD Ameritrade
3/5/2024 08:54:55: ENVB got Partial Bar from TD Ameritrade
3/5/2024 08:54:55: INDV got Partial Bar from TD Ameritrade
3/5/2024 08:54:55: PMN got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: TBI got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: HNRA got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: LQR got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: CMCL got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: IPDN got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: LANV got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: RTO got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: TSLR got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: SOXS got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: LYT got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: MCVT got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: OIS got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: NCRA got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: AUBN got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: BRSP got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: BEEMW got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: ASTSW got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: SAVE got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: PYPD got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: JDST got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: NYAX got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: NBSE got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: PTPI got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: ELLO got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: VJET got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: VALN got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: RNEW got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: TIVC got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: BITI got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: FORR got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: KTTA got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: VERX got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: UGRO got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: PAVS got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: GIII got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: EVXX got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: SMFL got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: NIO got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: FMS got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: VCNX got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: ZVRA got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: QDEL got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: NXU got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: TKC got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: SEPA got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: TSLT got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: FLGC got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: LEJU got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: ASTR got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: ECX got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: XPEV got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: BAFN got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: CPOP got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: BIVI got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: DEC got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: DZZ got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: CARU got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: DULL got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: PRTC got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: MTC got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: DXR got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: BNRG got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: EVLVW got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: EJH got Partial Bar from TD Ameritrade
3/5/2024 08:54:56: PSNY got Partial Bar from TD Ameritrade
3/5/2024 08:54:57: FWBI got Partial Bar from TD Ameritrade
3/5/2024 08:54:57: MITQ got Partial Bar from TD Ameritrade
3/5/2024 08:54:57: NCSM got Partial Bar from TD Ameritrade
3/5/2024 08:54:57: MYNZ got Partial Bar from TD Ameritrade
3/5/2024 08:54:57: NYC got Partial Bar from TD Ameritrade
3/5/2024 08:54:57: SENS got Partial Bar from TD Ameritrade
3/5/2024 08:54:57: CYTK got Partial Bar from TD Ameritrade
3/5/2024 08:54:57: IXHL got Partial Bar from TD Ameritrade
3/5/2024 08:54:57: GRFS got Partial Bar from TD Ameritrade
3/5/2024 08:54:57: JWEL got Partial Bar from TD Ameritrade
3/5/2024 08:54:57: LI got Partial Bar from TD Ameritrade
3/5/2024 08:54:57: PRFX got Partial Bar from TD Ameritrade
3/5/2024 08:54:57: ARI got Partial Bar from TD Ameritrade
3/5/2024 08:54:57: NTBL got Partial Bar from TD Ameritrade
3/5/2024 09:00:00: Status = Processing
3/5/2024 09:05:00: NextRun set to 3/6/2024 09:00
3/5/2024 09:05:00: Status = Incomplete
3/5/2024 09:05:00: No Updates for 116 Symbols: ALVOW,AAMC,ASTSW,EVXX,CARU,GDXD,INDV,BEEMW,VERX,PRTC,JG,NUZE,TSLR,ELLO,LEJU,MINM,SABR,SOXS,NBSE,FLGC,AAPB,AMBI,OIS,BITI,DXR,CRMT,ATIF,IPDN,VJET,TSLT,QDEL,PSNY,JWEL,MITQ,LI,APAC,ENVB,SAVE,GIII,BIVI,CBD,NVD,NCRA,PAVS,XPEV,SRL,IVA,LQR,UGRO,MTC,RIVN,AUBN,KTTA,DZZ,CYTK,ACU,EQ,CMCL,PTPI,NXU,FMS,BNRG,SENS,NCSM,ARI,YI,PIXY,LYT,RNEW,ECX,AVPTW,GLBS,LANV,VALN,DEC,EVAV,ADRT,TBI,NYAX,SEPA,PX,CNFR,BRSP,NIO,ASTR,MTEX,ZCMD,MCVT,FORR,BAFN,LBBB,EEIQ,RTO,TIVC,DULL,ADSEW,PMN,PYPD,SMFL,CPOP,VCNX,EVLVW,IXHL,NYC,NTBL,ZVRA,EJH,GRFS,FWBI,PRFX,RVNC,DUST,HNRA,JDST,TKC,MYNZ
0
294
Solved
1 Replies

Reply

Bookmark

Sort
Cone8
 ( 4.98% )
- ago
#1
You're running a Daily strategy with Streaming in the middle of the day.
Daily strategies will never have the updated bar until the end of the day, so there's really no reason to run Streaming with Daily bars here.
0
Best Answer

Reply

Bookmark

Sort