Wealth$im User Performance
Performance for wisetrader365
The results here represent the performance of WealthLab user wisetrader365 in our Wealth$im end-of-day simulation.
You can "paper trade" and build up a track record on your Wealth$im account.
Other members can subscribe to your trading signals for a weekly fee (coming soon!)
Metric | wisetrader365's Results | Benchmark Results (SPY) |
---|---|---|
Starting Capital | 100,000.00 | 100,000.00 |
Profit | 7,155.00 | 11,279.45 |
Profit % | 7.16 | 11.28 |
CAGR (Annualized % Return) | 67.35 | 118.30 |
Exposure % | 28.92 | 97.37 |
Sharpe Ratio | 2.14 | 6.09 |
WealthLab Score | 211.06 | 118.28 |
Number of Positions | 1 | 1 |
Average Profit % | 28.07 | 11.28 |
Profit Factor | ||
Payoff Ratio | ||
Average Bars Held | 35.00 | 35.00 |
NSF (Non-Sufficient Funds) Position Count | 0 | 0 |
Maximum Drawdown | -7,819.00 | -2,910.05 |
Maximum Drawdown % | -7.06 | -2.64 |
Recovery Factor | 0.92 | 3.88 |
Win % | 100.00 | 100.00 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2.73 | 6.26 | -1.83 | 7.16 |
All 1 Position(s) are presented here.
Symbol | Position | Quantity | Entry Date | Entry Price | Exit Date | Exit Price | Bars Held | Profit | Profit % |
TSLA | Long | 100 | Apr 23, 2025 | 254.88 | Open | Open | 35 | 7,155.00 | 28.07% |
Coming soon - you'll soon be able to subscribe a to member's Signals and follow their trades day by day!