Wealth$im User Performance
Performance for wisetrader365
The results here represent the performance of WealthLab user wisetrader365 in our Wealth$im end-of-day simulation.
You can "paper trade" and build up a track record on your Wealth$im account.
Other members can subscribe to your trading signals for a weekly fee (coming soon!)
Metric | wisetrader365's Results | Benchmark Results (SPY) |
---|---|---|
Starting Capital | 100,000.00 | 100,000.00 |
Profit | 8,446.00 | 7,165.05 |
Profit % | 8.45 | 7.17 |
CAGR (Annualized % Return) | 168.36 | 110.31 |
Exposure % | 27.94 | 96.01 |
Sharpe Ratio | 9.31 | 12.20 |
WealthLab Score | 563.34 | 127.75 |
Number of Positions | 1 | 1 |
Average Profit % | 33.14 | 7.17 |
Profit Factor | ||
Payoff Ratio | ||
Average Bars Held | 23.00 | 23.00 |
NSF (Non-Sufficient Funds) Position Count | 0 | 0 |
Maximum Drawdown | -1,668.00 | -2,910.05 |
Maximum Drawdown % | -1.61 | -2.64 |
Recovery Factor | 5.06 | 2.46 |
Win % | 100.00 | 100.00 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2.73 | 5.57 | 8.45 |
All 1 Position(s) are presented here.
Symbol | Position | Quantity | Entry Date | Entry Price | Exit Date | Exit Price | Bars Held | Profit | Profit % |
TSLA | Long | 100 | Apr 23, 2025 | 254.88 | Open | Open | 23 | 8,446.00 | 33.14% |
Coming soon - you'll soon be able to subscribe a to member's Signals and follow their trades day by day!