Wealth$im User Performance
Performance for schranztrading
The results here represent the performance of WealthLab user schranztrading in our Wealth$im end-of-day simulation.
You can "paper trade" and build up a track record on your Wealth$im account.
Other members can subscribe to your trading signals for a weekly fee (coming soon!)
Metric | schranztrading's Results | Benchmark Results (SPY) |
---|---|---|
Starting Capital | 100,000.00 | 100,000.00 |
Profit | 4,589.54 | 39,218.40 |
Profit % | 4.59 | 39.22 |
CAGR (Annualized % Return) | 1.97 | 15.45 |
Exposure % | 1.95 | 99.83 |
Sharpe Ratio | -1.33 | 0.76 |
WealthLab Score | 97.43 | 12.48 |
Number of Positions | 64 | 1 |
Average Profit % | 0.47 | 39.23 |
Profit Factor | 1.88 | |
Payoff Ratio | 1.45 | |
Average Bars Held | 3.30 | 578.00 |
NSF (Non-Sufficient Funds) Position Count | 0 | 0 |
Maximum Drawdown | -3,099.13 | -30,232.80 |
Maximum Drawdown % | -2.97 | -18.97 |
Recovery Factor | 1.48 | 1.30 |
Win % | 51.56 | 100.00 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.00 | 0.00 | |||||||||||
2023 | 1.30 | 3.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.59 |
2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
All 64 Position(s) are presented here.
Symbol | Position | Quantity | Entry Date | Entry Price | Exit Date | Exit Price | Bars Held | Profit | Profit % |
HES | Long | 75 | Feb 3, 2023 | 139.28 | Feb 6, 2023 | 137.67 | 2 | -120.75 | -1.16% |
MCK | Long | 28 | Feb 3, 2023 | 370.02 | Feb 6, 2023 | 364.02 | 2 | -168.00 | -1.62% |
HES | Long | 75 | Feb 3, 2023 | 139.28 | Feb 6, 2023 | 137.67 | 2 | -120.75 | -1.16% |
MET | Long | 150 | Feb 3, 2023 | 69.57 | Feb 6, 2023 | 69.32 | 2 | -37.50 | -0.36% |
MCK | Long | 28 | Feb 3, 2023 | 370.02 | Feb 6, 2023 | 364.02 | 2 | -168.00 | -1.62% |
MET | Long | 150 | Feb 3, 2023 | 69.57 | Feb 6, 2023 | 69.32 | 2 | -37.50 | -0.36% |
ACGL | Long | 180 | Feb 3, 2023 | 58.32 | Feb 6, 2023 | 58.35 | 2 | 5.13 | 0.05% |
ACGL | Long | 180 | Feb 3, 2023 | 58.32 | Feb 6, 2023 | 58.35 | 2 | 5.13 | 0.05% |
RJF | Long | 90 | Feb 2, 2023 | 112.66 | Feb 3, 2023 | 108.53 | 2 | -371.70 | -3.67% |
FANG | Long | 76 | Feb 2, 2023 | 138.49 | Feb 6, 2023 | 133.45 | 3 | -381.06 | -3.64% |
CHTR | Long | 202 | Feb 1, 2023 | 381.23 | Feb 2, 2023 | 404.60 | 2 | 4,720.74 | 6.13% |
EHC | Long | 165 | Jan 31, 2023 | 61.33 | Feb 1, 2023 | 62.23 | 2 | 148.50 | 1.47% |
BDX | Long | 40 | Jan 24, 2023 | 250.48 | Jan 25, 2023 | 244.46 | 2 | -240.80 | -2.40% |
GD | Long | 42 | Jan 24, 2023 | 232.45 | Jan 25, 2023 | 224.86 | 2 | -318.78 | -3.27% |
BDX | Long | 40 | Jan 24, 2023 | 250.48 | Jan 25, 2023 | 244.46 | 2 | -240.80 | -2.40% |
BDX | Long | 40 | Jan 24, 2023 | 250.48 | Jan 25, 2023 | 244.46 | 2 | -240.80 | -2.40% |
K | Long | 148 | Jan 24, 2023 | 67.76 | Jan 25, 2023 | 67.67 | 2 | -13.32 | -0.13% |
PG | Long | 69 | Jan 19, 2023 | 143.74 | Jan 23, 2023 | 143.70 | 3 | -2.76 | -0.03% |
GIS | Long | 130 | Jan 19, 2023 | 78.52 | Jan 23, 2023 | 77.46 | 3 | -137.80 | -1.35% |
SJM | Long | 68 | Jan 19, 2023 | 150.62 | Jan 23, 2023 | 148.75 | 3 | -127.16 | -1.24% |
KDP | Long | 292 | Jan 19, 2023 | 34.85 | Jan 23, 2023 | 34.68 | 3 | -49.64 | -0.49% |
JNJ | Long | 60 | Jan 19, 2023 | 169.03 | Jan 23, 2023 | 169.21 | 3 | 10.80 | 0.11% |
BAX | Long | 232 | Jan 19, 2023 | 44.00 | Jan 23, 2023 | 44.00 | 3 | 0.00 | 0.00% |
EMR | Long | 113 | Jan 18, 2023 | 90.97 | Jan 19, 2023 | 88.58 | 2 | -270.07 | -2.63% |
LOGI | Long | 190 | Jan 17, 2023 | 54.86 | Jan 20, 2023 | 54.96 | 4 | 19.00 | 0.18% |
PEP | Long | 59 | Jan 17, 2023 | 176.19 | Jan 18, 2023 | 171.96 | 2 | -249.34 | -2.40% |
KDP | Long | 291 | Jan 17, 2023 | 35.85 | Jan 18, 2023 | 34.87 | 2 | -286.22 | -2.74% |
FL | Long | 265 | Jan 17, 2023 | 38.91 | Jan 23, 2023 | 37.70 | 5 | -320.65 | -3.11% |
LDOS | Long | 105 | Jan 13, 2023 | 97.63 | Jan 18, 2023 | 96.65 | 3 | -102.51 | -1.00% |
KO | Long | 169 | Jan 13, 2023 | 60.70 | Jan 23, 2023 | 60.28 | 6 | -70.98 | -0.69% |
GIS | Long | 125 | Jan 13, 2023 | 82.32 | Jan 18, 2023 | 78.27 | 3 | -506.59 | -4.92% |
SJM | Long | 65 | Jan 12, 2023 | 158.08 | Jan 18, 2023 | 153.09 | 4 | -324.65 | -3.16% |
TCOM | Long | 283 | Jan 12, 2023 | 36.14 | Jan 20, 2023 | 38.80 | 6 | 752.78 | 7.36% |
TFX | Long | 43 | Jan 12, 2023 | 239.45 | Jan 18, 2023 | 241.40 | 4 | 83.85 | 0.81% |
TEAM | Long | 41 | Jan 9, 2023 | 123.95 | Jan 11, 2023 | 136.91 | 3 | 531.36 | 10.46% |
MSFT | Long | 22 | Jan 9, 2023 | 226.58 | Jan 12, 2023 | 234.92 | 4 | 183.48 | 3.68% |
NEM | Long | 94 | Jan 9, 2023 | 52.76 | Jan 12, 2023 | 53.39 | 4 | 59.22 | 1.19% |
CRWD | Long | 53 | Jan 9, 2023 | 97.42 | Jan 13, 2023 | 96.43 | 5 | -52.47 | -1.02% |
PWR | Long | 36 | Jan 9, 2023 | 139.49 | Jan 12, 2023 | 141.55 | 4 | 74.16 | 1.48% |
RSG | Long | 39 | Jan 9, 2023 | 128.99 | Jan 12, 2023 | 127.06 | 4 | -75.27 | -1.50% |
ASH | Long | 47 | Jan 9, 2023 | 107.41 | Jan 11, 2023 | 109.98 | 3 | 120.79 | 2.39% |
LH | Long | 20 | Jan 9, 2023 | 244.47 | Jan 12, 2023 | 254.54 | 4 | 201.40 | 4.12% |
INTU | Long | 13 | Jan 9, 2023 | 391.10 | Jan 12, 2023 | 398.27 | 4 | 93.21 | 1.83% |
HON | Long | 24 | Jan 9, 2023 | 210.27 | Jan 12, 2023 | 212.69 | 4 | 58.08 | 1.15% |
GNTX | Long | 173 | Jan 9, 2023 | 28.84 | Jan 12, 2023 | 28.29 | 4 | -95.15 | -1.91% |
MA | Long | 13 | Jan 9, 2023 | 371.63 | Jan 12, 2023 | 377.86 | 4 | 80.99 | 1.68% |
NEE | Long | 60 | Jan 9, 2023 | 83.80 | Jan 12, 2023 | 85.10 | 4 | 78.00 | 1.55% |
PKI | Long | 37 | Jan 9, 2023 | 135.12 | Jan 12, 2023 | 135.46 | 4 | 12.58 | 0.25% |
GPC | Long | 29 | Jan 9, 2023 | 171.27 | Jan 12, 2023 | 169.34 | 4 | -55.97 | -1.13% |
DHR | Long | 20 | Jan 9, 2023 | 254.91 | Jan 11, 2023 | 268.26 | 3 | 267.00 | 5.24% |
BEN | Long | 176 | Jan 9, 2023 | 28.53 | Jan 11, 2023 | 29.41 | 3 | 154.88 | 3.08% |
FANG | Long | 78 | Jan 5, 2023 | 126.63 | Jan 9, 2023 | 136.52 | 3 | 768.00 | 7.82% |
HSY | Long | 22 | Jan 5, 2023 | 223.52 | Jan 9, 2023 | 224.85 | 3 | 29.26 | 0.60% |
CPB | Long | 89 | Jan 5, 2023 | 55.98 | Jan 9, 2023 | 56.91 | 3 | 82.77 | 1.66% |
LLY | Long | 13 | Jan 5, 2023 | 360.95 | Jan 12, 2023 | 356.41 | 6 | -59.02 | -1.26% |
KO | Long | 79 | Jan 5, 2023 | 62.60 | Jan 9, 2023 | 63.26 | 3 | 52.14 | 1.05% |
RSG | Long | 77 | Jan 5, 2023 | 127.74 | Jan 9, 2023 | 128.99 | 3 | 96.25 | 0.98% |
MUR | Long | 122 | Jan 5, 2023 | 40.71 | Jan 11, 2023 | 42.41 | 5 | 207.40 | 4.18% |
SANM | Long | 89 | Jan 5, 2023 | 55.93 | Jan 11, 2023 | 58.79 | 5 | 254.54 | 5.11% |
GE | Long | 71 | Jan 5, 2023 | 69.90 | Jan 9, 2023 | 72.00 | 3 | 149.10 | 3.00% |
PEP | Long | 27 | Jan 5, 2023 | 178.26 | Jan 9, 2023 | 180.43 | 3 | 58.59 | 1.22% |
ABC | Long | 30 | Jan 5, 2023 | 162.47 | Jan 9, 2023 | 166.21 | 3 | 112.20 | 2.30% |
CBOE | Long | 40 | Jan 5, 2023 | 123.61 | Jan 13, 2023 | 124.01 | 7 | 16.00 | 0.32% |
ETSY | Long | 130 | Jan 3, 2023 | 120.03 | Jan 9, 2023 | 122.73 | 5 | 351.00 | 2.25% |
Coming soon - you'll soon be able to subscribe a to member's Signals and follow their trades day by day!