Wealth$im User Performance
Performance for rainfield
The results here represent the performance of WealthLab user rainfield in our Wealth$im end-of-day simulation.
You can "paper trade" and build up a track record on your Wealth$im account.
Other members can subscribe to your trading signals for a weekly fee (coming soon!)
Metric | rainfield's Results | Benchmark Results (SPY) |
---|---|---|
Starting Capital | 100,000.00 | 100,000.00 |
Profit | -10,784.75 | -12,411.82 |
Profit % | -10.78 | -12.41 |
CAGR (Annualized % Return) | -51.87 | -56.59 |
Exposure % | 34.08 | 97.36 |
Sharpe Ratio | -11.82 | -7.13 |
WealthLab Score | -164.16 | -66.83 |
Number of Positions | 4 | 1 |
Average Profit % | -27.36 | -12.42 |
Profit Factor | 0.00 | 0.00 |
Payoff Ratio | ||
Average Bars Held | 41.00 | 41.00 |
NSF (Non-Sufficient Funds) Position Count | 0 | 0 |
Maximum Drawdown | -11,709.07 | -17,519.64 |
Maximum Drawdown % | -11.71 | -17.52 |
Recovery Factor | -0.92 | -0.71 |
Win % | 0.00 | 0.00 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | -3.10 | -5.39 | -2.68 | -10.78 |
All 4 Position(s) are presented here.
Symbol | Position | Quantity | Entry Date | Entry Price | Exit Date | Exit Price | Bars Held | Profit | Profit % |
APP | Long | 24 | Feb 24, 2025 | 411.86 | Open | Open | 41 | -4,179.60 | -42.28% |
CTSH | Long | 117 | Feb 24, 2025 | 85.30 | Open | Open | 41 | -1,821.69 | -18.25% |
META | Long | 14 | Feb 24, 2025 | 686.09 | Open | Open | 41 | -2,601.34 | -27.08% |
ABNB | Long | 68 | Feb 24, 2025 | 147.00 | Open | Open | 41 | -2,182.12 | -21.83% |
Coming soon - you'll soon be able to subscribe a to member's Signals and follow their trades day by day!