Wealth$im User Performance
Performance for raiiden
The results here represent the performance of WealthLab user raiiden in our Wealth$im end-of-day simulation.
You can "paper trade" and build up a track record on your Wealth$im account.
Other members can subscribe to your trading signals for a weekly fee (coming soon!)
Metric | raiiden's Results | Benchmark Results (SPY) |
---|---|---|
Starting Capital | 100,000.00 | 100,000.00 |
Profit | 36,640.87 | 48,659.08 |
Profit % | 36.64 | 48.66 |
CAGR (Annualized % Return) | 20.01 | 26.03 |
Exposure % | 97.40 | 99.72 |
Sharpe Ratio | 1.05 | 1.44 |
WealthLab Score | 16.74 | 21.08 |
Number of Positions | 10 | 1 |
Average Profit % | 37.95 | 48.72 |
Profit Factor | 13.47 | |
Payoff Ratio | 1.48 | |
Average Bars Held | 428.00 | 428.00 |
NSF (Non-Sufficient Funds) Position Count | 0 | 0 |
Maximum Drawdown | -25,000.98 | -27,674.64 |
Maximum Drawdown % | -18.10 | -18.96 |
Recovery Factor | 1.47 | 1.76 |
Win % | 90.00 | 100.00 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | -0.35 | 8.79 | 3.99 | 12.73 | |||||||||
2024 | 0.04 | 1.04 | -1.37 | -4.49 | 6.31 | 6.12 | -1.97 | 4.00 | 1.64 | -2.12 | 7.50 | -1.53 | 15.33 |
2025 | 3.40 | -1.22 | -5.53 | 2.49 | 4.22 | 1.64 | 0.33 | 5.10 |
All 10 Position(s) are presented here.
Symbol | Position | Quantity | Entry Date | Entry Price | Exit Date | Exit Price | Bars Held | Profit | Profit % |
CSX | Long | 325 | Oct 23, 2023 | 30.30 | Open | Open | 428 | 985.40 | 10.01% |
AMGN | Long | 35 | Oct 23, 2023 | 275.03 | Open | Open | 428 | 752.21 | 7.81% |
VRSK | Long | 42 | Oct 23, 2023 | 231.50 | Open | Open | 428 | 3,033.41 | 31.20% |
AEP | Long | 136 | Oct 23, 2023 | 72.09 | Open | Open | 428 | 4,440.40 | 45.29% |
TSLA | Long | 47 | Oct 23, 2023 | 203.83 | Open | Open | 428 | 4,326.44 | 45.16% |
AAPL | Long | 57 | Oct 23, 2023 | 170.26 | Open | Open | 428 | 2,330.19 | 24.01% |
CSCO | Long | 188 | Oct 23, 2023 | 52.33 | Open | Open | 428 | 3,184.11 | 32.36% |
REGN | Long | 12 | Oct 23, 2023 | 797.37 | Open | Open | 428 | -2,937.50 | -30.70% |
CRWD | Long | 55 | Oct 23, 2023 | 173.69 | Open | Open | 428 | 18,689.89 | 195.64% |
XEL | Long | 172 | Oct 23, 2023 | 57.16 | Open | Open | 428 | 1,836.32 | 18.68% |
Coming soon - you'll soon be able to subscribe a to member's Signals and follow their trades day by day!