Wealth$im User Performance
Performance for puskas60
The results here represent the performance of WealthLab user puskas60 in our Wealth$im end-of-day simulation.
You can "paper trade" and build up a track record on your Wealth$im account.
Other members can subscribe to your trading signals for a weekly fee (coming soon!)
Metric | puskas60's Results | Benchmark Results (SPY) |
---|---|---|
Starting Capital | 100,000.00 | 100,000.00 |
Profit | 3,815.00 | 50,540.11 |
Profit % | 3.82 | 50.54 |
CAGR (Annualized % Return) | 1.74 | 20.68 |
Exposure % | 19.61 | 99.66 |
Sharpe Ratio | -0.78 | 1.12 |
WealthLab Score | 8.15 | 16.84 |
Number of Positions | 1 | 1 |
Average Profit % | 22.05 | 50.67 |
Profit Factor | ||
Payoff Ratio | ||
Average Bars Held | 544.00 | 544.00 |
NSF (Non-Sufficient Funds) Position Count | 0 | 0 |
Maximum Drawdown | -8,660.00 | -28,023.48 |
Maximum Drawdown % | -7.97 | -18.94 |
Recovery Factor | 0.44 | 1.80 |
Win % | 100.00 | 100.00 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 0.42 | 1.66 | 0.24 | -0.84 | -1.64 | -0.04 | 1.91 | 0.25 | 1.95 | ||||
2024 | -0.75 | -0.41 | -0.92 | -0.12 | 2.21 | 1.79 | 1.10 | 0.66 | 0.38 | -0.67 | 1.08 | 1.23 | 5.68 |
2025 | -1.34 | 0.51 | -1.98 | -0.74 | -1.12 | 0.42 | 0.58 | -3.64 |
All 1 Position(s) are presented here.
Symbol | Position | Quantity | Entry Date | Entry Price | Exit Date | Exit Price | Bars Held | Profit | Profit % |
AAPL | Long | 100 | May 10, 2023 | 173.01 | Open | Open | 544 | 3,815.00 | 22.05% |
Coming soon - you'll soon be able to subscribe a to member's Signals and follow their trades day by day!