Wealth$im User Performance
Performance for owissmann
The results here represent the performance of WealthLab user owissmann in our Wealth$im end-of-day simulation.
You can "paper trade" and build up a track record on your Wealth$im account.
Other members can subscribe to your trading signals for a weekly fee (coming soon!)
Metric | owissmann's Results | Benchmark Results (SPY) |
---|---|---|
Starting Capital | 100,000.00 | 100,000.00 |
Profit | 10,004.36 | 59,413.36 |
Profit % | 10.00 | 59.41 |
CAGR (Annualized % Return) | 3.82 | 20.10 |
Exposure % | 47.70 | 99.86 |
Sharpe Ratio | -0.04 | 1.12 |
WealthLab Score | 6.84 | 16.31 |
Number of Positions | 10 | 1 |
Average Profit % | 9.92 | 59.43 |
Profit Factor | 2.24 | |
Payoff Ratio | 0.95 | |
Average Bars Held | 351.90 | 638.00 |
NSF (Non-Sufficient Funds) Position Count | 0 | 0 |
Maximum Drawdown | -15,803.15 | -28,837.44 |
Maximum Drawdown % | -14.49 | -18.97 |
Recovery Factor | 0.63 | 2.06 |
Win % | 70.00 | 100.00 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 0.27 | -3.41 | -2.18 | 0.54 | -0.29 | 9.48 | 4.75 | -2.25 | -6.57 | -3.38 | 9.61 | 6.15 | 11.82 |
2024 | -0.95 | 3.59 | 1.51 | -1.57 | -1.39 | 0.96 | 1.11 | 0.07 | -0.45 | -3.14 | -1.23 | -0.47 | -2.10 |
2025 | 1.03 | -0.95 | -1.09 | 0.29 | -0.15 | 1.09 | -0.32 | 0.61 | 0.49 |
All 10 Position(s) are presented here.
Symbol | Position | Quantity | Entry Date | Entry Price | Exit Date | Exit Price | Bars Held | Profit | Profit % |
MAS | Long | 194 | Jan 26, 2023 | 50.40 | Feb 8, 2024 | 73.50 | 261 | 4,481.40 | 45.83% |
ALLE | Long | 88 | Jan 26, 2023 | 114.00 | Feb 8, 2024 | 128.76 | 261 | 1,298.88 | 12.95% |
NOW | Long | 22 | Jan 26, 2023 | 463.81 | Feb 8, 2024 | 792.00 | 261 | 7,220.18 | 70.76% |
MU | Long | 162 | Jan 26, 2023 | 62.58 | Oct 23, 2023 | 66.82 | 187 | 686.88 | 6.78% |
QRVO | Long | 90 | Jan 26, 2023 | 111.55 | Open | Open | 638 | -1,960.20 | -19.52% |
AMP | Long | 29 | Jan 26, 2023 | 349.24 | Feb 8, 2024 | 389.94 | 261 | 1,180.30 | 11.65% |
SBAC | Long | 34 | Jan 26, 2023 | 292.43 | Open | Open | 638 | -2,530.96 | -25.46% |
TGT | Long | 60 | Jan 26, 2023 | 165.70 | Open | Open | 638 | -3,566.40 | -35.87% |
RCL | Long | 156 | Jan 26, 2023 | 64.53 | Oct 23, 2023 | 80.44 | 187 | 2,481.96 | 24.66% |
CHTR | Long | 24 | Jan 26, 2023 | 401.43 | Oct 23, 2023 | 431.11 | 187 | 712.32 | 7.39% |
Coming soon - you'll soon be able to subscribe a to member's Signals and follow their trades day by day!