Wealth$im User Performance
Performance for nicktrader
The results here represent the performance of WealthLab user nicktrader in our Wealth$im end-of-day simulation.
You can "paper trade" and build up a track record on your Wealth$im account.
Other members can subscribe to your trading signals for a weekly fee (coming soon!)
Metric | nicktrader's Results | Benchmark Results (SPY) |
---|---|---|
Starting Capital | 100,000.00 | 100,000.00 |
Profit | -71,959.72 | 24,684.99 |
Profit % | -71.96 | 24.68 |
CAGR (Annualized % Return) | -59.15 | 17.12 |
Exposure % | 111.09 | 99.64 |
Sharpe Ratio | -0.31 | 0.93 |
WealthLab Score | -98.77 | 13.92 |
Number of Positions | 1 | 1 |
Average Profit % | -68.76 | 24.72 |
Profit Factor | 0.00 | |
Payoff Ratio | ||
Average Bars Held | 349.00 | 349.00 |
NSF (Non-Sufficient Funds) Position Count | 0 | 0 |
Maximum Drawdown | -84,762.82 | -24,302.52 |
Maximum Drawdown % | -83.58 | -18.96 |
Recovery Factor | -0.85 | 1.02 |
Win % | 0.00 | 100.00 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -36.99 | -28.07 | -26.61 | 4.27 | 23.75 | -3.71 | -43.79 | -9.73 | 40.39 | -40.79 | 28.26 | 25.62 | -71.91 |
2025 | -8.24 | 59.22 | 10.56 | -38.61 | -14.48 | 17.73 | -0.16 |
All 1 Position(s) are presented here.
Symbol | Position | Quantity | Entry Date | Entry Price | Exit Date | Exit Price | Bars Held | Profit | Profit % |
BOIL | Long | 580 | Jan 12, 2024 | 179.25 | Open | Open | 349 | -71,485.00 | -68.76% |
Coming soon - you'll soon be able to subscribe a to member's Signals and follow their trades day by day!