Wealth$im User Performance
Performance for nicktrader
The results here represent the performance of WealthLab user nicktrader in our Wealth$im end-of-day simulation.
You can "paper trade" and build up a track record on your Wealth$im account.
Other members can subscribe to your trading signals for a weekly fee (coming soon!)
Metric | nicktrader's Results | Benchmark Results (SPY) |
---|---|---|
Starting Capital | 100,000.00 | 100,000.00 |
Profit | -76,071.60 | 24,459.27 |
Profit % | -76.07 | 24.46 |
CAGR (Annualized % Return) | -64.85 | 17.56 |
Exposure % | 110.96 | 99.63 |
Sharpe Ratio | -0.44 | 0.95 |
WealthLab Score | -107.97 | 14.28 |
Number of Positions | 1 | 1 |
Average Profit % | -72.73 | 24.49 |
Profit Factor | 0.00 | |
Payoff Ratio | ||
Average Bars Held | 338.00 | 338.00 |
NSF (Non-Sufficient Funds) Position Count | 0 | 0 |
Maximum Drawdown | -84,762.82 | -24,302.52 |
Maximum Drawdown % | -83.58 | -18.96 |
Recovery Factor | -0.90 | 1.01 |
Win % | 0.00 | 100.00 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | -36.99 | -28.07 | -26.61 | 4.27 | 23.75 | -3.71 | -43.79 | -9.73 | 40.39 | -40.79 | 28.26 | 25.62 | -71.91 |
2025 | -8.24 | 59.22 | 10.56 | -38.61 | -14.08 | -14.80 |
All 1 Position(s) are presented here.
Symbol | Position | Quantity | Entry Date | Entry Price | Exit Date | Exit Price | Bars Held | Profit | Profit % |
BOIL | Long | 580 | Jan 12, 2024 | 179.25 | Open | Open | 338 | -75,614.60 | -72.73% |
Coming soon - you'll soon be able to subscribe a to member's Signals and follow their trades day by day!