Wealth$im User Performance
Performance for mrsic
The results here represent the performance of WealthLab user mrsic in our Wealth$im end-of-day simulation.
You can "paper trade" and build up a track record on your Wealth$im account.
Other members can subscribe to your trading signals for a weekly fee (coming soon!)
Metric | mrsic's Results | Benchmark Results (SPY) |
---|---|---|
Starting Capital | 100,000.00 | 100,000.00 |
Profit | 35,683.99 | 47,319.60 |
Profit % | 35.68 | 47.32 |
CAGR (Annualized % Return) | 15.60 | 20.18 |
Exposure % | 85.45 | 99.65 |
Sharpe Ratio | 0.62 | 1.09 |
WealthLab Score | 13.74 | 16.41 |
Number of Positions | 12 | 1 |
Average Profit % | 13.74 | 47.44 |
Profit Factor | 7.08 | |
Payoff Ratio | 2.06 | |
Average Bars Held | 200.92 | 543.00 |
NSF (Non-Sufficient Funds) Position Count | 0 | 0 |
Maximum Drawdown | -34,180.52 | -27,325.80 |
Maximum Drawdown % | -24.62 | -18.94 |
Recovery Factor | 1.04 | 1.73 |
Win % | 75.00 | 100.00 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1.24 | 2.35 | -5.78 | -4.41 | -5.51 | 10.58 | 6.81 | 4.15 | |||||
2024 | -1.77 | -0.66 | 8.06 | -0.00 | 1.44 | -1.89 | 9.93 | 4.08 | 1.93 | -0.07 | 2.03 | 0.17 | 24.99 |
2025 | 3.41 | -3.18 | -10.85 | -1.30 | 9.86 | 6.18 | 1.41 | 4.23 |
All 12 Position(s) are presented here.
Symbol | Position | Quantity | Entry Date | Entry Price | Exit Date | Exit Price | Bars Held | Profit | Profit % |
ADBE | Long | 62 | Mar 21, 2025 | 384.13 | Open | Open | 76 | -787.40 | -3.31% |
NKE | Long | 372 | Jan 17, 2025 | 71.52 | Open | Open | 119 | 1,153.20 | 4.33% |
ASML | Long | 43 | Oct 18, 2024 | 692.64 | Open | Open | 180 | 4,706.35 | 15.80% |
NVDA | Long | 165 | Aug 16, 2024 | 121.94 | Open | Open | 224 | 6,956.40 | 34.57% |
GOLD | Long | 1,496 | Feb 16, 2024 | 14.55 | Aug 23, 2024 | 20.42 | 131 | 8,781.52 | 40.34% |
EL | Long | 142 | Dec 12, 2023 | 134.74 | Jan 8, 2024 | 136.71 | 18 | 279.74 | 1.46% |
CENX | Long | 2,700 | Sep 8, 2023 | 7.25 | Dec 12, 2023 | 8.15 | 67 | 2,430.00 | 12.41% |
MMM | Long | 230 | Jul 19, 2023 | 85.99 | Oct 10, 2024 | 134.43 | 311 | 11,123.90 | 56.33% |
T | Long | 1,250 | Jun 26, 2023 | 15.45 | Aug 16, 2024 | 19.11 | 289 | 4,575.00 | 23.69% |
AT1.DE | Long | 1,818 | Jun 9, 2023 | 1.08 | Jun 30, 2023 | 1.05 | 16 | -54.54 | -2.78% |
VOW3.DE | Long | 157 | Jun 9, 2023 | 124.70 | Jul 9, 2025 | 92.68 | 528 | -5,027.14 | -25.68% |
PYPL | Long | 317 | Jun 2, 2023 | 63.74 | Mar 21, 2025 | 68.62 | 452 | 1,546.96 | 7.66% |
Coming soon - you'll soon be able to subscribe a to member's Signals and follow their trades day by day!