Wealth$im User Performance
Performance for marinozuk
The results here represent the performance of WealthLab user marinozuk in our Wealth$im end-of-day simulation.
You can "paper trade" and build up a track record on your Wealth$im account.
Other members can subscribe to your trading signals for a weekly fee (coming soon!)
Metric | marinozuk's Results | Benchmark Results (SPY) |
---|---|---|
Starting Capital | 100,000.00 | 100,000.00 |
Profit | -628,433.80 | 50,165.00 |
Profit % | -628.43 | 50.17 |
CAGR (Annualized % Return) | -999,999.00 | 18.71 |
Exposure % | 101.77 | 99.86 |
Sharpe Ratio | -0.48 | 1.02 |
WealthLab Score | 15.18 | |
Number of Positions | 4 | 1 |
Average Profit % | -274.49 | 50.17 |
Profit Factor | 0.03 | |
Payoff Ratio | 0.03 | |
Average Bars Held | 293.75 | 593.00 |
NSF (Non-Sufficient Funds) Position Count | 0 | 0 |
Maximum Drawdown | -726,520.80 | -29,535.12 |
Maximum Drawdown % | -605.04 | -18.97 |
Recovery Factor | -0.86 | 1.70 |
Win % | 50.00 | 100.00 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 15.37 | -13.01 | -25.45 | 0.21 | -75.33 | -135.28 | 379.94 | 46.96 | -71.26 | -115.11 | -1,678.71 | 48.85 | -146.96 |
2024 | 143.17 | 86.24 | 29.61 | -8.03 | 51.32 | 20.30 | -7.91 | 3.10 | 2.65 | 14.10 | 5.99 | -4.08 | 1,010.93 |
2025 | -15.27 | 6.00 | -23.47 | 5.86 | 39.21 | 1.30 |
All 4 Position(s) are presented here.
Symbol | Position | Quantity | Entry Date | Entry Price | Exit Date | Exit Price | Bars Held | Profit | Profit % |
NVDA | Short | 2,600 | Feb 10, 2023 | 21.69 | Open | Open | 574 | -295,913.80 | -524.80% |
NVDA | Short | 3,000 | Jan 31, 2023 | 19.17 | Open | Open | 582 | -349,002.00 | -606.98% |
NVDA | Long | 3,000 | Jan 13, 2023 | 16.25 | Jan 31, 2023 | 19.17 | 12 | 8,745.00 | 17.94% |
NVDA | Long | 3,000 | Jan 13, 2023 | 16.25 | Jan 24, 2023 | 18.83 | 7 | 7,737.00 | 15.87% |
Coming soon - you'll soon be able to subscribe a to member's Signals and follow their trades day by day!