Wealth$im User Performance
Performance for marinozuk
The results here represent the performance of WealthLab user marinozuk in our Wealth$im end-of-day simulation.
You can "paper trade" and build up a track record on your Wealth$im account.
Other members can subscribe to your trading signals for a weekly fee (coming soon!)
Metric | marinozuk's Results | Benchmark Results (SPY) |
---|---|---|
Starting Capital | 100,000.00 | 100,000.00 |
Profit | -788,425.80 | 58,704.48 |
Profit % | -788.43 | 58.70 |
CAGR (Annualized % Return) | -999,999.00 | 20.27 |
Exposure % | 101.60 | 99.87 |
Sharpe Ratio | -0.45 | 1.13 |
WealthLab Score | 16.45 | |
Number of Positions | 4 | 1 |
Average Profit % | -344.69 | 58.71 |
Profit Factor | 0.02 | |
Payoff Ratio | 0.02 | |
Average Bars Held | 309.75 | 625.00 |
NSF (Non-Sufficient Funds) Position Count | 0 | 0 |
Maximum Drawdown | -813,264.24 | -29,535.12 |
Maximum Drawdown % | -677.27 | -18.97 |
Recovery Factor | -0.97 | 1.99 |
Win % | 50.00 | 100.00 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 15.37 | -13.01 | -25.45 | 0.21 | -75.33 | -135.28 | 379.94 | 46.96 | -71.26 | -115.11 | -1,678.71 | 48.85 | -146.96 |
2024 | 143.17 | 86.24 | 29.61 | -8.03 | 51.32 | 20.30 | -7.91 | 3.10 | 2.65 | 14.10 | 5.99 | -4.08 | 1,010.93 |
2025 | -15.27 | 6.00 | -23.47 | 5.86 | 38.67 | 24.32 | 5.20 | 31.97 |
All 4 Position(s) are presented here.
Symbol | Position | Quantity | Entry Date | Entry Price | Exit Date | Exit Price | Bars Held | Profit | Profit % |
NVDA | Short | 2,600 | Feb 10, 2023 | 21.69 | Open | Open | 606 | -370,195.80 | -656.54% |
NVDA | Short | 3,000 | Jan 31, 2023 | 19.17 | Open | Open | 614 | -434,712.00 | -756.05% |
NVDA | Long | 3,000 | Jan 13, 2023 | 16.25 | Jan 31, 2023 | 19.17 | 12 | 8,745.00 | 17.94% |
NVDA | Long | 3,000 | Jan 13, 2023 | 16.25 | Jan 24, 2023 | 18.83 | 7 | 7,737.00 | 15.87% |
Coming soon - you'll soon be able to subscribe a to member's Signals and follow their trades day by day!