Wealth$im User Performance
Performance for kazuna
The results here represent the performance of WealthLab user kazuna in our Wealth$im end-of-day simulation.
You can "paper trade" and build up a track record on your Wealth$im account.
Other members can subscribe to your trading signals for a weekly fee (coming soon!)
Metric | kazuna's Results | Benchmark Results (SPY) |
---|---|---|
Starting Capital | 100,000.00 | 100,000.00 |
Profit | 57,821.46 | 40,566.34 |
Profit % | 57.82 | 40.57 |
CAGR (Annualized % Return) | 22.99 | 16.62 |
Exposure % | 81.39 | 99.85 |
Sharpe Ratio | 0.59 | 0.89 |
WealthLab Score | 18.56 | 14.93 |
Number of Positions | 75 | 1 |
Average Profit % | 2.03 | 40.57 |
Profit Factor | 1.52 | |
Payoff Ratio | 2.35 | |
Average Bars Held | 28.12 | 554.00 |
NSF (Non-Sufficient Funds) Position Count | 0 | 0 |
Maximum Drawdown | -81,164.89 | -15,580.36 |
Maximum Drawdown % | -33.96 | -10.29 |
Recovery Factor | 0.71 | 2.60 |
Win % | 37.33 | 100.00 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 0.00 | -9.59 | 7.41 | 4.60 | 4.21 | 16.54 | 9.73 | -5.41 | -12.75 | -9.65 | 29.95 | 14.06 | 49.60 |
2024 | 3.28 | 11.55 | 5.25 | -13.63 | 17.07 | 14.50 | -5.60 | -8.57 | -6.13 | 0.34 | 1.55 | 14.61 | 32.81 |
2025 | -1.73 | -13.12 | -6.96 | -20.57 |
All 75 Position(s) are presented here.
Symbol | Position | Quantity | Entry Date | Entry Price | Exit Date | Exit Price | Bars Held | Profit | Profit % |
FNGB | Long | 2 | Mar 25, 2025 | 16.58 | Mar 27, 2025 | 15.46 | 3 | -2.24 | -6.76% |
FNGB | Long | 544 | Mar 25, 2025 | 16.58 | Mar 27, 2025 | 15.46 | 3 | -609.28 | -6.76% |
FNGB | Long | 546 | Mar 26, 2025 | 16.58 | Mar 27, 2025 | 15.46 | 2 | -611.52 | -6.76% |
FNGB | Long | 2 | Mar 25, 2025 | 16.58 | Mar 27, 2025 | 15.46 | 3 | -2.24 | -6.76% |
FNGB | Long | 45 | Mar 25, 2025 | 16.58 | Mar 27, 2025 | 15.46 | 3 | -50.40 | -6.76% |
FNGB | Long | 9,407 | Mar 25, 2025 | 16.58 | Mar 27, 2025 | 15.46 | 3 | -10,535.84 | -6.76% |
FNGU | Long | 2 | Jan 29, 2025 | 655.99 | Feb 26, 2025 | 545.00 | 20 | -221.98 | -16.92% |
FNGU | Long | 10 | Jan 29, 2025 | 655.99 | Feb 26, 2025 | 545.00 | 20 | -1,109.90 | -16.92% |
FNGU | Long | 286 | Jan 29, 2025 | 655.99 | Feb 26, 2025 | 545.00 | 20 | -31,743.14 | -16.92% |
FNGU | Long | 1 | Jan 30, 2025 | 630.52 | Feb 26, 2025 | 545.00 | 19 | -85.52 | -13.56% |
FNGU | Long | 3 | Jan 30, 2025 | 630.52 | Feb 26, 2025 | 545.00 | 19 | -256.56 | -13.56% |
FNGU | Long | 2 | Jan 29, 2025 | 655.99 | Feb 26, 2025 | 545.00 | 20 | -221.98 | -16.92% |
FNGU | Long | 2 | Jan 29, 2025 | 655.99 | Feb 26, 2025 | 545.00 | 20 | -221.98 | -16.92% |
FNGU | Long | 10 | Jan 29, 2025 | 655.99 | Feb 26, 2025 | 545.00 | 20 | -1,109.90 | -16.92% |
FNGU | Long | 1 | Jan 29, 2025 | 655.99 | Feb 26, 2025 | 545.00 | 20 | -110.99 | -16.92% |
FNGU | Long | 3 | Jan 29, 2025 | 655.99 | Feb 26, 2025 | 545.00 | 20 | -332.97 | -16.92% |
FNGU | Long | 337 | Jan 15, 2025 | 573.00 | Jan 28, 2025 | 612.01 | 9 | 13,146.37 | 6.81% |
FNGU | Long | 18 | Dec 27, 2024 | 624.90 | Jan 14, 2025 | 564.27 | 11 | -1,091.34 | -9.70% |
FNGU | Long | 331 | Dec 23, 2024 | 624.90 | Jan 14, 2025 | 564.27 | 14 | -20,068.53 | -9.70% |
FNGU | Long | 16 | Nov 8, 2024 | 519.50 | Dec 19, 2024 | 621.30 | 29 | 1,628.80 | 19.60% |
FNGU | Long | 335 | Nov 7, 2024 | 499.50 | Dec 19, 2024 | 621.30 | 30 | 40,803.00 | 24.38% |
TQQQ | Long | 1,118 | Oct 3, 2024 | 68.73 | Oct 4, 2024 | 72.00 | 2 | 3,655.86 | 4.76% |
FNGU | Long | 196 | Oct 3, 2024 | 390.80 | Oct 4, 2024 | 416.50 | 2 | 5,037.20 | 6.58% |
TQQQ | Long | 1 | Sep 24, 2024 | 71.28 | Oct 2, 2024 | 69.42 | 7 | -1.86 | -2.61% |
FNGU | Long | 30 | Sep 23, 2024 | 417.00 | Oct 2, 2024 | 389.17 | 8 | -834.90 | -6.67% |
TQQQ | Long | 1,156 | Sep 20, 2024 | 70.17 | Oct 2, 2024 | 69.42 | 9 | -867.00 | -1.07% |
FNGU | Long | 193 | Sep 20, 2024 | 420.84 | Oct 2, 2024 | 389.17 | 9 | -6,112.31 | -7.53% |
FNGU | Long | 203 | Sep 16, 2024 | 384.92 | Sep 17, 2024 | 394.00 | 2 | 1,843.24 | 2.36% |
TQQQ | Long | 1,188 | Sep 16, 2024 | 66.42 | Sep 17, 2024 | 67.70 | 2 | 1,520.64 | 1.93% |
FNGU | Long | 9 | Sep 3, 2024 | 379.63 | Sep 4, 2024 | 346.63 | 2 | -297.00 | -8.69% |
TQQQ | Long | 1,310 | Sep 3, 2024 | 67.25 | Sep 4, 2024 | 62.35 | 2 | -6,419.00 | -7.29% |
FNGU | Long | 226 | Sep 3, 2024 | 379.63 | Sep 4, 2024 | 346.63 | 2 | -7,458.00 | -8.69% |
FNGU | Long | 9 | Sep 3, 2024 | 379.63 | Sep 4, 2024 | 346.63 | 2 | -297.00 | -8.69% |
TQQQ | Long | 57 | Sep 3, 2024 | 67.25 | Sep 4, 2024 | 62.35 | 2 | -279.30 | -7.29% |
TQQQ | Long | 1 | Aug 26, 2024 | 70.35 | Aug 29, 2024 | 68.46 | 4 | -1.89 | -2.69% |
TQQQ | Long | 1 | Aug 28, 2024 | 68.80 | Aug 29, 2024 | 68.46 | 2 | -0.34 | -0.49% |
FNGU | Long | 33 | Aug 27, 2024 | 386.12 | Aug 29, 2024 | 386.00 | 3 | -3.96 | -0.03% |
FNGU | Long | 1 | Aug 27, 2024 | 386.12 | Aug 29, 2024 | 386.00 | 3 | -0.12 | -0.03% |
FNGU | Long | 2 | Aug 27, 2024 | 386.12 | Aug 29, 2024 | 386.00 | 3 | -0.24 | -0.03% |
FNGU | Long | 221 | Aug 26, 2024 | 402.00 | Aug 29, 2024 | 386.00 | 4 | -3,536.00 | -3.98% |
TQQQ | Long | 1,270 | Aug 26, 2024 | 70.35 | Aug 29, 2024 | 68.46 | 4 | -2,400.30 | -2.69% |
FNGU | Long | 17 | Aug 15, 2024 | 385.74 | Aug 23, 2024 | 399.77 | 7 | 238.51 | 3.64% |
TQQQ | Long | 5 | Aug 15, 2024 | 66.13 | Aug 23, 2024 | 70.20 | 7 | 20.35 | 6.15% |
TQQQ | Long | 5 | Aug 19, 2024 | 68.68 | Aug 23, 2024 | 70.20 | 5 | 7.60 | 2.21% |
FNGU | Long | 17 | Aug 16, 2024 | 397.67 | Aug 23, 2024 | 399.77 | 6 | 35.70 | 0.53% |
TQQQ | Long | 1,339 | Aug 15, 2024 | 66.13 | Aug 23, 2024 | 70.20 | 7 | 5,449.73 | 6.15% |
FNGU | Long | 210 | Aug 15, 2024 | 385.74 | Aug 23, 2024 | 399.77 | 7 | 2,946.30 | 3.64% |
TQQQ | Long | 8 | Apr 24, 2024 | 54.33 | Jul 25, 2024 | 65.56 | 64 | 89.84 | 20.67% |
TQQQ | Long | 8 | Apr 25, 2024 | 50.90 | Jul 25, 2024 | 65.56 | 63 | 117.28 | 28.80% |
TQQQ | Long | 141 | Apr 24, 2024 | 54.33 | Jul 25, 2024 | 65.56 | 64 | 1,583.43 | 20.67% |
UPRO | Long | 1,234 | Apr 23, 2024 | 61.56 | Aug 5, 2024 | 62.24 | 72 | 839.12 | 1.10% |
TQQQ | Long | 1,472 | Apr 23, 2024 | 51.67 | Jul 25, 2024 | 65.56 | 65 | 20,446.08 | 26.88% |
UPRO | Long | 26 | Sep 25, 2023 | 41.79 | Apr 22, 2024 | 60.13 | 145 | 476.84 | 43.89% |
UPRO | Long | 416 | Sep 25, 2023 | 41.79 | Apr 22, 2024 | 60.13 | 145 | 7,629.44 | 43.89% |
TQQQ | Long | 4 | Oct 9, 2023 | 36.61 | Apr 16, 2024 | 55.77 | 131 | 76.64 | 52.34% |
TQQQ | Long | 4 | Apr 8, 2024 | 60.21 | Apr 16, 2024 | 55.77 | 7 | -17.76 | -7.37% |
TQQQ | Long | 29 | Apr 8, 2024 | 60.21 | Apr 16, 2024 | 55.77 | 7 | -128.76 | -7.37% |
TQQQ | Long | 4 | Apr 10, 2024 | 58.35 | Apr 16, 2024 | 55.77 | 5 | -10.32 | -4.42% |
TQQQ | Long | 29 | Apr 9, 2024 | 60.81 | Apr 16, 2024 | 55.77 | 6 | -146.16 | -8.29% |
UPRO | Long | 26 | Apr 9, 2024 | 69.21 | Apr 22, 2024 | 60.13 | 10 | -236.08 | -13.12% |
TQQQ | Long | 443 | Apr 8, 2024 | 60.21 | Apr 16, 2024 | 55.77 | 7 | -1,966.92 | -7.37% |
UPRO | Long | 416 | Apr 8, 2024 | 68.70 | Apr 22, 2024 | 60.13 | 11 | -3,565.12 | -12.47% |
UDOW | Long | 720 | Oct 31, 2023 | 50.34 | Apr 5, 2024 | 77.73 | 108 | 19,720.80 | 54.41% |
TQQQ | Long | 995 | Oct 9, 2023 | 36.61 | Apr 16, 2024 | 55.77 | 131 | 19,064.20 | 52.34% |
UDOW | Long | 724 | Oct 5, 2023 | 51.62 | Oct 30, 2023 | 49.13 | 18 | -1,802.76 | -4.82% |
TQQQ | Long | 1,044 | Oct 5, 2023 | 35.89 | Oct 6, 2023 | 35.56 | 2 | -344.52 | -0.92% |
TQQQ | Long | 1,228 | Sep 28, 2023 | 34.39 | Oct 4, 2023 | 34.78 | 5 | 478.92 | 1.13% |
UDOW | Long | 622 | Sep 25, 2023 | 55.69 | Oct 4, 2023 | 51.37 | 8 | -2,687.04 | -7.76% |
UPRO | Long | 387 | Sep 25, 2023 | 41.79 | Apr 22, 2024 | 60.13 | 145 | 7,097.58 | 43.89% |
UDOW | Long | 596 | Aug 18, 2023 | 58.45 | Sep 22, 2023 | 56.72 | 25 | -1,031.08 | -2.96% |
TQQQ | Long | 1,205 | Apr 10, 2023 | 26.64 | Sep 27, 2023 | 34.80 | 119 | 9,832.80 | 30.63% |
UDOW | Long | 572 | Feb 24, 2023 | 53.95 | Aug 17, 2023 | 61.24 | 121 | 4,169.88 | 13.51% |
UPRO | Long | 833 | Feb 15, 2023 | 39.52 | Sep 22, 2023 | 42.77 | 152 | 2,707.25 | 8.22% |
UPRO | Long | 833 | Feb 15, 2023 | 39.52 | Apr 10, 2023 | 37.66 | 37 | -1,549.38 | -4.71% |
UDOW | Long | 550 | Feb 1, 2023 | 60.06 | Feb 22, 2023 | 56.01 | 15 | -2,227.50 | -6.74% |
Coming soon - you'll soon be able to subscribe a to member's Signals and follow their trades day by day!