Wealth$im User Performance
Performance for johnliang
The results here represent the performance of WealthLab user johnliang in our Wealth$im end-of-day simulation.
You can "paper trade" and build up a track record on your Wealth$im account.
Other members can subscribe to your trading signals for a weekly fee (coming soon!)
Metric | johnliang's Results | Benchmark Results (SPY) |
---|---|---|
Starting Capital | 100,000.00 | 100,000.00 |
Profit | 9,864.10 | 28,125.42 |
Profit % | 9.86 | 28.13 |
CAGR (Annualized % Return) | 4.31 | 11.73 |
Exposure % | 1.74 | 99.85 |
Sharpe Ratio | -0.17 | 0.49 |
WealthLab Score | 243.38 | 9.66 |
Number of Positions | 5 | 1 |
Average Profit % | 29.46 | 28.13 |
Profit Factor | 33.24 | |
Payoff Ratio | 3.44 | |
Average Bars Held | 51.40 | 560.00 |
NSF (Non-Sufficient Funds) Position Count | 0 | 0 |
Maximum Drawdown | -1,800.30 | -27,528.52 |
Maximum Drawdown % | -1.65 | -17.69 |
Recovery Factor | 5.48 | 1.02 |
Win % | 80.00 | 100.00 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 6.04 | 1.54 | 0.42 | -0.00 | 0.93 | 0.24 | 0.24 | -0.32 | -0.06 | -0.04 | 0.37 | 0.28 | 9.91 |
2024 | -0.04 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -0.04 |
2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
All 5 Position(s) are presented here.
Symbol | Position | Quantity | Entry Date | Entry Price | Exit Date | Exit Price | Bars Held | Profit | Profit % |
QCOM | Long | 20 | Jun 2, 2023 | 117.01 | Jan 2, 2024 | 142.19 | 147 | 503.60 | 21.52% |
NVDA | Long | 100 | Feb 23, 2023 | 23.44 | Jun 2, 2023 | 40.10 | 70 | 1,665.50 | 71.05% |
BB | Long | 600 | Feb 7, 2023 | 4.42 | Feb 23, 2023 | 3.91 | 12 | -306.00 | -11.54% |
HLT | Long | 200 | Jan 30, 2023 | 143.19 | Feb 6, 2023 | 145.53 | 6 | 468.00 | 1.63% |
TSLA | Long | 100 | Jan 13, 2023 | 116.59 | Feb 14, 2023 | 191.92 | 22 | 7,533.00 | 64.61% |
Coming soon - you'll soon be able to subscribe a to member's Signals and follow their trades day by day!