Wealth$im User Performance
Performance for jchiusano
The results here represent the performance of WealthLab user jchiusano in our Wealth$im end-of-day simulation.
You can "paper trade" and build up a track record on your Wealth$im account.
Other members can subscribe to your trading signals for a weekly fee (coming soon!)
Metric | jchiusano's Results | Benchmark Results (SPY) |
---|---|---|
Starting Capital | 100,000.00 | 100,000.00 |
Profit | 187,087.00 | 42,367.29 |
Profit % | 187.09 | 42.37 |
CAGR (Annualized % Return) | 66.45 | 18.58 |
Exposure % | 97.01 | 99.58 |
Sharpe Ratio | 1.32 | 0.98 |
WealthLab Score | 40.16 | 15.13 |
Number of Positions | 2 | 1 |
Average Profit % | 115.33 | 42.50 |
Profit Factor | ||
Payoff Ratio | ||
Average Bars Held | 518.00 | 518.00 |
NSF (Non-Sufficient Funds) Position Count | 0 | 0 |
Maximum Drawdown | -110,339.50 | -26,628.12 |
Maximum Drawdown % | -41.27 | -18.93 |
Recovery Factor | 1.70 | 1.59 |
Win % | 100.00 | 100.00 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1.23 | 3.21 | 1.91 | -9.45 | 1.10 | 9.63 | 17.95 | 26.04 | |||||
2024 | 4.75 | 8.97 | 1.41 | -1.76 | 2.74 | 19.43 | 0.40 | 1.41 | 5.52 | -1.63 | -3.83 | 39.40 | 97.68 |
2025 | -4.53 | -9.06 | -16.83 | 15.55 | 23.58 | 13.16 | -1.24 | 15.23 |
All 2 Position(s) are presented here.
Symbol | Position | Quantity | Entry Date | Entry Price | Exit Date | Exit Price | Bars Held | Profit | Profit % |
AAPL | Long | 50 | Jun 13, 2023 | 182.79 | Open | Open | 518 | 1,361.00 | 14.89% |
AVGO | Long | 1,000 | Jun 13, 2023 | 86.07 | Open | Open | 518 | 185,726.00 | 215.77% |
Coming soon - you'll soon be able to subscribe a to member's Signals and follow their trades day by day!