Wealth$im User Performance
Performance for harlet3000
The results here represent the performance of WealthLab user harlet3000 in our Wealth$im end-of-day simulation.
You can "paper trade" and build up a track record on your Wealth$im account.
Other members can subscribe to your trading signals for a weekly fee (coming soon!)
Metric | harlet3000's Results | Benchmark Results (SPY) |
---|---|---|
Starting Capital | 100,000.00 | 100,000.00 |
Profit | 1,782.09 | 54,495.98 |
Profit % | 1.78 | 54.50 |
CAGR (Annualized % Return) | 0.77 | 20.82 |
Exposure % | 1.46 | 99.63 |
Sharpe Ratio | -9.79 | 1.14 |
WealthLab Score | 52.50 | 16.94 |
Number of Positions | 2 | 1 |
Average Profit % | 315.54 | 54.66 |
Profit Factor | ||
Payoff Ratio | ||
Average Bars Held | 576.00 | 576.00 |
NSF (Non-Sufficient Funds) Position Count | 0 | 0 |
Maximum Drawdown | -632.10 | -28,139.76 |
Maximum Drawdown % | -0.62 | -18.94 |
Recovery Factor | 2.82 | 1.94 |
Win % | 100.00 | 100.00 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 0.01 | 0.10 | 0.07 | 0.06 | 0.02 | -0.08 | -0.04 | 0.10 | 0.05 | 0.29 | |||
2024 | 0.13 | 0.20 | 0.13 | -0.06 | 0.26 | 0.15 | -0.06 | 0.04 | 0.03 | 0.11 | 0.09 | -0.06 | 0.96 |
2025 | -0.12 | 0.04 | -0.23 | 0.04 | 0.29 | 0.25 | 0.21 | 0.05 | 0.53 |
All 2 Position(s) are presented here.
Symbol | Position | Quantity | Entry Date | Entry Price | Exit Date | Exit Price | Bars Held | Profit | Profit % |
NVDA | Long | 10 | Apr 24, 2023 | 27.01 | Open | Open | 576 | 1,556.90 | 576.42% |
SPY | Long | 1 | Apr 24, 2023 | 411.99 | Open | Open | 576 | 225.19 | 54.66% |
Coming soon - you'll soon be able to subscribe a to member's Signals and follow their trades day by day!