Wealth$im User Performance
Performance for fred9999
The results here represent the performance of WealthLab user fred9999 in our Wealth$im end-of-day simulation.
You can "paper trade" and build up a track record on your Wealth$im account.
Other members can subscribe to your trading signals for a weekly fee (coming soon!)
Metric | fred9999's Results | Benchmark Results (SPY) |
---|---|---|
Starting Capital | 100,000.00 | 100,000.00 |
Profit | 18,399.46 | 42,314.24 |
Profit % | 18.40 | 42.31 |
CAGR (Annualized % Return) | 7.94 | 17.25 |
Exposure % | 99.65 | 99.81 |
Sharpe Ratio | 0.23 | 0.93 |
WealthLab Score | 6.35 | 15.46 |
Number of Positions | 33 | 1 |
Average Profit % | 6.90 | 42.34 |
Profit Factor | 1.73 | |
Payoff Ratio | 2.04 | |
Average Bars Held | 97.18 | 557.00 |
NSF (Non-Sufficient Funds) Position Count | 0 | 0 |
Maximum Drawdown | -29,186.09 | -15,703.04 |
Maximum Drawdown % | -19.78 | -10.29 |
Recovery Factor | 0.63 | 2.69 |
Win % | 57.58 | 100.00 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2.60 | -4.98 | -7.06 | 6.60 | -7.39 | 6.73 | 1.42 | -3.83 | -7.51 | 0.03 | 11.94 | 1.69 | -1.93 |
2024 | 5.89 | 4.82 | 3.23 | -2.85 | 12.09 | 11.39 | -3.30 | 0.90 | 0.25 | 1.21 | 3.84 | 0.01 | 42.89 |
2025 | -3.90 | -2.38 | -9.94 | -15.51 |
All 33 Position(s) are presented here.
Symbol | Position | Quantity | Entry Date | Entry Price | Exit Date | Exit Price | Bars Held | Profit | Profit % |
ADBE | Long | 34 | Aug 31, 2023 | 546.10 | Open | Open | 395 | -5,453.26 | -29.37% |
NVDA | Long | 190 | Aug 31, 2023 | 49.38 | Open | Open | 395 | 11,455.67 | 122.11% |
NVDA | Long | 190 | Aug 31, 2023 | 49.38 | Open | Open | 395 | 11,455.67 | 122.11% |
AAPL | Long | 100 | Aug 31, 2023 | 187.90 | Open | Open | 395 | 3,000.00 | 15.97% |
GOOGL | Long | 135 | Aug 31, 2023 | 136.05 | Open | Open | 395 | 2,467.80 | 13.44% |
MSFT | Long | 56 | Aug 31, 2023 | 329.37 | Open | Open | 395 | 2,768.08 | 15.01% |
EQR | Long | 300 | Mar 20, 2023 | 57.56 | Aug 31, 2023 | 65.50 | 115 | 2,382.00 | 13.79% |
JNJ | Long | 115 | Mar 20, 2023 | 152.47 | Aug 31, 2023 | 163.37 | 115 | 1,253.50 | 7.15% |
CPT | Long | 170 | Mar 20, 2023 | 101.91 | Aug 31, 2023 | 108.38 | 115 | 1,099.90 | 6.35% |
BAX | Long | 470 | Mar 13, 2023 | 38.00 | Aug 31, 2023 | 41.82 | 120 | 1,795.40 | 10.05% |
D | Long | 340 | Mar 13, 2023 | 53.02 | Mar 20, 2023 | 55.24 | 6 | 754.80 | 4.19% |
JKHY | Long | 115 | Mar 13, 2023 | 156.10 | Mar 20, 2023 | 146.83 | 6 | -1,066.05 | -5.94% |
BMY | Long | 290 | Mar 6, 2023 | 69.37 | Mar 13, 2023 | 65.50 | 6 | -1,122.30 | -5.58% |
CNC | Long | 285 | Feb 27, 2023 | 70.80 | Mar 20, 2023 | 63.10 | 16 | -2,194.50 | -10.88% |
CVS | Long | 225 | Feb 21, 2023 | 88.33 | Aug 31, 2023 | 66.86 | 134 | -4,830.75 | -24.31% |
GEN | Long | 950 | Feb 21, 2023 | 20.85 | Mar 13, 2023 | 16.53 | 15 | -4,104.00 | -20.72% |
KDP | Long | 570 | Feb 13, 2023 | 35.34 | Feb 21, 2023 | 35.59 | 6 | 142.50 | 0.71% |
JNJ | Long | 125 | Feb 13, 2023 | 161.33 | Mar 13, 2023 | 152.06 | 20 | -1,158.75 | -5.75% |
KR | Long | 445 | Feb 13, 2023 | 44.84 | Feb 27, 2023 | 43.85 | 10 | -440.55 | -2.21% |
ATVI | Long | 265 | Feb 6, 2023 | 73.84 | Feb 13, 2023 | 75.78 | 6 | 514.10 | 2.63% |
D | Long | 330 | Feb 6, 2023 | 60.17 | Feb 13, 2023 | 59.16 | 6 | -333.30 | -1.68% |
PFE | Long | 460 | Jan 30, 2023 | 43.80 | Feb 6, 2023 | 44.28 | 6 | 220.80 | 1.10% |
HRL | Long | 450 | Jan 30, 2023 | 44.96 | Mar 6, 2023 | 40.81 | 25 | -1,867.50 | -9.23% |
KR | Long | 450 | Jan 23, 2023 | 44.45 | Jan 30, 2023 | 44.69 | 6 | 108.00 | 0.54% |
KDP | Long | 580 | Jan 23, 2023 | 34.68 | Feb 6, 2023 | 35.14 | 11 | 266.80 | 1.33% |
CVS | Long | 225 | Jan 17, 2023 | 90.10 | Feb 13, 2023 | 89.58 | 20 | -117.00 | -0.58% |
ATVI | Long | 260 | Jan 17, 2023 | 75.87 | Jan 23, 2023 | 73.84 | 5 | -527.80 | -2.68% |
CNC | Long | 260 | Jan 17, 2023 | 77.44 | Feb 21, 2023 | 73.12 | 25 | -1,123.20 | -5.58% |
LHX | Long | 95 | Jan 9, 2023 | 206.23 | Jan 17, 2023 | 198.30 | 6 | -753.35 | -3.85% |
EQR | Long | 330 | Jan 9, 2023 | 58.89 | Jan 30, 2023 | 62.90 | 15 | 1,323.30 | 6.81% |
FFIV | Long | 140 | Jan 9, 2023 | 142.34 | Jan 17, 2023 | 146.57 | 6 | 592.20 | 2.97% |
MSFT | Long | 88 | Jan 9, 2023 | 226.58 | Jan 17, 2023 | 237.87 | 6 | 993.52 | 4.98% |
PSA | Long | 71 | Jan 9, 2023 | 276.36 | Jan 23, 2023 | 289.40 | 10 | 925.84 | 4.72% |
Coming soon - you'll soon be able to subscribe a to member's Signals and follow their trades day by day!