Wealth$im User Performance
Performance for eralbanese
The results here represent the performance of WealthLab user eralbanese in our Wealth$im end-of-day simulation.
You can "paper trade" and build up a track record on your Wealth$im account.
Other members can subscribe to your trading signals for a weekly fee (coming soon!)
Metric | eralbanese's Results | Benchmark Results (SPY) |
---|---|---|
Starting Capital | 100,000.00 | 100,000.00 |
Profit | 53,891.81 | 47,846.64 |
Profit % | 53.89 | 47.85 |
CAGR (Annualized % Return) | 22.50 | 20.18 |
Exposure % | 77.99 | 99.53 |
Sharpe Ratio | 1.16 | 1.05 |
WealthLab Score | 22.53 | 16.37 |
Number of Positions | 2,226 | 1 |
Average Profit % | 0.14 | 48.04 |
Profit Factor | 1.16 | |
Payoff Ratio | 0.96 | |
Average Bars Held | 3.00 | 532.00 |
NSF (Non-Sufficient Funds) Position Count | 0 | 0 |
Maximum Drawdown | -36,066.10 | -27,442.08 |
Maximum Drawdown % | -21.45 | -18.92 |
Recovery Factor | 1.49 | 1.74 |
Win % | 53.95 | 100.00 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | -0.38 | 4.41 | 0.82 | 0.21 | -2.29 | -2.74 | 16.52 | 2.05 | 18.75 | ||||
2024 | 1.31 | 4.14 | 3.81 | 0.91 | -0.23 | 1.16 | 3.28 | 1.57 | 0.02 | 1.23 | -0.71 | 3.76 | 22.07 |
2025 | 5.17 | -1.82 | -5.22 | 5.98 | 1.43 | 0.85 | 0.07 | 6.17 |
The most recent 100 Positions out of 2,226 total are presented here.
Symbol | Position | Quantity | Entry Date | Entry Price | Exit Date | Exit Price | Bars Held | Profit | Profit % |
T | Long | 565 | Jul 14, 2025 | 27.06 | Open | Open | 1 | 56.50 | 0.37% |
KMI | Long | 551 | Jul 11, 2025 | 27.76 | Jul 14, 2025 | 27.83 | 2 | 38.57 | 0.25% |
WMT | Long | 161 | Jul 11, 2025 | 95.00 | Open | Open | 2 | 125.58 | 0.82% |
T | Long | 554 | Jul 11, 2025 | 27.38 | Open | Open | 2 | -121.88 | -0.80% |
DDOG | Long | 111 | Jul 11, 2025 | 137.49 | Open | Open | 2 | 146.74 | 0.96% |
PLTR | Long | 107 | Jul 11, 2025 | 142.17 | Open | Open | 2 | 746.86 | 4.91% |
CCL | Long | 527 | Jul 9, 2025 | 29.20 | Jul 11, 2025 | 29.06 | 3 | -73.78 | -0.48% |
GOOGL | Long | 87 | Jul 9, 2025 | 175.04 | Jul 11, 2025 | 176.71 | 3 | 145.29 | 0.95% |
EW | Long | 198 | Jul 9, 2025 | 76.79 | Jul 11, 2025 | 78.26 | 3 | 291.06 | 1.91% |
AMZN | Long | 69 | Jul 9, 2025 | 221.04 | Jul 11, 2025 | 223.46 | 3 | 166.98 | 1.09% |
BAC | Long | 322 | Jul 9, 2025 | 47.26 | Jul 11, 2025 | 46.69 | 3 | -183.54 | -1.21% |
CMG | Long | 298 | Jun 11, 2025 | 51.00 | Jul 9, 2025 | 55.61 | 19 | 1,373.78 | 9.04% |
MELI | Long | 7 | Jun 11, 2025 | 2,374.63 | Jul 9, 2025 | 2,492.00 | 19 | 821.57 | 4.94% |
KMI | Long | 552 | Jun 11, 2025 | 27.48 | Jul 9, 2025 | 28.26 | 19 | 430.56 | 2.84% |
LULU | Long | 73 | Jun 11, 2025 | 256.15 | Jul 9, 2025 | 238.55 | 19 | -1,284.63 | -6.87% |
ADP | Long | 60 | Jun 11, 2025 | 311.66 | Jul 9, 2025 | 308.21 | 19 | -206.87 | -1.11% |
MCD | Long | 50 | Jun 11, 2025 | 300.20 | Jul 9, 2025 | 292.25 | 19 | -397.50 | -2.65% |
WBD | Long | 1,561 | Jun 10, 2025 | 9.54 | Jun 11, 2025 | 10.16 | 2 | 967.82 | 6.50% |
AVGO | Long | 59 | Jun 9, 2025 | 251.13 | Jun 11, 2025 | 246.47 | 3 | -274.94 | -1.86% |
NEM | Long | 281 | Jun 9, 2025 | 54.49 | Jun 10, 2025 | 53.41 | 2 | -303.48 | -1.98% |
WMT | Long | 151 | Jun 9, 2025 | 98.37 | Jul 9, 2025 | 97.15 | 21 | -184.22 | -1.24% |
LULU | Long | 55 | Jun 9, 2025 | 271.18 | Jul 9, 2025 | 238.55 | 21 | -1,794.65 | -12.03% |
MOS | Long | 423 | Jun 9, 2025 | 34.30 | Jul 9, 2025 | 37.33 | 21 | 1,281.69 | 8.83% |
TSLA | Long | 20 | Jun 6, 2025 | 282.11 | Jun 10, 2025 | 314.94 | 3 | 656.62 | 11.64% |
TSLA | Long | 45 | Jun 6, 2025 | 282.11 | Jun 9, 2025 | 298.94 | 2 | 757.38 | 5.97% |
REGN | Long | 38 | Jun 6, 2025 | 478.67 | Jun 10, 2025 | 520.00 | 3 | 1,570.39 | 8.63% |
NVDA | Long | 106 | Jun 6, 2025 | 142.18 | Jun 9, 2025 | 142.60 | 2 | 44.52 | 0.30% |
WFC | Long | 200 | Jun 5, 2025 | 77.35 | Jun 9, 2025 | 76.21 | 3 | -228.00 | -1.47% |
TSLA | Long | 45 | Jun 5, 2025 | 345.00 | Jun 10, 2025 | 314.94 | 4 | -1,352.70 | -8.71% |
KVUE | Long | 689 | Jun 4, 2025 | 23.63 | Jun 9, 2025 | 21.72 | 4 | -1,315.99 | -8.08% |
CHTR | Long | 49 | Jun 4, 2025 | 387.24 | Jun 6, 2025 | 388.81 | 3 | 76.75 | 0.40% |
AMZN | Long | 74 | Jun 4, 2025 | 207.01 | Jun 5, 2025 | 206.59 | 2 | -31.08 | -0.20% |
WBD | Long | 1,541 | Jun 4, 2025 | 9.98 | Jun 9, 2025 | 9.78 | 4 | -308.15 | -2.00% |
CPRT | Long | 374 | Jun 3, 2025 | 50.34 | Jun 4, 2025 | 50.70 | 2 | 135.49 | 0.72% |
F | Long | 1,524 | Jun 3, 2025 | 9.97 | Jun 4, 2025 | 9.97 | 2 | 0.00 | 0.00% |
LUV | Long | 459 | Jun 3, 2025 | 32.95 | Jun 6, 2025 | 32.19 | 4 | -348.84 | -2.31% |
PDD | Long | 197 | Jun 3, 2025 | 95.56 | Jun 4, 2025 | 96.30 | 2 | 145.31 | 0.77% |
IPG | Long | 657 | Jun 3, 2025 | 22.86 | Jun 4, 2025 | 22.86 | 2 | 0.00 | 0.00% |
PLTR | Long | 124 | Jun 2, 2025 | 131.44 | Jun 3, 2025 | 133.06 | 2 | 200.88 | 1.23% |
NVDA | Long | 112 | Jun 2, 2025 | 135.58 | Jun 3, 2025 | 138.81 | 2 | 361.76 | 2.38% |
UBER | Long | 181 | Jun 2, 2025 | 84.32 | Jun 5, 2025 | 83.19 | 4 | -204.53 | -1.34% |
AAPL | Long | 76 | Jun 2, 2025 | 200.28 | Jun 3, 2025 | 201.39 | 2 | 84.36 | 0.55% |
CPRT | Long | 371 | Jun 2, 2025 | 50.95 | Jun 3, 2025 | 50.70 | 2 | -93.52 | -0.49% |
TSLA | Long | 44 | Jun 2, 2025 | 343.50 | Jun 4, 2025 | 346.68 | 3 | 139.92 | 0.93% |
PDD | Long | 197 | Jun 2, 2025 | 95.63 | Jun 3, 2025 | 96.30 | 2 | 131.64 | 0.70% |
CPRT | Long | 370 | Jun 2, 2025 | 51.01 | Jun 3, 2025 | 50.70 | 2 | -115.27 | -0.61% |
HPQ | Long | 611 | Jun 2, 2025 | 24.94 | Jun 3, 2025 | 24.82 | 2 | -73.32 | -0.48% |
CPRT | Long | 14 | May 27, 2025 | 53.18 | Jun 2, 2025 | 51.09 | 5 | -29.28 | -3.93% |
TSLA | Long | 42 | May 29, 2025 | 365.19 | Jun 2, 2025 | 343.50 | 3 | -910.98 | -5.94% |
F | Long | 1,459 | May 29, 2025 | 10.20 | Jun 2, 2025 | 10.24 | 3 | 58.36 | 0.39% |
CPRT | Long | 14 | May 29, 2025 | 51.58 | Jun 2, 2025 | 51.09 | 3 | -6.81 | -0.94% |
PFE | Long | 658 | May 29, 2025 | 23.29 | Jun 2, 2025 | 23.46 | 3 | 111.86 | 0.73% |
AMCR | Long | 1,689 | May 29, 2025 | 9.07 | Jun 2, 2025 | 9.07 | 3 | 0.00 | 0.00% |
CPRT | Long | 352 | May 29, 2025 | 51.58 | Jun 2, 2025 | 51.09 | 3 | -171.19 | -0.94% |
F | Long | 1,459 | May 29, 2025 | 10.20 | Jun 2, 2025 | 10.24 | 3 | 58.36 | 0.39% |
EA | Long | 129 | May 29, 2025 | 145.54 | Jun 2, 2025 | 143.56 | 3 | -255.86 | -1.36% |
CPRT | Long | 338 | May 27, 2025 | 53.18 | Jun 2, 2025 | 51.09 | 5 | -706.96 | -3.93% |
UBER | Long | 172 | May 27, 2025 | 88.40 | May 29, 2025 | 87.86 | 3 | -92.88 | -0.61% |
NVDA | Long | 115 | May 27, 2025 | 134.21 | May 29, 2025 | 142.24 | 3 | 923.45 | 5.98% |
ADI | Long | 89 | May 23, 2025 | 208.81 | May 27, 2025 | 215.15 | 2 | 564.26 | 3.04% |
TEAM | Long | 91 | May 23, 2025 | 203.61 | May 27, 2025 | 209.51 | 2 | 536.90 | 2.90% |
GFS | Long | 508 | May 23, 2025 | 36.44 | May 27, 2025 | 37.35 | 2 | 462.28 | 2.50% |
UNH | Long | 51 | May 23, 2025 | 295.96 | May 29, 2025 | 296.20 | 4 | 12.24 | 0.08% |
AMAT | Long | 118 | May 23, 2025 | 156.40 | May 27, 2025 | 160.41 | 2 | 473.18 | 2.56% |
NEE | Long | 227 | May 23, 2025 | 67.01 | May 27, 2025 | 67.75 | 2 | 167.98 | 1.10% |
FANG | Long | 139 | May 22, 2025 | 134.85 | May 23, 2025 | 134.31 | 2 | -75.06 | -0.40% |
AAPL | Long | 93 | May 22, 2025 | 200.25 | May 23, 2025 | 193.67 | 2 | -612.03 | -3.29% |
TSLA | Long | 45 | May 22, 2025 | 331.94 | May 23, 2025 | 337.50 | 2 | 250.20 | 1.68% |
TEAM | Long | 90 | May 22, 2025 | 207.27 | May 23, 2025 | 203.61 | 2 | -329.09 | -1.76% |
MRVL | Long | 315 | May 22, 2025 | 59.47 | May 23, 2025 | 60.06 | 2 | 185.85 | 0.99% |
HBAN | Long | 989 | May 22, 2025 | 15.30 | May 23, 2025 | 15.08 | 2 | -217.58 | -1.44% |
AAPL | Long | 92 | May 21, 2025 | 204.98 | May 22, 2025 | 200.78 | 2 | -386.18 | -2.05% |
GOOGL | Long | 93 | May 21, 2025 | 163.59 | May 22, 2025 | 171.80 | 2 | 763.53 | 5.02% |
FANG | Long | 139 | May 21, 2025 | 137.09 | May 22, 2025 | 134.85 | 2 | -311.50 | -1.63% |
TEAM | Long | 89 | May 21, 2025 | 212.54 | May 22, 2025 | 208.27 | 2 | -379.86 | -2.01% |
APA | Long | 885 | May 19, 2025 | 17.33 | May 22, 2025 | 16.55 | 4 | -690.30 | -4.50% |
OXY | Long | 361 | May 19, 2025 | 42.41 | May 21, 2025 | 41.82 | 3 | -212.99 | -1.39% |
AES | Long | 1,275 | May 19, 2025 | 12.02 | May 27, 2025 | 10.07 | 6 | -2,486.25 | -16.22% |
CSCO | Long | 244 | May 19, 2025 | 63.44 | May 29, 2025 | 63.73 | 8 | 70.76 | 0.46% |
BAC | Long | 348 | May 16, 2025 | 44.34 | May 19, 2025 | 44.18 | 2 | -55.68 | -0.36% |
PLTR | Long | 120 | May 16, 2025 | 129.19 | May 19, 2025 | 124.84 | 2 | -522.00 | -3.37% |
AMD | Long | 134 | May 16, 2025 | 118.02 | May 19, 2025 | 115.00 | 2 | -404.68 | -2.56% |
T | Long | 574 | May 14, 2025 | 26.46 | May 16, 2025 | 27.36 | 3 | 516.60 | 3.40% |
EXC | Long | 442 | May 14, 2025 | 42.58 | May 16, 2025 | 43.10 | 3 | 230.29 | 1.22% |
ENPH | Long | 333 | May 14, 2025 | 45.60 | May 16, 2025 | 49.91 | 3 | 1,435.23 | 9.45% |
AEP | Long | 190 | May 14, 2025 | 98.65 | May 16, 2025 | 101.63 | 3 | 565.44 | 3.02% |
TMUS | Long | 80 | May 14, 2025 | 234.14 | May 19, 2025 | 243.00 | 4 | 708.80 | 3.78% |
MO | Long | 275 | May 13, 2025 | 56.95 | May 16, 2025 | 58.20 | 4 | 343.75 | 2.19% |
CVS | Long | 241 | May 13, 2025 | 62.69 | May 16, 2025 | 60.56 | 4 | -513.33 | -3.40% |
MDLZ | Long | 297 | May 13, 2025 | 65.23 | May 14, 2025 | 63.89 | 2 | -398.26 | -2.06% |
CNP | Long | 425 | May 13, 2025 | 36.89 | May 14, 2025 | 36.73 | 2 | -68.00 | -0.43% |
ORLY | Long | 210 | May 13, 2025 | 88.49 | May 14, 2025 | 87.47 | 2 | -215.87 | -1.16% |
AEP | Long | 194 | May 13, 2025 | 100.07 | May 14, 2025 | 99.20 | 2 | -168.97 | -0.87% |
NEE | Long | 225 | May 13, 2025 | 70.58 | May 14, 2025 | 71.31 | 2 | 164.25 | 1.03% |
PLTR | Long | 131 | May 12, 2025 | 120.71 | May 13, 2025 | 119.92 | 2 | -103.49 | -0.65% |
MRK | Long | 202 | May 12, 2025 | 76.00 | May 13, 2025 | 77.00 | 2 | 202.00 | 1.32% |
ORLY | Long | 210 | May 12, 2025 | 89.80 | May 13, 2025 | 89.40 | 2 | -84.56 | -0.45% |
AEP | Long | 183 | May 12, 2025 | 103.08 | May 13, 2025 | 100.92 | 2 | -395.28 | -2.10% |
GILD | Long | 158 | May 12, 2025 | 96.76 | May 13, 2025 | 102.56 | 2 | 915.61 | 5.99% |
AZN | Long | 284 | May 12, 2025 | 66.38 | May 13, 2025 | 68.40 | 2 | 573.68 | 3.04% |
Coming soon - you'll soon be able to subscribe a to member's Signals and follow their trades day by day!