Wealth$im User Performance
Performance for ejeckeln
The results here represent the performance of WealthLab user ejeckeln in our Wealth$im end-of-day simulation.
You can "paper trade" and build up a track record on your Wealth$im account.
Other members can subscribe to your trading signals for a weekly fee (coming soon!)
Metric | ejeckeln's Results | Benchmark Results (SPY) |
---|---|---|
Starting Capital | 100,000.00 | 100,000.00 |
Profit | -15,427.50 | 35,850.38 |
Profit % | -15.43 | 35.85 |
CAGR (Annualized % Return) | -9.26 | 19.44 |
Exposure % | 66.84 | 99.48 |
Sharpe Ratio | -0.08 | 1.00 |
WealthLab Score | -22.77 | 15.82 |
Number of Positions | 1 | 1 |
Average Profit % | -23.34 | 35.99 |
Profit Factor | 0.00 | |
Payoff Ratio | ||
Average Bars Held | 433.00 | 433.00 |
NSF (Non-Sufficient Funds) Position Count | 0 | 0 |
Maximum Drawdown | -84,452.50 | -26,163.00 |
Maximum Drawdown % | -64.67 | -18.92 |
Recovery Factor | -0.18 | 1.37 |
Win % | 0.00 | 100.00 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 3.54 | 11.92 | -8.47 | -1.98 | 3.98 | ||||||||
2024 | 14.71 | -3.06 | 5.64 | -1.53 | 1.08 | -4.07 | -7.33 | 4.15 | -10.55 | 2.92 | -22.99 | -18.38 | -37.36 |
2025 | -0.29 | 42.94 | 10.86 | -7.15 | -16.82 | 6.41 | 29.84 |
All 1 Position(s) are presented here.
Symbol | Position | Quantity | Entry Date | Entry Price | Exit Date | Exit Price | Bars Held | Profit | Profit % |
TSLA | Short | 250 | Sep 19, 2023 | 264.38 | Open | Open | 433 | -15,427.50 | -23.34% |
Coming soon - you'll soon be able to subscribe a to member's Signals and follow their trades day by day!