Wealth$im User Performance
Performance for ejeckeln
The results here represent the performance of WealthLab user ejeckeln in our Wealth$im end-of-day simulation.
You can "paper trade" and build up a track record on your Wealth$im account.
Other members can subscribe to your trading signals for a weekly fee (coming soon!)
Metric | ejeckeln's Results | Benchmark Results (SPY) |
---|---|---|
Starting Capital | 100,000.00 | 100,000.00 |
Profit | -18,740.00 | 30,699.00 |
Profit % | -18.74 | 30.70 |
CAGR (Annualized % Return) | -11.65 | 17.30 |
Exposure % | 67.00 | 99.47 |
Sharpe Ratio | -0.14 | 0.89 |
WealthLab Score | -28.58 | 14.10 |
Number of Positions | 1 | 1 |
Average Profit % | -28.35 | 30.82 |
Profit Factor | 0.00 | |
Payoff Ratio | ||
Average Bars Held | 422.00 | 422.00 |
NSF (Non-Sufficient Funds) Position Count | 0 | 0 |
Maximum Drawdown | -84,452.50 | -26,163.00 |
Maximum Drawdown % | -64.67 | -18.92 |
Recovery Factor | -0.22 | 1.17 |
Win % | 0.00 | 100.00 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 3.54 | 11.92 | -8.47 | -1.98 | 3.98 | ||||||||
2024 | 14.71 | -3.06 | 5.64 | -1.53 | 1.08 | -4.07 | -7.33 | 4.15 | -10.55 | 2.92 | -22.99 | -18.38 | -37.36 |
2025 | -0.29 | 42.94 | 10.86 | -7.15 | -14.96 | 24.76 |
All 1 Position(s) are presented here.
Symbol | Position | Quantity | Entry Date | Entry Price | Exit Date | Exit Price | Bars Held | Profit | Profit % |
TSLA | Short | 250 | Sep 19, 2023 | 264.38 | Open | Open | 422 | -18,740.00 | -28.35% |
Coming soon - you'll soon be able to subscribe a to member's Signals and follow their trades day by day!