Wealth$im User Performance
Performance for edwkelly
The results here represent the performance of WealthLab user edwkelly in our Wealth$im end-of-day simulation.
You can "paper trade" and build up a track record on your Wealth$im account.
Other members can subscribe to your trading signals for a weekly fee (coming soon!)
Metric | edwkelly's Results | Benchmark Results (SPY) |
---|---|---|
Starting Capital | 100,000.00 | 100,000.00 |
Profit | 96.90 | 49,178.40 |
Profit % | 0.10 | 49.18 |
CAGR (Annualized % Return) | 0.04 | 18.95 |
Exposure % | 0.40 | 99.83 |
Sharpe Ratio | -59.84 | 1.02 |
WealthLab Score | 10.58 | 15.32 |
Number of Positions | 1 | 1 |
Average Profit % | 32.23 | 49.20 |
Profit Factor | ||
Payoff Ratio | ||
Average Bars Held | 579.00 | 579.00 |
NSF (Non-Sufficient Funds) Position Count | 0 | 0 |
Maximum Drawdown | -173.20 | -28,837.44 |
Maximum Drawdown % | -0.17 | -18.97 |
Recovery Factor | 0.56 | 1.71 |
Win % | 100.00 | 100.00 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | -0.01 | 0.03 | 0.01 | 0.02 | 0.03 | 0.00 | -0.02 | -0.03 | -0.00 | 0.04 | 0.01 | 0.08 | |
2024 | -0.02 | -0.01 | -0.02 | -0.00 | 0.04 | 0.04 | 0.02 | 0.01 | 0.01 | -0.01 | 0.02 | 0.03 | 0.12 |
2025 | -0.03 | 0.01 | -0.04 | -0.02 | -0.02 | -0.00 | -0.10 |
All 1 Position(s) are presented here.
Symbol | Position | Quantity | Entry Date | Entry Price | Exit Date | Exit Price | Bars Held | Profit | Profit % |
AAPL | Long | 2 | Feb 21, 2023 | 150.33 | Open | Open | 579 | 96.90 | 32.23% |
Coming soon - you'll soon be able to subscribe a to member's Signals and follow their trades day by day!