Wealth$im User Performance
Performance for edwkelly
The results here represent the performance of WealthLab user edwkelly in our Wealth$im end-of-day simulation.
You can "paper trade" and build up a track record on your Wealth$im account.
Other members can subscribe to your trading signals for a weekly fee (coming soon!)
Metric | edwkelly's Results | Benchmark Results (SPY) |
---|---|---|
Starting Capital | 100,000.00 | 100,000.00 |
Profit | 99.76 | 46,646.32 |
Profit % | 0.10 | 46.65 |
CAGR (Annualized % Return) | 0.04 | 18.45 |
Exposure % | 0.39 | 99.83 |
Sharpe Ratio | -58.87 | 0.98 |
WealthLab Score | 11.09 | 14.89 |
Number of Positions | 1 | 1 |
Average Profit % | 33.18 | 46.67 |
Profit Factor | ||
Payoff Ratio | ||
Average Bars Held | 568.00 | 568.00 |
NSF (Non-Sufficient Funds) Position Count | 0 | 0 |
Maximum Drawdown | -173.20 | -28,837.44 |
Maximum Drawdown % | -0.17 | -18.97 |
Recovery Factor | 0.58 | 1.62 |
Win % | 100.00 | 100.00 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | -0.01 | 0.03 | 0.01 | 0.02 | 0.03 | 0.00 | -0.02 | -0.03 | -0.00 | 0.04 | 0.01 | 0.08 | |
2024 | -0.02 | -0.01 | -0.02 | -0.00 | 0.04 | 0.04 | 0.02 | 0.01 | 0.01 | -0.01 | 0.02 | 0.03 | 0.12 |
2025 | -0.03 | 0.01 | -0.04 | -0.02 | -0.02 | -0.10 |
All 1 Position(s) are presented here.
Symbol | Position | Quantity | Entry Date | Entry Price | Exit Date | Exit Price | Bars Held | Profit | Profit % |
AAPL | Long | 2 | Feb 21, 2023 | 150.33 | Open | Open | 568 | 99.76 | 33.18% |
Coming soon - you'll soon be able to subscribe a to member's Signals and follow their trades day by day!