Wealth$im User Performance
Performance for da42007
The results here represent the performance of WealthLab user da42007 in our Wealth$im end-of-day simulation.
You can "paper trade" and build up a track record on your Wealth$im account.
Other members can subscribe to your trading signals for a weekly fee (coming soon!)
Metric | da42007's Results | Benchmark Results (SPY) |
---|---|---|
Starting Capital | 100,000.00 | 100,000.00 |
Profit | 68,567.00 | 43,187.09 |
Profit % | 68.57 | 43.19 |
CAGR (Annualized % Return) | 36.64 | 23.89 |
Exposure % | 40.19 | 99.59 |
Sharpe Ratio | 1.46 | 1.45 |
WealthLab Score | 65.84 | 19.38 |
Number of Positions | 17 | 1 |
Average Profit % | 78.16 | 43.31 |
Profit Factor | 154.05 | |
Payoff Ratio | 42.28 | |
Average Bars Held | 166.47 | 418.00 |
NSF (Non-Sufficient Funds) Position Count | 0 | 0 |
Maximum Drawdown | -45,368.30 | -26,628.12 |
Maximum Drawdown % | -27.35 | -18.94 |
Recovery Factor | 1.51 | 1.62 |
Win % | 76.47 | 100.00 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 6.95 | 8.52 | 16.06 | ||||||||||
2024 | 2.57 | 9.23 | 1.22 | -8.83 | 11.29 | 12.19 | -5.35 | 0.02 | 3.70 | -2.37 | 10.19 | 6.54 | 45.24 |
2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
All 17 Position(s) are presented here.
Symbol | Position | Quantity | Entry Date | Entry Price | Exit Date | Exit Price | Bars Held | Profit | Profit % |
TQQQ | Long | 100 | Apr 4, 2025 | 45.97 | Apr 8, 2025 | 45.97 | 3 | 0.00 | 0.00% |
TQQQ | Long | 40 | Nov 6, 2023 | 37.81 | Dec 24, 2024 | 85.95 | 286 | 1,925.60 | 127.32% |
TQQQ | Long | 100 | Nov 6, 2023 | 37.81 | Dec 24, 2024 | 85.95 | 286 | 4,814.00 | 127.32% |
TQQQ | Long | 100 | Nov 6, 2023 | 37.81 | Dec 24, 2024 | 85.95 | 286 | 4,814.00 | 127.32% |
TQQQ | Long | 40 | Nov 13, 2023 | 40.10 | Dec 24, 2024 | 85.95 | 281 | 1,834.00 | 114.34% |
FNGU | Long | 10 | Aug 2, 2024 | 334.00 | Aug 7, 2024 | 334.00 | 4 | 0.00 | 0.00% |
TNA | Long | 100 | Aug 2, 2024 | 38.72 | Aug 15, 2024 | 39.50 | 10 | 78.00 | 2.01% |
LABU | Long | 30 | Aug 2, 2024 | 121.00 | Aug 6, 2024 | 121.00 | 3 | 0.00 | 0.00% |
SOXL | Long | 100 | Jul 24, 2024 | 46.00 | Jul 25, 2024 | 41.52 | 2 | -448.00 | -9.74% |
SOXL | Long | 100 | May 31, 2024 | 45.00 | Jun 3, 2024 | 50.91 | 2 | 591.00 | 13.13% |
TNA | Long | 100 | May 6, 2024 | 37.91 | May 31, 2024 | 38.25 | 19 | 34.00 | 0.90% |
TQQQ | Long | 40 | Jan 4, 2024 | 45.80 | Dec 24, 2024 | 85.95 | 246 | 1,606.00 | 87.66% |
FNGU | Long | 20 | Dec 4, 2023 | 187.00 | Dec 24, 2024 | 650.00 | 267 | 9,260.00 | 247.59% |
TQQQ | Long | 60 | Nov 13, 2023 | 40.10 | Dec 24, 2024 | 85.95 | 281 | 2,751.00 | 114.34% |
TQQQ | Long | 100 | Nov 9, 2023 | 38.20 | Dec 24, 2024 | 85.95 | 283 | 4,775.00 | 125.00% |
TQQQ | Long | 100 | Nov 7, 2023 | 38.35 | Dec 24, 2024 | 85.95 | 285 | 4,760.00 | 124.12% |
TQQQ | Long | 660 | Nov 6, 2023 | 37.81 | Dec 24, 2024 | 85.95 | 286 | 31,772.40 | 127.32% |
Coming soon - you'll soon be able to subscribe a to member's Signals and follow their trades day by day!