Wealth$im User Performance
Performance for bjtrademan
The results here represent the performance of WealthLab user bjtrademan in our Wealth$im end-of-day simulation.
You can "paper trade" and build up a track record on your Wealth$im account.
Other members can subscribe to your trading signals for a weekly fee (coming soon!)
Metric | bjtrademan's Results | Benchmark Results (SPY) |
---|---|---|
Starting Capital | 100,000.00 | 100,000.00 |
Profit | 57,186.36 | 57,186.36 |
Profit % | 57.19 | 57.19 |
CAGR (Annualized % Return) | 20.15 | 20.10 |
Exposure % | 99.85 | 99.85 |
Sharpe Ratio | 1.11 | 1.11 |
WealthLab Score | 16.29 | 16.29 |
Number of Positions | 1 | 1 |
Average Profit % | 57.21 | 57.21 |
Profit Factor | ||
Payoff Ratio | ||
Average Bars Held | 619.00 | 619.00 |
NSF (Non-Sufficient Funds) Position Count | 0 | 0 |
Maximum Drawdown | -29,302.56 | -29,302.56 |
Maximum Drawdown % | -18.97 | -18.97 |
Recovery Factor | 1.95 | 1.95 |
Win % | 100.00 | 100.00 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2.37 | -2.24 | 3.17 | 1.54 | 0.46 | 6.09 | 3.27 | -1.63 | -5.09 | -2.15 | 9.09 | 4.20 | 19.83 |
2024 | 1.74 | 5.33 | 2.67 | -4.03 | 5.01 | 3.24 | 1.21 | 2.34 | 1.79 | -0.89 | 5.96 | -2.73 | 23.28 |
2025 | 2.69 | -1.32 | -6.82 | 0.21 | 6.28 | 4.84 | 0.92 | 6.40 |
All 1 Position(s) are presented here.
Symbol | Position | Quantity | Entry Date | Entry Price | Exit Date | Exit Price | Bars Held | Profit | Profit % |
SPY | Long | 252 | Jan 23, 2023 | 396.69 | Open | Open | 619 | 57,186.36 | 57.21% |
Coming soon - you'll soon be able to subscribe a to member's Signals and follow their trades day by day!