Wealth$im User Performance
Performance for arflouro82
The results here represent the performance of WealthLab user arflouro82 in our Wealth$im end-of-day simulation.
You can "paper trade" and build up a track record on your Wealth$im account.
Other members can subscribe to your trading signals for a weekly fee (coming soon!)
Metric | arflouro82's Results | Benchmark Results (SPY) |
---|---|---|
Starting Capital | 100,000.00 | 100,000.00 |
Profit | -24,377.92 | 37,437.79 |
Profit % | -24.38 | 37.44 |
CAGR (Annualized % Return) | -12.34 | 17.22 |
Exposure % | 86.64 | 99.69 |
Sharpe Ratio | 0.97 | 0.90 |
WealthLab Score | -29.85 | 15.52 |
Number of Positions | 70 | 1 |
Average Profit % | 0.42 | 37.51 |
Profit Factor | 0.91 | |
Payoff Ratio | 1.09 | |
Average Bars Held | 7.09 | 501.00 |
NSF (Non-Sufficient Funds) Position Count | 0 | 0 |
Maximum Drawdown | -3,499,768.39 | -15,150.98 |
Maximum Drawdown % | -98.25 | -10.27 |
Recovery Factor | -0.01 | 2.47 |
Win % | 50.00 | 100.00 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1,886.36 | -93.99 | 14.48 | 14.92 | 2,168.22 | -18.34 | -15.22 | -95.66 | 40.28 | -46.87 | -20.30 | ||
2024 | 58.19 | 0.00 | 0.00 | -24.68 | 22.04 | 17.78 | -22.98 | 12.34 | 9.53 | 5.56 | -16.23 | -13.99 | 23.44 |
2025 | -2.57 | -17.16 | -4.76 | -23.13 |
All 70 Position(s) are presented here.
Symbol | Position | Quantity | Entry Date | Entry Price | Exit Date | Exit Price | Bars Held | Profit | Profit % |
KOLD | Long | 1,003 | Oct 16, 2024 | 72.69 | Open | Open | 112 | -52,797.92 | -72.42% |
LABD | Long | 11,431 | Sep 17, 2024 | 5.44 | Oct 7, 2024 | 6.02 | 15 | 6,629.98 | 10.66% |
TZA | Long | 4,353 | Sep 17, 2024 | 14.02 | Oct 16, 2024 | 12.81 | 22 | -5,267.13 | -8.63% |
SOXS | Long | 2,550 | Sep 12, 2024 | 24.61 | Sep 17, 2024 | 23.34 | 4 | -3,238.50 | -5.16% |
LABU | Long | 509 | Sep 10, 2024 | 126.42 | Sep 13, 2024 | 136.53 | 4 | 5,147.82 | 8.00% |
SOXS | Long | 2,221 | Sep 10, 2024 | 28.99 | Sep 11, 2024 | 25.54 | 2 | -7,654.23 | -11.89% |
FNGU | Long | 178 | Sep 4, 2024 | 338.06 | Sep 6, 2024 | 325.59 | 3 | -2,219.23 | -3.69% |
SOXS | Long | 2,596 | Sep 3, 2024 | 23.27 | Sep 6, 2024 | 29.79 | 4 | 16,914.50 | 28.00% |
SOXL | Long | 1,536 | Aug 27, 2024 | 36.57 | Aug 28, 2024 | 38.08 | 2 | 2,319.36 | 4.13% |
SOXS | Long | 2,711 | Aug 22, 2024 | 20.86 | Aug 27, 2024 | 23.70 | 4 | 7,699.24 | 13.61% |
BOIL | Long | 975 | Aug 9, 2024 | 51.85 | Aug 21, 2024 | 50.90 | 9 | -926.44 | -1.83% |
FNGU | Long | 150 | Aug 9, 2024 | 329.35 | Aug 28, 2024 | 364.23 | 14 | 5,232.36 | 10.59% |
FNGU | Long | 161 | Aug 6, 2024 | 308.90 | Aug 7, 2024 | 331.07 | 2 | 3,569.37 | 7.18% |
SOXL | Long | 1,230 | Jul 26, 2024 | 42.24 | Aug 1, 2024 | 40.39 | 5 | -2,269.47 | -4.37% |
SOXL | Long | 1,230 | Jul 29, 2024 | 43.50 | Jul 30, 2024 | 40.24 | 2 | -4,005.86 | -7.49% |
SOXL | Long | 71 | Jul 26, 2024 | 42.24 | Jul 30, 2024 | 40.24 | 3 | -141.77 | -4.73% |
KOLD | Long | 795 | Jul 22, 2024 | 63.75 | Jul 25, 2024 | 69.82 | 4 | 4,825.65 | 9.52% |
SOXL | Long | 1,152 | Jul 22, 2024 | 50.05 | Jul 25, 2024 | 41.52 | 4 | -9,826.56 | -17.04% |
FNGU | Long | 100 | Jul 17, 2024 | 515.26 | Jul 19, 2024 | 448.21 | 3 | -6,705.00 | -13.01% |
SOXS | Long | 2,644 | Jul 15, 2024 | 18.97 | Jul 19, 2024 | 24.31 | 5 | 14,125.83 | 28.16% |
TZA | Long | 3,066 | Jul 10, 2024 | 18.77 | Jul 12, 2024 | 15.99 | 3 | -8,523.48 | -14.81% |
FNGU | Long | 106 | Jul 10, 2024 | 553.17 | Jul 12, 2024 | 489.00 | 3 | -6,802.02 | -11.60% |
SOXS | Long | 2,962 | Jul 3, 2024 | 21.59 | Jul 9, 2024 | 19.18 | 4 | -7,138.42 | -11.16% |
LABU | Long | 582 | Jul 1, 2024 | 113.07 | Jul 2, 2024 | 113.44 | 2 | 215.34 | 0.33% |
BOIL | Long | 844 | Jul 1, 2024 | 75.50 | Jul 10, 2024 | 63.60 | 7 | -10,041.22 | -15.76% |
FNGU | Long | 154 | Jun 24, 2024 | 424.30 | Jun 26, 2024 | 423.57 | 3 | -112.42 | -0.17% |
FNGU | Long | 154 | Jun 24, 2024 | 424.30 | Jun 26, 2024 | 423.57 | 3 | -112.42 | -0.17% |
SOXS | Long | 2,982 | Jun 13, 2024 | 21.67 | Jun 21, 2024 | 21.95 | 6 | 834.96 | 1.29% |
SOXS | Long | 2,982 | Jun 17, 2024 | 21.24 | Jun 21, 2024 | 21.95 | 4 | 2,117.22 | 3.34% |
SOXS | Long | 27 | Jun 13, 2024 | 21.67 | Jun 21, 2024 | 22.37 | 6 | 19.00 | 3.25% |
BOIL | Long | 567 | Jun 11, 2024 | 110.75 | Jun 12, 2024 | 113.30 | 2 | 1,444.83 | 2.30% |
LABU | Long | 528 | Jun 11, 2024 | 109.44 | Jun 17, 2024 | 109.50 | 5 | 31.68 | 0.05% |
BOIL | Long | 631 | May 30, 2024 | 83.20 | Jun 11, 2024 | 118.26 | 9 | 22,117.20 | 42.14% |
SOXS | Long | 2,271 | May 29, 2024 | 26.09 | Jun 6, 2024 | 24.42 | 7 | -3,792.57 | -6.40% |
BOIL | Long | 565 | May 28, 2024 | 93.90 | May 29, 2024 | 93.80 | 2 | -56.52 | -0.11% |
SOXL | Long | 1,117 | May 20, 2024 | 45.94 | May 28, 2024 | 53.35 | 6 | 8,276.97 | 16.13% |
SOXS | Long | 1,641 | May 15, 2024 | 30.40 | May 16, 2024 | 28.38 | 2 | -3,314.82 | -6.64% |
SOXL | Long | 1,234 | May 14, 2024 | 41.18 | May 15, 2024 | 44.67 | 2 | 4,306.66 | 8.47% |
LABD | Long | 6,169 | May 8, 2024 | 8.37 | May 14, 2024 | 8.06 | 5 | -1,912.39 | -3.70% |
LABD | Long | 5,981 | May 6, 2024 | 8.14 | May 7, 2024 | 8.03 | 2 | -657.91 | -1.35% |
BOIL | Long | 672 | Apr 30, 2024 | 71.30 | May 10, 2024 | 79.35 | 9 | 5,407.99 | 11.29% |
LABU | Long | 537 | Apr 29, 2024 | 90.81 | May 1, 2024 | 98.17 | 3 | 3,953.86 | 8.11% |
SOXS | Long | 1,098 | Apr 24, 2024 | 38.00 | Apr 26, 2024 | 35.65 | 3 | -2,581.40 | -6.19% |
SOXL | Long | 1,458 | Apr 22, 2024 | 31.59 | Apr 24, 2024 | 37.00 | 3 | 7,887.78 | 17.13% |
TZA | Long | 2,067 | Apr 22, 2024 | 21.35 | Apr 25, 2024 | 20.92 | 4 | -888.81 | -2.01% |
LABU | Long | 3,373 | Apr 16, 2024 | 95.82 | Apr 18, 2024 | 90.96 | 3 | -16,392.78 | -5.07% |
KOLD | Long | 4,352 | Apr 16, 2024 | 75.97 | Apr 18, 2024 | 72.87 | 3 | -13,491.20 | -4.08% |
SOXL | Long | 1,402 | Apr 11, 2024 | 43.71 | Apr 15, 2024 | 42.93 | 3 | -1,093.56 | -1.78% |
SOXS | Long | 1,851 | Apr 10, 2024 | 34.40 | Apr 15, 2024 | 33.81 | 4 | -1,091.85 | -1.72% |
BOIL | Long | 1,052 | Jan 25, 2024 | 133.70 | Jan 30, 2024 | 112.50 | 4 | -22,310.88 | -15.86% |
LABU | Long | 1,183 | Jan 22, 2024 | 113.12 | Jan 24, 2024 | 123.00 | 3 | 11,688.04 | 8.73% |
KOLD | Long | 1,309 | Dec 21, 2023 | 101.92 | Jan 19, 2024 | 91.75 | 19 | -13,312.53 | -9.98% |
KOLD | Long | 2,033 | Nov 13, 2023 | 56.80 | Nov 20, 2023 | 68.82 | 6 | 24,436.66 | 21.16% |
FNGU | Long | 646 | Nov 10, 2023 | 170.56 | Nov 13, 2023 | 182.34 | 2 | 7,609.88 | 6.91% |
UPRO | Long | 2,684 | Oct 20, 2023 | 40.26 | Nov 3, 2023 | 42.03 | 11 | 4,750.68 | 4.40% |
LABU | Long | 32,247 | Sep 8, 2023 | 4.74 | Oct 17, 2023 | 3.23 | 28 | -48,692.97 | -31.86% |
LABU | Long | 29,422 | Jul 26, 2023 | 5.80 | Sep 5, 2023 | 5.23 | 29 | -16,770.54 | -9.83% |
TNA | Long | 4,333 | Jul 6, 2023 | 33.29 | Jul 14, 2023 | 38.62 | 7 | 23,094.89 | 16.01% |
UPRO | Long | 3,117 | Jun 23, 2023 | 44.32 | Jul 5, 2023 | 46.91 | 8 | 8,073.03 | 5.84% |
LABU | Long | 18,893 | Jun 14, 2023 | 7.30 | Jun 15, 2023 | 7.17 | 2 | -2,456.09 | -1.78% |
KOLD | Long | 1,542 | Jun 5, 2023 | 79.55 | Jun 6, 2023 | 84.19 | 2 | 7,154.88 | 5.83% |
UPRO | Long | 3,241 | May 31, 2023 | 40.04 | Jun 2, 2023 | 41.80 | 3 | 5,704.16 | 4.40% |
UPRO | Long | 3,246 | May 10, 2023 | 38.26 | May 22, 2023 | 40.34 | 9 | 6,751.68 | 5.44% |
LABU | Long | 17,808 | May 9, 2023 | 6.38 | May 10, 2023 | 7.13 | 2 | 13,354.22 | 11.75% |
UPRO | Long | 3,055 | May 3, 2023 | 37.59 | May 4, 2023 | 37.29 | 2 | -901.23 | -0.78% |
QLD | Long | 2,399 | May 2, 2023 | 49.27 | May 3, 2023 | 48.85 | 2 | -1,007.58 | -0.85% |
TQQQ | Long | 4,196 | Apr 20, 2023 | 26.68 | May 2, 2023 | 28.14 | 9 | 6,126.16 | 5.47% |
TNA | Long | 3,550 | Apr 19, 2023 | 31.11 | Apr 20, 2023 | 31.19 | 2 | 284.00 | 0.26% |
KOLD | Long | 1,340 | Apr 5, 2023 | 71.71 | Apr 6, 2023 | 76.45 | 2 | 6,351.60 | 6.61% |
LABU | Long | 20,161 | Mar 30, 2023 | 4.64 | Apr 3, 2023 | 4.94 | 3 | 6,149.11 | 6.58% |
Coming soon - you'll soon be able to subscribe a to member's Signals and follow their trades day by day!