Wealth$im User Performance
Performance for Specnomics10
The results here represent the performance of WealthLab user Specnomics10 in our Wealth$im end-of-day simulation.
You can "paper trade" and build up a track record on your Wealth$im account.
Other members can subscribe to your trading signals for a weekly fee (coming soon!)
Metric | Specnomics10's Results | Benchmark Results (SPY) |
---|---|---|
Starting Capital | 100,000.00 | 100,000.00 |
Profit | 822.00 | 42,556.04 |
Profit % | 0.82 | 42.56 |
CAGR (Annualized % Return) | 0.36 | 16.89 |
Exposure % | 1.92 | 99.63 |
Sharpe Ratio | -11.53 | 0.89 |
WealthLab Score | 18.63 | 13.70 |
Number of Positions | 1 | 1 |
Average Profit % | 43.24 | 42.68 |
Profit Factor | ||
Payoff Ratio | ||
Average Bars Held | 571.00 | 571.00 |
NSF (Non-Sufficient Funds) Position Count | 0 | 0 |
Maximum Drawdown | -650.00 | -28,372.32 |
Maximum Drawdown % | -0.65 | -18.94 |
Recovery Factor | 1.26 | 1.50 |
Win % | 100.00 | 100.00 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | -0.01 | 0.03 | -0.16 | -0.20 | 0.02 | -0.14 | 0.03 | 0.02 | 0.04 | 0.12 | 0.02 | -0.22 | |
2024 | 0.09 | -0.08 | 0.07 | -0.07 | 0.13 | 0.09 | 0.01 | 0.06 | 0.21 | 0.05 | 0.06 | -0.04 | 0.60 |
2025 | 0.10 | 0.37 | 0.09 | -0.06 | -0.05 | 0.44 |
All 1 Position(s) are presented here.
Symbol | Position | Quantity | Entry Date | Entry Price | Exit Date | Exit Price | Bars Held | Profit | Profit % |
T | Long | 100 | Feb 13, 2023 | 19.01 | Open | Open | 571 | 822.00 | 43.24% |
Coming soon - you'll soon be able to subscribe a to member's Signals and follow their trades day by day!