Wealth$im User Performance
Performance for MaSto
The results here represent the performance of WealthLab user MaSto in our Wealth$im end-of-day simulation.
You can "paper trade" and build up a track record on your Wealth$im account.
Other members can subscribe to your trading signals for a weekly fee (coming soon!)
Metric | MaSto's Results | Benchmark Results (SPY) |
---|---|---|
Starting Capital | 100,000.00 | 100,000.00 |
Profit | 3,085.68 | 2,932.89 |
Profit % | 3.09 | 2.93 |
CAGR (Annualized % Return) | 44.77 | 42.18 |
Exposure % | 47.52 | 93.53 |
Sharpe Ratio | ||
WealthLab Score | 143.55 | 68.01 |
Number of Positions | 1 | 1 |
Average Profit % | 6.29 | 2.95 |
Profit Factor | ||
Payoff Ratio | ||
Average Bars Held | 15.00 | 15.00 |
NSF (Non-Sufficient Funds) Position Count | 0 | 0 |
Maximum Drawdown | -2,164.24 | -2,784.21 |
Maximum Drawdown % | -2.06 | -2.63 |
Recovery Factor | 1.43 | 1.05 |
Win % | 100.00 | 100.00 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 3.09 | 3.09 |
All 1 Position(s) are presented here.
Symbol | Position | Quantity | Entry Date | Entry Price | Exit Date | Exit Price | Bars Held | Profit | Profit % |
IDXX | Long | 104 | May 5, 2025 | 471.90 | Open | Open | 15 | 3,085.68 | 6.29% |
Coming soon - you'll soon be able to subscribe a to member's Signals and follow their trades day by day!