Wealth$im User Performance
Performance for MaSto
The results here represent the performance of WealthLab user MaSto in our Wealth$im end-of-day simulation.
You can "paper trade" and build up a track record on your Wealth$im account.
Other members can subscribe to your trading signals for a weekly fee (coming soon!)
Metric | MaSto's Results | Benchmark Results (SPY) |
---|---|---|
Starting Capital | 100,000.00 | 100,000.00 |
Profit | 5,332.08 | 6,985.31 |
Profit % | 5.33 | 6.99 |
CAGR (Annualized % Return) | 74.14 | 98.39 |
Exposure % | 49.15 | 96.04 |
Sharpe Ratio | 4.79 | 8.21 |
WealthLab Score | 124.87 | 89.42 |
Number of Positions | 1 | 1 |
Average Profit % | 10.86 | 7.02 |
Profit Factor | ||
Payoff Ratio | ||
Average Bars Held | 26.00 | 26.00 |
NSF (Non-Sufficient Funds) Position Count | 0 | 0 |
Maximum Drawdown | -2,164.24 | -2,784.21 |
Maximum Drawdown % | -2.06 | -2.63 |
Recovery Factor | 2.46 | 2.51 |
Win % | 100.00 | 100.00 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 4.31 | 0.98 | 5.33 |
All 1 Position(s) are presented here.
Symbol | Position | Quantity | Entry Date | Entry Price | Exit Date | Exit Price | Bars Held | Profit | Profit % |
IDXX | Long | 104 | May 5, 2025 | 471.90 | Open | Open | 26 | 5,332.08 | 10.86% |
Coming soon - you'll soon be able to subscribe a to member's Signals and follow their trades day by day!