Wealth$im User Performance
Performance for MaSto
The results here represent the performance of WealthLab user MaSto in our Wealth$im end-of-day simulation.
You can "paper trade" and build up a track record on your Wealth$im account.
Other members can subscribe to your trading signals for a weekly fee (coming soon!)
Metric | MaSto's Results | Benchmark Results (SPY) |
---|---|---|
Starting Capital | 100,000.00 | 100,000.00 |
Profit | 5,437.12 | 6,869.37 |
Profit % | 5.44 | 6.87 |
CAGR (Annualized % Return) | 68.65 | 89.38 |
Exposure % | 49.24 | 96.17 |
Sharpe Ratio | 5.05 | 7.73 |
WealthLab Score | 123.64 | 84.47 |
Number of Positions | 1 | 1 |
Average Profit % | 11.08 | 6.90 |
Profit Factor | ||
Payoff Ratio | ||
Average Bars Held | 27.00 | 27.00 |
NSF (Non-Sufficient Funds) Position Count | 0 | 0 |
Maximum Drawdown | -2,164.24 | -2,784.21 |
Maximum Drawdown % | -2.06 | -2.63 |
Recovery Factor | 2.51 | 2.47 |
Win % | 100.00 | 100.00 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 4.31 | 1.08 | 5.44 |
All 1 Position(s) are presented here.
Symbol | Position | Quantity | Entry Date | Entry Price | Exit Date | Exit Price | Bars Held | Profit | Profit % |
IDXX | Long | 104 | May 5, 2025 | 471.90 | Open | Open | 27 | 5,437.12 | 11.08% |
Coming soon - you'll soon be able to subscribe a to member's Signals and follow their trades day by day!