Wealth$im User Performance
Performance for Jacquesschaefer71
The results here represent the performance of WealthLab user Jacquesschaefer71 in our Wealth$im end-of-day simulation.
You can "paper trade" and build up a track record on your Wealth$im account.
Other members can subscribe to your trading signals for a weekly fee (coming soon!)
Metric | Jacquesschaefer71's Results | Benchmark Results (SPY) |
---|---|---|
Starting Capital | 100,000.00 | 100,000.00 |
Profit | 16,502.00 | 34,819.22 |
Profit % | 16.50 | 34.82 |
CAGR (Annualized % Return) | 10.02 | 20.43 |
Exposure % | 51.32 | 99.47 |
Sharpe Ratio | 0.77 | 1.18 |
WealthLab Score | 17.42 | 16.62 |
Number of Positions | 1 | 1 |
Average Profit % | 34.95 | 34.95 |
Profit Factor | ||
Payoff Ratio | ||
Average Bars Held | 402.00 | 402.00 |
NSF (Non-Sufficient Funds) Position Count | 0 | 0 |
Maximum Drawdown | -11,628.00 | -24,535.08 |
Maximum Drawdown % | -10.19 | -18.92 |
Recovery Factor | 1.42 | 1.42 |
Win % | 100.00 | 100.00 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 0.00 | 0.00 | |||||||||||
2024 | 1.15 | 2.55 | 1.31 | -2.01 | 2.44 | 1.62 | 0.61 | 1.19 | 0.92 | -0.46 | 3.09 | -1.46 | 11.39 |
2025 | 1.41 | -0.70 | -3.61 | 0.11 | 3.22 | 2.56 | 1.23 | 0.44 | 4.59 |
All 1 Position(s) are presented here.
Symbol | Position | Quantity | Entry Date | Entry Price | Exit Date | Exit Price | Bars Held | Profit | Profit % |
SPY | Long | 100 | Jan 2, 2024 | 472.16 | Open | Open | 402 | 16,502.00 | 34.95% |
Coming soon - you'll soon be able to subscribe a to member's Signals and follow their trades day by day!