Wealth$im User Performance
Performance for Jacquesschaefer71
The results here represent the performance of WealthLab user Jacquesschaefer71 in our Wealth$im end-of-day simulation.
You can "paper trade" and build up a track record on your Wealth$im account.
Other members can subscribe to your trading signals for a weekly fee (coming soon!)
Metric | Jacquesschaefer71's Results | Benchmark Results (SPY) |
---|---|---|
Starting Capital | 100,000.00 | 100,000.00 |
Profit | 15,146.00 | 31,958.06 |
Profit % | 15.15 | 31.96 |
CAGR (Annualized % Return) | 9.71 | 19.94 |
Exposure % | 51.14 | 99.46 |
Sharpe Ratio | 0.70 | 1.12 |
WealthLab Score | 16.92 | 16.16 |
Number of Positions | 1 | 1 |
Average Profit % | 32.08 | 32.08 |
Profit Factor | ||
Payoff Ratio | ||
Average Bars Held | 382.00 | 382.00 |
NSF (Non-Sufficient Funds) Position Count | 0 | 0 |
Maximum Drawdown | -11,628.00 | -24,535.08 |
Maximum Drawdown % | -10.19 | -18.92 |
Recovery Factor | 1.30 | 1.30 |
Win % | 100.00 | 100.00 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 0.00 | 0.00 | |||||||||||
2024 | 1.15 | 2.55 | 1.31 | -2.01 | 2.44 | 1.62 | 0.61 | 1.19 | 0.92 | -0.46 | 3.09 | -1.46 | 11.39 |
2025 | 1.41 | -0.70 | -3.61 | 0.11 | 3.22 | 2.56 | 0.49 | 3.37 |
All 1 Position(s) are presented here.
Symbol | Position | Quantity | Entry Date | Entry Price | Exit Date | Exit Price | Bars Held | Profit | Profit % |
SPY | Long | 100 | Jan 2, 2024 | 472.16 | Open | Open | 382 | 15,146.00 | 32.08% |
Coming soon - you'll soon be able to subscribe a to member's Signals and follow their trades day by day!