Wealth$im User Performance
Performance for Jacquesschaefer71
The results here represent the performance of WealthLab user Jacquesschaefer71 in our Wealth$im end-of-day simulation.
You can "paper trade" and build up a track record on your Wealth$im account.
Other members can subscribe to your trading signals for a weekly fee (coming soon!)
Metric | Jacquesschaefer71's Results | Benchmark Results (SPY) |
---|---|---|
Starting Capital | 100,000.00 | 100,000.00 |
Profit | 4,100.00 | 8,651.00 |
Profit % | 4.10 | 8.65 |
CAGR (Annualized % Return) | 3.26 | 6.83 |
Exposure % | 50.89 | 99.41 |
Sharpe Ratio | -0.22 | 0.16 |
WealthLab Score | 5.79 | 5.71 |
Number of Positions | 1 | 1 |
Average Profit % | 8.68 | 8.68 |
Profit Factor | ||
Payoff Ratio | ||
Average Bars Held | 316.00 | 316.00 |
NSF (Non-Sufficient Funds) Position Count | 0 | 0 |
Maximum Drawdown | -9,960.00 | -21,015.60 |
Maximum Drawdown % | -8.73 | -16.21 |
Recovery Factor | 0.41 | 0.41 |
Win % | 100.00 | 100.00 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 0.00 | 0.00 | |||||||||||
2024 | 1.15 | 2.55 | 1.31 | -2.01 | 2.44 | 1.62 | 0.61 | 1.19 | 0.92 | -0.46 | 3.09 | -1.46 | 11.39 |
2025 | 1.41 | -0.70 | -3.61 | -3.72 | -6.55 |
All 1 Position(s) are presented here.
Symbol | Position | Quantity | Entry Date | Entry Price | Exit Date | Exit Price | Bars Held | Profit | Profit % |
SPY | Long | 100 | Jan 2, 2024 | 472.16 | Open | Open | 316 | 4,100.00 | 8.68% |
Coming soon - you'll soon be able to subscribe a to member's Signals and follow their trades day by day!