Wealth$im User Performance
Performance for Glitch
The results here represent the performance of WealthLab user Glitch in our Wealth$im end-of-day simulation.
You can "paper trade" and build up a track record on your Wealth$im account.
Other members can subscribe to your trading signals for a weekly fee (coming soon!)
Metric | Glitch's Results | Benchmark Results (SPY) |
---|---|---|
Starting Capital | 100,000.00 | 100,000.00 |
Profit | 14,461.48 | 48,839.42 |
Profit % | 14.46 | 48.84 |
CAGR (Annualized % Return) | 6.24 | 19.41 |
Exposure % | 55.94 | 99.66 |
Sharpe Ratio | 0.14 | 1.07 |
WealthLab Score | 9.26 | 17.47 |
Number of Positions | 1,182 | 1 |
Average Profit % | 0.08 | 48.97 |
Profit Factor | 1.12 | |
Payoff Ratio | 0.70 | |
Average Bars Held | 5.38 | 561.00 |
NSF (Non-Sufficient Funds) Position Count | 0 | 0 |
Maximum Drawdown | -22,034.07 | -16,071.08 |
Maximum Drawdown % | -16.54 | -10.27 |
Recovery Factor | 0.66 | 3.04 |
Win % | 60.07 | 100.00 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.97 | 0.97 | |||||||||||
2023 | 4.57 | -1.97 | 4.13 | 1.34 | 0.68 | 4.53 | -0.67 | -0.05 | -1.44 | -6.08 | 1.91 | 1.16 | 7.85 |
2024 | -2.06 | 6.36 | 1.56 | -1.30 | 4.17 | 2.40 | 1.94 | -3.47 | 0.33 | 1.06 | 4.91 | -5.80 | 9.84 |
2025 | 5.66 | -4.05 | -5.62 | -4.31 |
The most recent 100 Positions out of 1,182 total are presented here.
Symbol | Position | Quantity | Entry Date | Entry Price | Exit Date | Exit Price | Bars Held | Profit | Profit % |
FANG | Long | 70 | Mar 27, 2025 | 161.53 | Open | Open | 1 | -90.88 | -0.80% |
AZN | Long | 79 | Mar 27, 2025 | 72.43 | Open | Open | 1 | 32.39 | 0.57% |
VRTX | Long | 22 | Mar 26, 2025 | 501.47 | Open | Open | 2 | 23.87 | 0.22% |
ZS | Long | 52 | Mar 26, 2025 | 210.14 | Open | Open | 2 | -36.09 | -0.33% |
AMD | Long | 99 | Mar 26, 2025 | 112.15 | Open | Open | 2 | -544.15 | -4.90% |
XEL | Long | 83 | Mar 25, 2025 | 68.71 | Open | Open | 3 | 50.63 | 0.89% |
CSX | Long | 193 | Mar 24, 2025 | 29.83 | Open | Open | 4 | 17.37 | 0.30% |
KHC | Long | 193 | Mar 24, 2025 | 29.23 | Open | Open | 4 | 162.12 | 2.87% |
PEP | Long | 39 | Mar 24, 2025 | 145.64 | Open | Open | 4 | 157.17 | 2.77% |
PCAR | Long | 58 | Mar 24, 2025 | 98.41 | Mar 26, 2025 | 99.24 | 3 | 48.14 | 0.84% |
EXC | Long | 256 | Mar 21, 2025 | 44.00 | Mar 26, 2025 | 43.47 | 4 | -135.40 | -1.20% |
CCEP | Long | 133 | Mar 21, 2025 | 85.04 | Mar 26, 2025 | 84.65 | 4 | -52.22 | -0.46% |
VRTX | Long | 22 | Mar 21, 2025 | 502.96 | Mar 24, 2025 | 510.08 | 2 | 156.58 | 1.42% |
PDD | Long | 90 | Mar 20, 2025 | 122.54 | Mar 24, 2025 | 128.40 | 3 | 527.02 | 4.78% |
INTC | Long | 440 | Mar 19, 2025 | 24.93 | Mar 21, 2025 | 24.31 | 3 | -272.80 | -2.49% |
VRTX | Long | 22 | Mar 19, 2025 | 505.98 | Mar 20, 2025 | 514.82 | 2 | 194.54 | 1.75% |
AMGN | Long | 35 | Mar 19, 2025 | 313.60 | Mar 21, 2025 | 315.99 | 3 | 83.51 | 0.76% |
GILD | Long | 50 | Mar 17, 2025 | 110.53 | Mar 21, 2025 | 106.83 | 5 | -185.00 | -3.35% |
MDLZ | Long | 87 | Mar 17, 2025 | 64.14 | Mar 25, 2025 | 64.76 | 7 | 53.94 | 0.97% |
BIIB | Long | 40 | Mar 17, 2025 | 140.11 | Open | Open | 9 | 8.80 | 0.16% |
FAST | Long | 75 | Mar 14, 2025 | 74.41 | Mar 17, 2025 | 75.36 | 2 | 71.25 | 1.28% |
NXPI | Long | 27 | Mar 14, 2025 | 204.60 | Mar 18, 2025 | 207.85 | 3 | 87.75 | 1.59% |
CSCO | Long | 93 | Mar 14, 2025 | 60.32 | Mar 18, 2025 | 60.66 | 3 | 31.62 | 0.56% |
CTAS | Long | 29 | Mar 14, 2025 | 190.25 | Mar 18, 2025 | 194.00 | 3 | 108.75 | 1.97% |
TXN | Long | 32 | Mar 14, 2025 | 176.00 | Mar 18, 2025 | 179.70 | 3 | 118.40 | 2.10% |
CMCSA | Long | 160 | Mar 14, 2025 | 35.12 | Mar 18, 2025 | 35.82 | 3 | 112.00 | 1.99% |
MAR | Long | 23 | Mar 14, 2025 | 239.59 | Mar 18, 2025 | 247.08 | 3 | 172.27 | 3.13% |
ODFL | Long | 34 | Mar 14, 2025 | 163.95 | Mar 25, 2025 | 170.09 | 8 | 208.76 | 3.75% |
GFS | Long | 152 | Mar 14, 2025 | 36.93 | Mar 18, 2025 | 38.42 | 3 | 226.48 | 4.03% |
MCHP | Long | 107 | Mar 14, 2025 | 52.90 | Mar 18, 2025 | 54.69 | 3 | 191.53 | 3.38% |
CHTR | Long | 16 | Mar 13, 2025 | 348.03 | Mar 18, 2025 | 353.67 | 4 | 90.24 | 1.62% |
COST | Long | 6 | Mar 12, 2025 | 937.70 | Mar 18, 2025 | 916.71 | 5 | -125.94 | -2.24% |
ABNB | Long | 44 | Mar 12, 2025 | 127.42 | Mar 18, 2025 | 126.00 | 5 | -62.48 | -1.11% |
BKNG | Long | 1 | Mar 12, 2025 | 4,415.00 | Mar 13, 2025 | 4,382.05 | 2 | -32.95 | -0.75% |
GILD | Long | 97 | Mar 11, 2025 | 116.20 | Mar 13, 2025 | 114.87 | 3 | -128.63 | -1.14% |
MDLZ | Long | 167 | Mar 11, 2025 | 67.52 | Mar 17, 2025 | 64.84 | 5 | -447.68 | -3.97% |
DDOG | Long | 56 | Mar 11, 2025 | 101.84 | Mar 13, 2025 | 100.91 | 3 | -52.08 | -0.91% |
CCEP | Long | 70 | Mar 10, 2025 | 82.30 | Mar 12, 2025 | 83.60 | 3 | 91.00 | 1.58% |
AZN | Long | 150 | Mar 10, 2025 | 76.12 | Mar 12, 2025 | 75.67 | 3 | -67.50 | -0.59% |
ORLY | Long | 4 | Mar 10, 2025 | 1,320.58 | Mar 18, 2025 | 1,341.30 | 7 | 82.88 | 1.57% |
BKR | Long | 138 | Mar 7, 2025 | 42.21 | Mar 10, 2025 | 42.70 | 2 | 67.62 | 1.16% |
SBUX | Long | 55 | Mar 7, 2025 | 104.79 | Mar 18, 2025 | 99.35 | 8 | -299.20 | -5.19% |
CHTR | Long | 30 | Mar 7, 2025 | 373.79 | Mar 13, 2025 | 354.50 | 5 | -578.75 | -5.16% |
INTC | Long | 280 | Mar 7, 2025 | 20.25 | Mar 10, 2025 | 20.25 | 2 | 0.00 | 0.00% |
FANG | Long | 41 | Mar 7, 2025 | 140.58 | Mar 11, 2025 | 141.87 | 3 | 52.89 | 0.92% |
XEL | Long | 86 | Mar 7, 2025 | 67.70 | Mar 11, 2025 | 69.42 | 3 | 147.92 | 2.54% |
DXCM | Long | 73 | Mar 7, 2025 | 79.51 | Mar 13, 2025 | 70.79 | 5 | -636.56 | -10.97% |
AAPL | Long | 24 | Mar 7, 2025 | 235.24 | Mar 18, 2025 | 214.15 | 8 | -506.16 | -8.97% |
CSX | Long | 194 | Mar 6, 2025 | 30.95 | Mar 10, 2025 | 31.26 | 3 | 60.14 | 1.00% |
VRTX | Long | 24 | Mar 6, 2025 | 481.12 | Mar 7, 2025 | 491.62 | 2 | 251.94 | 2.18% |
TSLA | Long | 2 | Feb 26, 2025 | 303.61 | Mar 10, 2025 | 252.50 | 9 | -102.22 | -16.83% |
ADSK | Long | 22 | Mar 5, 2025 | 265.69 | Mar 6, 2025 | 262.41 | 2 | -72.16 | -1.23% |
MELI | Long | 2 | Mar 5, 2025 | 2,082.00 | Mar 13, 2025 | 2,013.39 | 7 | -137.22 | -3.30% |
AMGN | Long | 37 | Mar 5, 2025 | 310.54 | Mar 7, 2025 | 318.95 | 3 | 311.19 | 2.71% |
TTD | Long | 88 | Mar 4, 2025 | 65.97 | Mar 5, 2025 | 66.85 | 2 | 77.44 | 1.33% |
CPRT | Long | 108 | Mar 4, 2025 | 54.63 | Mar 6, 2025 | 53.75 | 3 | -95.04 | -1.61% |
IDXX | Long | 13 | Mar 3, 2025 | 438.81 | Mar 5, 2025 | 438.00 | 3 | -10.53 | -0.18% |
CDW | Long | 34 | Mar 3, 2025 | 179.60 | Mar 10, 2025 | 167.91 | 6 | -397.46 | -6.51% |
EA | Long | 46 | Mar 3, 2025 | 130.38 | Mar 5, 2025 | 131.31 | 3 | 42.78 | 0.71% |
ADI | Long | 22 | Feb 21, 2025 | 241.34 | Mar 18, 2025 | 210.58 | 18 | -676.76 | -12.75% |
VRTX | Long | 12 | Feb 28, 2025 | 479.96 | Mar 4, 2025 | 485.49 | 3 | 66.36 | 1.15% |
BKR | Long | 141 | Feb 27, 2025 | 43.99 | Mar 3, 2025 | 45.04 | 3 | 148.05 | 2.39% |
GFS | Long | 151 | Feb 27, 2025 | 40.93 | Mar 6, 2025 | 37.27 | 6 | -552.66 | -8.94% |
DASH | Long | 32 | Feb 26, 2025 | 193.95 | Mar 13, 2025 | 188.74 | 12 | -166.72 | -2.69% |
MRVL | Long | 66 | Feb 26, 2025 | 95.75 | Mar 6, 2025 | 74.05 | 7 | -1,432.20 | -22.66% |
GOOGL | Long | 35 | Feb 26, 2025 | 175.15 | Mar 6, 2025 | 170.58 | 7 | -159.95 | -2.61% |
AVGO | Long | 30 | Feb 26, 2025 | 206.95 | Mar 3, 2025 | 204.01 | 4 | -88.20 | -1.42% |
AMD | Long | 59 | Feb 26, 2025 | 104.98 | Mar 6, 2025 | 99.07 | 7 | -348.69 | -5.63% |
TSLA | Long | 18 | Feb 26, 2025 | 303.61 | Mar 6, 2025 | 272.07 | 7 | -567.72 | -10.39% |
ISRG | Long | 10 | Feb 26, 2025 | 570.85 | Mar 13, 2025 | 498.71 | 12 | -721.40 | -12.64% |
NFLX | Long | 6 | Feb 26, 2025 | 977.20 | Mar 6, 2025 | 972.99 | 7 | -25.26 | -0.43% |
META | Long | 9 | Feb 18, 2025 | 721.99 | Mar 13, 2025 | 620.44 | 18 | -913.97 | -14.07% |
META | Long | 9 | Feb 24, 2025 | 686.09 | Feb 26, 2025 | 668.00 | 3 | -162.81 | -2.64% |
AMZN | Long | 29 | Feb 21, 2025 | 223.28 | Feb 27, 2025 | 218.45 | 5 | -140.22 | -2.17% |
ADI | Long | 32 | Feb 21, 2025 | 241.34 | Mar 3, 2025 | 232.76 | 7 | -274.62 | -3.56% |
DDOG | Long | 51 | Feb 20, 2025 | 127.93 | Feb 28, 2025 | 113.37 | 7 | -742.56 | -11.38% |
APP | Long | 26 | Feb 20, 2025 | 478.71 | Feb 27, 2025 | 346.71 | 6 | -3,432.11 | -27.57% |
TTD | Long | 86 | Feb 20, 2025 | 76.30 | Feb 26, 2025 | 75.14 | 5 | -99.76 | -1.52% |
CRWD | Long | 29 | Feb 20, 2025 | 441.92 | Feb 26, 2025 | 389.00 | 5 | -1,534.68 | -11.98% |
LULU | Long | 18 | Feb 18, 2025 | 365.90 | Feb 26, 2025 | 366.72 | 7 | 14.76 | 0.22% |
META | Long | 8 | Feb 18, 2025 | 721.99 | Feb 26, 2025 | 668.00 | 7 | -431.94 | -7.48% |
TMUS | Long | 48 | Feb 18, 2025 | 263.08 | Feb 20, 2025 | 264.25 | 3 | 56.26 | 0.45% |
CTSH | Long | 146 | Feb 18, 2025 | 88.89 | Feb 26, 2025 | 85.10 | 7 | -553.82 | -4.27% |
WDAY | Long | 25 | Feb 14, 2025 | 259.95 | Mar 18, 2025 | 249.01 | 22 | -273.50 | -4.21% |
REGN | Long | 9 | Feb 14, 2025 | 678.20 | Feb 20, 2025 | 688.05 | 4 | 88.65 | 1.45% |
GEHC | Long | 76 | Feb 14, 2025 | 93.20 | Mar 6, 2025 | 83.94 | 14 | -703.76 | -9.94% |
WBD | Long | 669 | Feb 14, 2025 | 10.32 | Feb 18, 2025 | 10.34 | 2 | 13.38 | 0.19% |
CSGP | Long | 89 | Feb 14, 2025 | 74.10 | Feb 18, 2025 | 74.43 | 2 | 29.37 | 0.45% |
ROST | Long | 46 | Feb 12, 2025 | 140.91 | Feb 20, 2025 | 139.14 | 6 | -81.42 | -1.26% |
PLTR | Long | 115 | Feb 12, 2025 | 110.29 | Feb 14, 2025 | 117.82 | 3 | 865.95 | 6.83% |
ADI | Long | 32 | Feb 12, 2025 | 201.08 | Mar 18, 2025 | 210.58 | 24 | 304.00 | 4.72% |
ANSS | Long | 19 | Feb 12, 2025 | 337.71 | Mar 10, 2025 | 322.81 | 18 | -283.10 | -4.41% |
ARM | Long | 41 | Feb 12, 2025 | 155.00 | Mar 5, 2025 | 124.54 | 15 | -1,248.86 | -19.65% |
TSLA | Long | 18 | Feb 11, 2025 | 345.85 | Mar 10, 2025 | 252.50 | 19 | -1,680.30 | -26.99% |
PLTR | Long | 116 | Feb 10, 2025 | 109.90 | Feb 11, 2025 | 116.76 | 2 | 796.02 | 6.24% |
COST | Long | 12 | Feb 7, 2025 | 1,038.98 | Feb 10, 2025 | 1,056.71 | 2 | 212.77 | 1.71% |
SBUX | Long | 116 | Feb 7, 2025 | 110.49 | Feb 12, 2025 | 112.08 | 4 | 183.89 | 1.43% |
INTU | Long | 10 | Feb 6, 2025 | 588.26 | Feb 18, 2025 | 588.42 | 8 | 1.60 | 0.03% |
CDW | Long | 62 | Feb 6, 2025 | 202.49 | Feb 14, 2025 | 190.74 | 7 | -728.65 | -5.80% |
KHC | Long | 226 | Feb 6, 2025 | 28.96 | Feb 10, 2025 | 29.12 | 3 | 36.16 | 0.55% |
Coming soon - you'll soon be able to subscribe a to member's Signals and follow their trades day by day!