Wealth$im User Performance
Performance for Glitch
The results here represent the performance of WealthLab user Glitch in our Wealth$im end-of-day simulation.
You can "paper trade" and build up a track record on your Wealth$im account.
Other members can subscribe to your trading signals for a weekly fee (coming soon!)
Metric | Glitch's Results | Benchmark Results (SPY) |
---|---|---|
Starting Capital | 100,000.00 | 100,000.00 |
Profit | 19,906.45 | 51,993.90 |
Profit % | 19.91 | 51.99 |
CAGR (Annualized % Return) | 7.90 | 19.05 |
Exposure % | 57.70 | 99.67 |
Sharpe Ratio | 0.27 | 1.03 |
WealthLab Score | 10.50 | 15.51 |
Number of Positions | 1,296 | 1 |
Average Profit % | 0.13 | 52.13 |
Profit Factor | 1.15 | |
Payoff Ratio | 0.73 | |
Average Bars Held | 5.42 | 601.00 |
NSF (Non-Sufficient Funds) Position Count | 0 | 0 |
Maximum Drawdown | -30,563.63 | -30,465.36 |
Maximum Drawdown % | -22.94 | -18.95 |
Recovery Factor | 0.65 | 1.71 |
Win % | 60.03 | 100.00 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 0.97 | 0.97 | |||||||||||
2023 | 4.57 | -1.97 | 4.13 | 1.34 | 0.68 | 4.53 | -0.67 | -0.05 | -1.44 | -6.08 | 1.91 | 1.16 | 7.85 |
2024 | -2.06 | 6.36 | 1.56 | -1.30 | 4.17 | 2.40 | 1.94 | -3.47 | 0.33 | 1.06 | 4.91 | -5.80 | 9.84 |
2025 | 5.66 | -4.05 | -7.65 | 5.25 | 1.73 | 0.24 |
The most recent 100 Positions out of 1,296 total are presented here.
Symbol | Position | Quantity | Entry Date | Entry Price | Exit Date | Exit Price | Bars Held | Profit | Profit % |
NXPI | Long | 31 | May 23, 2025 | 190.00 | Open | Open | 1 | 66.65 | 1.13% |
INTC | Long | 298 | May 23, 2025 | 20.17 | Open | Open | 1 | -35.76 | -0.59% |
GEHC | Long | 88 | May 23, 2025 | 68.37 | Open | Open | 1 | 69.52 | 1.16% |
ADI | Long | 27 | May 22, 2025 | 221.46 | Open | Open | 2 | -296.73 | -4.96% |
MRVL | Long | 100 | May 21, 2025 | 60.98 | Open | Open | 3 | -29.00 | -0.48% |
MSFT | Long | 27 | May 21, 2025 | 452.05 | May 22, 2025 | 457.78 | 2 | 154.75 | 1.27% |
ROST | Long | 80 | May 21, 2025 | 151.89 | Open | Open | 3 | -1,170.40 | -9.63% |
AXON | Long | 16 | May 21, 2025 | 731.22 | May 23, 2025 | 735.00 | 3 | 60.55 | 0.52% |
AAPL | Long | 29 | May 20, 2025 | 207.67 | Open | Open | 4 | -359.60 | -5.97% |
TEAM | Long | 29 | May 20, 2025 | 214.14 | Open | Open | 4 | -212.28 | -3.42% |
LRCX | Long | 74 | May 20, 2025 | 83.53 | Open | Open | 4 | -182.78 | -2.96% |
FANG | Long | 44 | May 20, 2025 | 139.18 | Open | Open | 4 | -146.08 | -2.39% |
MELI | Long | 4 | May 19, 2025 | 2,560.47 | May 21, 2025 | 2,584.24 | 3 | 95.06 | 0.93% |
AXON | Long | 16 | May 19, 2025 | 721.12 | May 20, 2025 | 742.34 | 2 | 339.57 | 2.94% |
CCEP | Long | 69 | Apr 21, 2025 | 87.60 | Open | Open | 25 | 127.66 | 2.11% |
AVGO | Long | 52 | May 16, 2025 | 226.93 | May 20, 2025 | 231.25 | 3 | 224.65 | 1.90% |
MDLZ | Long | 94 | May 15, 2025 | 63.96 | May 19, 2025 | 65.24 | 3 | 120.32 | 2.00% |
AEP | Long | 60 | May 14, 2025 | 99.20 | May 19, 2025 | 102.68 | 4 | 208.80 | 3.51% |
CCEP | Long | 69 | May 14, 2025 | 87.13 | May 19, 2025 | 88.01 | 4 | 60.72 | 1.01% |
MCHP | Long | 194 | May 14, 2025 | 60.30 | May 21, 2025 | 60.92 | 6 | 119.89 | 1.02% |
TMUS | Long | 24 | May 13, 2025 | 239.26 | May 19, 2025 | 243.00 | 5 | 89.76 | 1.56% |
CEG | Long | 42 | May 13, 2025 | 280.00 | May 16, 2025 | 288.72 | 4 | 366.24 | 3.11% |
MSTR | Long | 28 | May 12, 2025 | 404.19 | May 13, 2025 | 422.04 | 2 | 499.83 | 4.42% |
FTNT | Long | 61 | May 12, 2025 | 99.85 | May 14, 2025 | 105.10 | 3 | 320.25 | 5.26% |
AXON | Long | 17 | May 12, 2025 | 674.22 | May 13, 2025 | 703.00 | 2 | 489.23 | 4.27% |
BKR | Long | 164 | May 9, 2025 | 36.91 | May 13, 2025 | 37.94 | 3 | 168.92 | 2.79% |
NFLX | Long | 10 | May 9, 2025 | 1,133.50 | Open | Open | 11 | 518.86 | 4.58% |
VRTX | Long | 13 | May 9, 2025 | 430.24 | May 19, 2025 | 437.49 | 7 | 94.25 | 1.69% |
AZN | Long | 88 | May 9, 2025 | 68.01 | May 13, 2025 | 68.40 | 3 | 34.32 | 0.57% |
AAPL | Long | 30 | May 8, 2025 | 197.73 | May 12, 2025 | 211.04 | 3 | 399.30 | 6.73% |
MELI | Long | 2 | May 7, 2025 | 2,222.84 | May 9, 2025 | 2,424.89 | 3 | 404.10 | 9.09% |
ORLY | Long | 4 | May 7, 2025 | 1,386.27 | May 16, 2025 | 1,373.18 | 8 | -52.36 | -0.94% |
AMGN | Long | 21 | May 7, 2025 | 272.03 | May 19, 2025 | 272.58 | 9 | 11.55 | 0.20% |
PLTR | Long | 96 | May 6, 2025 | 112.71 | May 8, 2025 | 112.30 | 3 | -39.36 | -0.36% |
CDNS | Long | 38 | May 6, 2025 | 303.35 | May 7, 2025 | 308.65 | 2 | 201.40 | 1.75% |
NFLX | Long | 10 | May 5, 2025 | 1,111.98 | May 6, 2025 | 1,144.02 | 2 | 320.40 | 2.88% |
MSTR | Long | 30 | May 5, 2025 | 383.24 | May 7, 2025 | 392.80 | 3 | 286.95 | 2.50% |
TTWO | Long | 50 | May 2, 2025 | 214.33 | May 5, 2025 | 224.72 | 2 | 519.58 | 4.85% |
TXN | Long | 37 | May 2, 2025 | 161.78 | May 9, 2025 | 170.26 | 6 | 313.76 | 5.24% |
PLTR | Long | 100 | Apr 30, 2025 | 111.61 | May 1, 2025 | 120.01 | 2 | 840.00 | 7.53% |
MSTR | Long | 30 | Apr 30, 2025 | 364.97 | May 1, 2025 | 392.68 | 2 | 831.42 | 7.59% |
CPRT | Long | 2 | Apr 24, 2025 | 60.33 | Open | Open | 22 | -13.31 | -11.03% |
KHC | Long | 200 | Apr 29, 2025 | 28.89 | May 1, 2025 | 28.88 | 3 | -2.00 | -0.03% |
KDP | Long | 169 | Apr 29, 2025 | 33.89 | May 1, 2025 | 34.35 | 3 | 77.74 | 1.36% |
NFLX | Long | 10 | Apr 28, 2025 | 1,085.55 | Apr 29, 2025 | 1,114.00 | 2 | 284.55 | 2.62% |
EXC | Long | 3 | Apr 23, 2025 | 46.35 | Open | Open | 23 | -8.05 | -5.79% |
CPRT | Long | 187 | Apr 24, 2025 | 60.33 | Apr 30, 2025 | 60.60 | 5 | 51.08 | 0.45% |
MNST | Long | 196 | Apr 24, 2025 | 58.21 | Apr 28, 2025 | 58.82 | 3 | 119.07 | 1.04% |
EXC | Long | 239 | Apr 23, 2025 | 46.35 | Apr 28, 2025 | 46.40 | 4 | 10.26 | 0.09% |
CCEP | Long | 126 | Apr 23, 2025 | 89.18 | Apr 29, 2025 | 88.25 | 5 | -117.41 | -1.04% |
ADP | Long | 19 | Apr 22, 2025 | 288.48 | Apr 24, 2025 | 292.56 | 3 | 77.52 | 1.41% |
ARM | Long | 57 | Apr 22, 2025 | 98.29 | Apr 24, 2025 | 107.58 | 3 | 529.53 | 9.45% |
GOOGL | Long | 38 | Apr 22, 2025 | 148.92 | Apr 24, 2025 | 156.12 | 3 | 273.60 | 4.83% |
PAYX | Long | 39 | Apr 22, 2025 | 142.01 | Apr 30, 2025 | 144.73 | 7 | 106.08 | 1.92% |
CSCO | Long | 103 | Apr 22, 2025 | 55.20 | Apr 24, 2025 | 55.30 | 3 | 10.30 | 0.18% |
CCEP | Long | 57 | Apr 21, 2025 | 87.60 | May 19, 2025 | 88.01 | 21 | 23.38 | 0.47% |
AMZN | Long | 32 | Apr 21, 2025 | 169.60 | Apr 24, 2025 | 180.76 | 4 | 357.12 | 6.58% |
EXC | Long | 239 | Apr 21, 2025 | 46.49 | Open | Open | 25 | -673.12 | -6.06% |
FAST | Long | 276 | Apr 21, 2025 | 40.13 | Open | Open | 25 | 143.98 | 1.30% |
COST | Long | 11 | Apr 21, 2025 | 967.13 | Apr 23, 2025 | 995.20 | 3 | 308.77 | 2.90% |
CPRT | Long | 187 | Apr 16, 2025 | 59.56 | Open | Open | 27 | -1,101.56 | -9.89% |
KDP | Long | 319 | Apr 16, 2025 | 35.17 | Apr 17, 2025 | 35.71 | 2 | 172.81 | 1.54% |
META | Long | 10 | Apr 16, 2025 | 508.51 | Apr 24, 2025 | 518.74 | 6 | 102.30 | 2.01% |
PLTR | Long | 115 | Apr 16, 2025 | 92.58 | Apr 21, 2025 | 95.11 | 3 | 290.40 | 2.73% |
FAST | Long | 276 | Apr 16, 2025 | 40.35 | Apr 17, 2025 | 40.91 | 2 | 153.94 | 1.38% |
ROST | Long | 78 | Apr 15, 2025 | 141.18 | Apr 23, 2025 | 140.61 | 6 | -44.50 | -0.40% |
EXC | Long | 129 | Apr 10, 2025 | 44.33 | Apr 14, 2025 | 45.83 | 3 | 193.50 | 3.38% |
BIIB | Long | 50 | Apr 9, 2025 | 110.31 | Apr 15, 2025 | 118.96 | 5 | 432.50 | 7.84% |
BIIB | Long | 40 | Apr 9, 2025 | 110.31 | Apr 10, 2025 | 117.57 | 2 | 290.40 | 6.58% |
CSCO | Long | 96 | Apr 9, 2025 | 53.06 | Apr 15, 2025 | 57.85 | 5 | 459.84 | 9.03% |
AMD | Long | 65 | Apr 9, 2025 | 79.22 | Apr 15, 2025 | 94.61 | 5 | 1,000.35 | 19.43% |
TXN | Long | 35 | Apr 9, 2025 | 145.49 | Apr 16, 2025 | 146.84 | 6 | 47.25 | 0.93% |
LIN | Long | 12 | Apr 9, 2025 | 413.53 | Apr 15, 2025 | 449.22 | 5 | 428.28 | 8.63% |
CTSH | Long | 77 | Apr 9, 2025 | 65.99 | Apr 15, 2025 | 70.99 | 5 | 385.00 | 7.58% |
AAPL | Long | 29 | Apr 9, 2025 | 172.06 | Apr 15, 2025 | 201.76 | 5 | 861.30 | 17.26% |
WDAY | Long | 24 | Apr 9, 2025 | 208.83 | Apr 10, 2025 | 226.55 | 2 | 425.28 | 8.49% |
QCOM | Long | 41 | Apr 9, 2025 | 125.19 | Apr 16, 2025 | 133.68 | 6 | 348.09 | 6.78% |
FANG | Long | 43 | Apr 9, 2025 | 116.20 | Apr 16, 2025 | 127.73 | 6 | 495.79 | 9.92% |
CMCSA | Long | 156 | Apr 8, 2025 | 33.47 | Apr 15, 2025 | 34.39 | 6 | 143.52 | 2.75% |
EA | Long | 39 | Apr 8, 2025 | 135.26 | Apr 11, 2025 | 139.18 | 4 | 152.88 | 2.90% |
TTD | Long | 113 | Apr 8, 2025 | 48.66 | Apr 24, 2025 | 50.32 | 12 | 187.58 | 3.41% |
PDD | Long | 52 | Apr 8, 2025 | 101.57 | Apr 10, 2025 | 94.37 | 3 | -374.40 | -7.09% |
ROP | Long | 9 | Apr 8, 2025 | 534.82 | Apr 15, 2025 | 571.68 | 6 | 331.74 | 6.89% |
GEHC | Long | 85 | Apr 7, 2025 | 60.63 | Apr 15, 2025 | 64.28 | 7 | 310.25 | 6.02% |
MDLZ | Long | 160 | Apr 7, 2025 | 65.18 | Apr 9, 2025 | 66.42 | 3 | 198.40 | 1.90% |
MNST | Long | 185 | Apr 4, 2025 | 58.33 | Apr 9, 2025 | 57.83 | 4 | -92.68 | -0.86% |
KDP | Long | 310 | Apr 4, 2025 | 34.79 | Apr 8, 2025 | 34.10 | 3 | -213.95 | -1.98% |
VRSK | Long | 36 | Apr 4, 2025 | 296.96 | Apr 9, 2025 | 281.82 | 4 | -544.96 | -5.10% |
CCEP | Long | 123 | Apr 4, 2025 | 88.62 | Apr 9, 2025 | 85.18 | 4 | -423.69 | -3.89% |
EXC | Long | 234 | Apr 4, 2025 | 46.32 | Apr 10, 2025 | 45.18 | 5 | -266.12 | -2.46% |
ASML | Long | 17 | Apr 4, 2025 | 622.47 | Apr 7, 2025 | 622.47 | 2 | 0.00 | 0.00% |
INTC | Long | 261 | Apr 3, 2025 | 21.39 | Apr 9, 2025 | 19.57 | 5 | -475.02 | -8.51% |
CPRT | Long | 200 | Apr 3, 2025 | 55.87 | Apr 8, 2025 | 55.88 | 4 | 2.00 | 0.02% |
ORLY | Long | 8 | Apr 3, 2025 | 1,409.25 | Apr 9, 2025 | 1,372.68 | 5 | -292.59 | -2.60% |
MDLZ | Long | 168 | Apr 2, 2025 | 66.91 | Apr 3, 2025 | 67.71 | 2 | 132.93 | 1.18% |
ABNB | Long | 47 | Apr 1, 2025 | 119.67 | Apr 3, 2025 | 116.61 | 3 | -143.82 | -2.56% |
WDAY | Long | 24 | Apr 1, 2025 | 232.95 | Apr 3, 2025 | 227.96 | 3 | -119.76 | -2.14% |
QCOM | Long | 37 | Apr 1, 2025 | 152.63 | Apr 3, 2025 | 146.80 | 3 | -215.71 | -3.82% |
ANSS | Long | 17 | Apr 1, 2025 | 312.83 | Apr 3, 2025 | 313.22 | 3 | 6.63 | 0.12% |
NVDA | Long | 53 | Apr 1, 2025 | 108.55 | Apr 3, 2025 | 103.51 | 3 | -267.12 | -4.64% |
Coming soon - you'll soon be able to subscribe a to member's Signals and follow their trades day by day!