Wealth$im User Performance
Performance for Endie
The results here represent the performance of WealthLab user Endie in our Wealth$im end-of-day simulation.
You can "paper trade" and build up a track record on your Wealth$im account.
Other members can subscribe to your trading signals for a weekly fee (coming soon!)
Metric | Endie's Results | Benchmark Results (SPY) |
---|---|---|
Starting Capital | 100,000.00 | 100,000.00 |
Profit | 27,281.91 | 41,202.92 |
Profit % | 27.28 | 41.20 |
CAGR (Annualized % Return) | 12.14 | 17.78 |
Exposure % | 71.62 | 99.77 |
Sharpe Ratio | 0.45 | 0.94 |
WealthLab Score | 14.33 | 14.44 |
Number of Positions | 344 | 1 |
Average Profit % | 0.73 | 41.24 |
Profit Factor | 1.52 | |
Payoff Ratio | 0.88 | |
Average Bars Held | 14.63 | 529.00 |
NSF (Non-Sufficient Funds) Position Count | 0 | 0 |
Maximum Drawdown | -20,885.68 | -28,139.76 |
Maximum Drawdown % | -15.37 | -18.96 |
Recovery Factor | 1.31 | 1.46 |
Win % | 62.21 | 100.00 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | -7.18 | 8.62 | 8.24 | 6.39 | -0.88 | -10.61 | 0.88 | 5.53 | 9.61 | 20.05 | |||
2024 | -5.61 | 3.24 | 2.87 | -4.93 | -3.84 | 1.57 | 2.92 | -1.06 | 3.38 | 2.29 | 8.38 | -1.54 | 6.96 |
2025 | 4.78 | -3.61 | -5.55 | 0.64 | 3.26 | -0.88 |
The most recent 100 Positions out of 344 total are presented here.
Symbol | Position | Quantity | Entry Date | Entry Price | Exit Date | Exit Price | Bars Held | Profit | Profit % |
BKR | Long | 294 | Apr 15, 2024 | 33.21 | Open | Open | 278 | 993.72 | 10.18% |
MDB | Long | 28 | Apr 15, 2024 | 352.99 | Open | Open | 278 | -4,603.48 | -46.58% |
ADP | Long | 40 | Apr 5, 2024 | 241.95 | Apr 23, 2024 | 246.76 | 13 | 192.40 | 1.99% |
MRNA | Long | 100 | Apr 3, 2024 | 102.86 | Apr 11, 2024 | 107.56 | 7 | 470.00 | 4.57% |
DASH | Long | 71 | Apr 3, 2024 | 136.97 | Open | Open | 286 | 4,536.90 | 46.65% |
TTWO | Long | 68 | Mar 28, 2024 | 145.19 | Apr 2, 2024 | 149.08 | 3 | 264.52 | 2.68% |
BKR | Long | 310 | Mar 28, 2024 | 33.41 | Apr 4, 2024 | 33.85 | 5 | 136.40 | 1.32% |
TSLA | Long | 50 | Mar 28, 2024 | 177.40 | Apr 12, 2024 | 172.32 | 11 | -254.00 | -2.86% |
XEL | Long | 200 | Mar 27, 2024 | 52.21 | Apr 3, 2024 | 53.86 | 5 | 330.00 | 3.16% |
MNST | Long | 166 | Mar 25, 2024 | 59.57 | Open | Open | 292 | 547.80 | 5.54% |
LULU | Long | 20 | Mar 20, 2024 | 467.34 | Open | Open | 295 | -2,937.60 | -31.43% |
CSCO | Long | 200 | Mar 19, 2024 | 49.14 | Apr 15, 2024 | 49.75 | 19 | 122.00 | 1.24% |
WBA | Long | 500 | Mar 18, 2024 | 20.68 | Open | Open | 297 | -4,720.00 | -45.65% |
MDLZ | Long | 140 | Mar 18, 2024 | 70.99 | Mar 25, 2024 | 72.64 | 6 | 231.00 | 2.32% |
AVGO | Long | 90 | Mar 13, 2024 | 128.08 | Mar 22, 2024 | 135.00 | 8 | 623.25 | 5.41% |
AMAT | Long | 50 | Mar 13, 2024 | 202.97 | Mar 25, 2024 | 207.68 | 9 | 235.50 | 2.32% |
VRTX | Long | 25 | Mar 7, 2024 | 415.24 | Open | Open | 304 | 469.75 | 4.53% |
TTD | Long | 100 | Mar 6, 2024 | 82.60 | Mar 27, 2024 | 87.98 | 16 | 538.00 | 6.51% |
CCEP | Long | 15 | Mar 5, 2024 | 69.59 | Mar 12, 2024 | 71.39 | 6 | 27.00 | 2.59% |
KDP | Long | 333 | Feb 27, 2024 | 29.45 | Mar 22, 2024 | 29.58 | 19 | 43.29 | 0.44% |
TSLA | Long | 50 | Feb 26, 2024 | 192.22 | Open | Open | 312 | 7,435.96 | 77.37% |
INTC | Long | 232 | Feb 26, 2024 | 43.49 | Mar 8, 2024 | 46.40 | 10 | 675.12 | 6.69% |
PDD | Long | 75 | Feb 23, 2024 | 133.10 | Mar 18, 2024 | 126.13 | 17 | -522.75 | -5.24% |
FTNT | Long | 153 | Feb 22, 2024 | 66.96 | Mar 5, 2024 | 70.87 | 9 | 598.23 | 5.84% |
AVGO | Long | 90 | Feb 22, 2024 | 128.10 | Feb 23, 2024 | 130.84 | 2 | 246.15 | 2.14% |
ADSK | Long | 35 | Feb 16, 2024 | 260.81 | Oct 18, 2024 | 292.32 | 170 | 1,102.85 | 12.08% |
BKR | Long | 300 | Feb 16, 2024 | 29.24 | Mar 6, 2024 | 30.47 | 13 | 369.00 | 4.21% |
CPRT | Long | 200 | Feb 15, 2024 | 49.34 | Mar 4, 2024 | 53.62 | 12 | 856.00 | 8.67% |
CEG | Long | 78 | Feb 15, 2024 | 129.79 | Feb 23, 2024 | 133.49 | 6 | 288.60 | 2.85% |
VRSK | Long | 40 | Feb 15, 2024 | 247.07 | Jul 10, 2024 | 276.72 | 100 | 1,186.00 | 12.00% |
CHTR | Long | 33 | Feb 7, 2024 | 290.00 | Feb 16, 2024 | 292.92 | 8 | 96.36 | 1.01% |
INTC | Long | 250 | Jan 30, 2024 | 43.61 | Feb 15, 2024 | 44.69 | 13 | 270.00 | 2.48% |
CPRT | Long | 200 | Jan 29, 2024 | 47.84 | Feb 7, 2024 | 50.82 | 8 | 596.00 | 6.23% |
MMM | Long | 120 | Jan 29, 2024 | 80.26 | Mar 18, 2024 | 87.39 | 35 | 853.00 | 8.89% |
BKNG | Long | 3 | Jan 26, 2024 | 3,495.94 | Feb 9, 2024 | 3,700.00 | 11 | 612.18 | 5.84% |
SBUX | Long | 100 | Jan 26, 2024 | 92.92 | Feb 9, 2024 | 96.29 | 11 | 337.00 | 3.63% |
GILD | Long | 120 | Jan 25, 2024 | 80.04 | Mar 8, 2024 | 73.87 | 31 | -740.40 | -7.71% |
MDLZ | Long | 136 | Jan 16, 2024 | 73.11 | Jan 25, 2024 | 74.29 | 8 | 160.48 | 1.61% |
XEL | Long | 166 | Jan 12, 2024 | 61.35 | Feb 21, 2024 | 59.73 | 27 | -268.92 | -2.64% |
EBAY | Long | 238 | Jan 9, 2024 | 42.29 | Jan 29, 2024 | 42.63 | 14 | 80.92 | 0.80% |
AN | Long | 66 | Dec 22, 2023 | 151.17 | Mar 20, 2024 | 160.03 | 60 | 584.76 | 5.86% |
WBD | Long | 860 | Dec 22, 2023 | 11.49 | Jan 26, 2024 | 10.59 | 23 | -774.00 | -7.83% |
SNPS | Long | 18 | Dec 19, 2023 | 563.39 | Jan 12, 2024 | 501.30 | 17 | -1,117.62 | -11.02% |
EXC | Long | 294 | Dec 19, 2023 | 34.45 | Jan 8, 2024 | 36.09 | 13 | 482.16 | 4.76% |
ADBE | Long | 16 | Dec 19, 2023 | 600.00 | Jan 12, 2024 | 598.39 | 17 | -25.76 | -0.27% |
VRSK | Long | 42 | Dec 19, 2023 | 237.38 | Jan 18, 2024 | 236.29 | 20 | -45.78 | -0.46% |
PCAR | Long | 100 | Dec 19, 2023 | 96.14 | Jan 24, 2024 | 101.83 | 24 | 569.00 | 5.92% |
LULU | Long | 20 | Dec 19, 2023 | 503.58 | Feb 21, 2024 | 447.28 | 43 | -1,126.00 | -11.18% |
BABA | Long | 135 | Dec 19, 2023 | 74.40 | Feb 5, 2024 | 75.00 | 32 | 81.00 | 0.81% |
GOOGL | Long | 77 | Dec 15, 2023 | 131.69 | Dec 22, 2023 | 140.71 | 6 | 694.54 | 6.85% |
TSLA | Long | 40 | Dec 14, 2023 | 241.21 | Feb 16, 2024 | 202.06 | 44 | -1,566.00 | -16.23% |
CSCO | Long | 200 | Dec 14, 2023 | 50.00 | Jan 22, 2024 | 51.46 | 25 | 292.00 | 2.92% |
ZM | Long | 130 | Dec 12, 2023 | 71.98 | Feb 26, 2024 | 63.65 | 51 | -1,082.90 | -11.57% |
ABNB | Long | 70 | Dec 12, 2023 | 138.00 | Dec 14, 2023 | 145.00 | 3 | 490.00 | 5.07% |
BAC | Long | 300 | Dec 12, 2023 | 30.77 | Dec 14, 2023 | 32.62 | 3 | 555.00 | 6.01% |
AMD | Long | 100 | Dec 5, 2023 | 117.45 | Dec 11, 2023 | 131.54 | 5 | 1,409.00 | 12.00% |
MRVL | Long | 200 | Dec 5, 2023 | 51.22 | Dec 12, 2023 | 53.81 | 6 | 518.00 | 5.06% |
FTNT | Long | 200 | Dec 5, 2023 | 52.04 | Dec 15, 2023 | 57.20 | 9 | 1,032.00 | 9.92% |
CEG | Long | 100 | Dec 4, 2023 | 119.09 | Dec 18, 2023 | 119.57 | 11 | 48.00 | 0.40% |
MCHP | Long | 100 | Nov 28, 2023 | 81.54 | Dec 5, 2023 | 83.89 | 6 | 235.00 | 2.88% |
AVGO | Long | 100 | Nov 28, 2023 | 93.99 | Dec 12, 2023 | 102.80 | 11 | 880.50 | 9.37% |
ZM | Long | 200 | Nov 28, 2023 | 65.29 | Dec 4, 2023 | 69.66 | 5 | 874.00 | 6.69% |
SIRI | Long | 2,000 | Nov 24, 2023 | 4.90 | Dec 14, 2023 | 5.50 | 15 | 1,200.00 | 12.24% |
XEL | Long | 150 | Nov 24, 2023 | 60.57 | Dec 6, 2023 | 61.27 | 9 | 105.00 | 1.16% |
AMAT | Long | 120 | Nov 22, 2023 | 151.04 | Dec 15, 2023 | 162.65 | 17 | 1,393.20 | 7.69% |
PEP | Long | 60 | Nov 21, 2023 | 166.90 | Nov 28, 2023 | 168.38 | 5 | 88.80 | 0.89% |
VRTX | Long | 28 | Nov 20, 2023 | 349.76 | Dec 6, 2023 | 355.28 | 12 | 154.56 | 1.58% |
VRSK | Long | 40 | Nov 20, 2023 | 236.75 | Nov 27, 2023 | 240.34 | 5 | 143.60 | 1.52% |
ORLY | Long | 10 | Nov 20, 2023 | 970.00 | Nov 28, 2023 | 987.08 | 6 | 170.80 | 1.76% |
AMGN | Long | 37 | Nov 14, 2023 | 269.04 | Dec 4, 2023 | 270.88 | 14 | 68.08 | 0.68% |
REGN | Long | 10 | Nov 14, 2023 | 803.79 | Nov 24, 2023 | 803.98 | 8 | 1.90 | 0.02% |
MNST | Long | 200 | Nov 14, 2023 | 56.00 | Dec 8, 2023 | 54.16 | 18 | -368.00 | -3.29% |
BIIB | Long | 44 | Nov 13, 2023 | 223.24 | Nov 21, 2023 | 230.40 | 7 | 315.04 | 3.21% |
ILMN | Long | 100 | Nov 13, 2023 | 97.51 | Dec 1, 2023 | 109.21 | 14 | 1,170.00 | 12.00% |
TSLA | Long | 50 | Nov 10, 2023 | 210.06 | Nov 13, 2023 | 215.59 | 2 | 276.50 | 2.63% |
PYPL | Long | 200 | Nov 10, 2023 | 54.34 | Nov 20, 2023 | 56.54 | 7 | 440.00 | 4.05% |
PCAR | Long | 100 | Nov 9, 2023 | 86.72 | Nov 16, 2023 | 90.65 | 6 | 393.00 | 4.53% |
FAST | Long | 300 | Nov 9, 2023 | 29.75 | Nov 16, 2023 | 30.15 | 6 | 118.50 | 1.33% |
TEAM | Long | 58 | Nov 9, 2023 | 172.04 | Nov 20, 2023 | 185.50 | 8 | 780.68 | 7.82% |
ENPH | Long | 100 | Nov 6, 2023 | 81.54 | Nov 7, 2023 | 78.08 | 2 | -346.00 | -4.24% |
JD | Long | 400 | Nov 3, 2023 | 26.66 | Nov 9, 2023 | 26.26 | 5 | -160.00 | -1.50% |
PCAR | Long | 100 | Nov 1, 2023 | 82.72 | Nov 6, 2023 | 86.89 | 4 | 417.00 | 5.04% |
CEG | Long | 55 | Oct 24, 2023 | 113.35 | Nov 6, 2023 | 118.99 | 10 | 310.20 | 4.98% |
AVGO | Long | 100 | Oct 24, 2023 | 86.40 | Nov 7, 2023 | 88.05 | 11 | 165.50 | 1.92% |
CPRT | Long | 230 | Oct 23, 2023 | 43.79 | Nov 6, 2023 | 46.09 | 11 | 529.00 | 5.25% |
CDNS | Long | 40 | Oct 19, 2023 | 248.60 | Nov 6, 2023 | 249.56 | 13 | 38.40 | 0.39% |
AAPL | Long | 50 | Oct 19, 2023 | 176.00 | Nov 7, 2023 | 179.23 | 14 | 161.50 | 1.84% |
MRNA | Long | 100 | Oct 16, 2023 | 95.34 | Nov 20, 2023 | 76.80 | 26 | -1,854.00 | -19.45% |
SBUX | Long | 115 | Oct 16, 2023 | 92.17 | Oct 20, 2023 | 94.62 | 5 | 281.75 | 2.66% |
FTNT | Long | 175 | Oct 16, 2023 | 58.43 | Nov 16, 2023 | 50.76 | 24 | -1,342.25 | -13.13% |
PCAR | Long | 125 | Oct 16, 2023 | 84.97 | Oct 30, 2023 | 83.82 | 11 | -143.75 | -1.35% |
CRM | Long | 48 | Oct 11, 2023 | 207.23 | Nov 8, 2023 | 212.42 | 21 | 249.12 | 2.50% |
ALGN | Long | 35 | Oct 11, 2023 | 286.41 | Nov 8, 2023 | 197.67 | 21 | -3,105.90 | -30.98% |
COST | Long | 18 | Oct 10, 2023 | 547.96 | Oct 18, 2023 | 562.21 | 7 | 262.26 | 2.60% |
PEP | Long | 63 | Oct 9, 2023 | 160.01 | Nov 2, 2023 | 164.82 | 19 | 303.03 | 3.01% |
LCID | Long | 1,740 | Oct 6, 2023 | 5.11 | Oct 11, 2023 | 5.38 | 4 | 469.80 | 5.28% |
ALGN | Long | 35 | Oct 5, 2023 | 291.70 | Nov 8, 2023 | 197.67 | 25 | -3,291.05 | -32.24% |
CRWD | Long | 59 | Sep 19, 2023 | 166.61 | Oct 9, 2023 | 176.39 | 15 | 577.02 | 5.87% |
PAYX | Long | 100 | Sep 14, 2023 | 119.69 | Oct 12, 2023 | 119.14 | 21 | -55.00 | -0.46% |
BKR | Long | 400 | Sep 13, 2023 | 37.10 | Oct 13, 2023 | 35.27 | 23 | -732.00 | -4.93% |
Coming soon - you'll soon be able to subscribe a to member's Signals and follow their trades day by day!