Wealth$im User Performance
Performance for Cone
The results here represent the performance of WealthLab user Cone in our Wealth$im end-of-day simulation.
You can "paper trade" and build up a track record on your Wealth$im account.
Other members can subscribe to your trading signals for a weekly fee (coming soon!)
Metric | Strategy Results | Benchmark Results (SPY) |
---|---|---|
Starting Capital | 0.00 | 0.00 |
Profit | 0.00 | 0.00 |
Profit % | 0.00% | 0.00% |
CAGR (Annualized % Return) | 0.00% | 0.00% |
Exposure % | 0.00% | 0.00% |
Sharpe Ratio | 0.00% | 0.00% |
WealthLab Score | 0.00% | 0.00% |
Number of Positions | 0.00% | 0.00% |
Average Profit % | 0.00% | 0.00% |
Profit Factor | 0.00% | 0.00% |
Payoff Ratio | 0.00% | 0.00% |
Average Bars Held | 0.00% | 0.00% |
NSF (Non-Sufficient Funds) Position Count | 0.00% | 0.00% |
Maximum Drawdown | 0.00% | 0.00% |
Maximum Drawdown % | 0.00% | 0.00% |
Recovery Factor | 0.00% | 0.00% |
Win % | 0.00% | 0.00% |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|
The most recent 100 Positions out of 1,234 total are presented here.
Symbol | Position | Quantity | Entry Date | Entry Price | Exit Date | Exit Price | Bars Held | Profit | Profit % |
Coming soon - you'll soon be able to subscribe a to member's Signals and follow their trades day by day!