Wealth$im User Performance
Performance for Cone
The results here represent the performance of WealthLab user Cone in our Wealth$im end-of-day simulation.
You can "paper trade" and build up a track record on your Wealth$im account.
Other members can subscribe to your trading signals for a weekly fee (coming soon!)
Metric | Cone's Results | Benchmark Results (SPY) |
---|---|---|
Starting Capital | 100,000.00 | 100,000.00 |
Profit | 29,007.30 | 46,050.00 |
Profit % | 29.01 | 46.05 |
CAGR (Annualized % Return) | 4.25 | 17.68 |
Exposure % | 26.58 | 99.64 |
Sharpe Ratio | 0.59 | 0.95 |
WealthLab Score | 37.36 | 14.38 |
Number of Positions | 1,868 | 1 |
Average Profit % | 0.19 | 46.18 |
Profit Factor | 1.17 | |
Payoff Ratio | 1.06 | |
Average Bars Held | 2.18 | 585.00 |
NSF (Non-Sufficient Funds) Position Count | 0 | 0 |
Maximum Drawdown | -19,286.80 | -29,070.00 |
Maximum Drawdown % | -14.14 | -18.94 |
Recovery Factor | 1.50 | 1.58 |
Win % | 52.73 | 100.00 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2.49 | 1.10 | 2.96 | 1.91 | 3.30 | 0.52 | 2.11 | 2.28 | 2.60 | -2.34 | 5.64 | 3.44 | 29.11 |
2024 | -0.65 | 3.67 | 0.73 | -1.39 | -6.69 | 8.57 | 1.56 | -5.08 | 2.03 | -1.88 | 1.81 | -2.38 | -0.58 |
2025 | 2.30 | -2.01 | -3.76 | 2.21 | 1.93 | 0.51 |
The most recent 100 Positions out of 1,868 total are presented here.
Symbol | Position | Quantity | Entry Date | Entry Price | Exit Date | Exit Price | Bars Held | Profit | Profit % |
BKR | Long | 240 | May 22, 2025 | 35.87 | Open | Open | 1 | 173.28 | 2.01% |
ADI | Long | 39 | May 22, 2025 | 214.22 | Open | Open | 1 | -89.40 | -1.07% |
NXPI | Long | 42 | May 22, 2025 | 199.16 | Open | Open | 1 | -111.40 | -1.33% |
SHOP | Long | 83 | May 21, 2025 | 102.05 | May 22, 2025 | 102.43 | 2 | 31.66 | 0.37% |
MAR | Long | 33 | May 21, 2025 | 261.58 | May 22, 2025 | 261.17 | 2 | -13.58 | -0.16% |
ODFL | Long | 52 | May 21, 2025 | 165.43 | May 22, 2025 | 164.11 | 2 | -68.84 | -0.80% |
TSLA | Long | 25 | May 21, 2025 | 334.80 | May 22, 2025 | 331.94 | 2 | -71.43 | -0.85% |
GFS | Long | 226 | May 21, 2025 | 37.72 | May 22, 2025 | 37.54 | 2 | -40.73 | -0.48% |
PANW | Long | 45 | May 21, 2025 | 184.76 | May 22, 2025 | 183.13 | 2 | -73.35 | -0.88% |
AAPL | Long | 42 | May 21, 2025 | 200.93 | May 22, 2025 | 200.78 | 2 | -6.27 | -0.07% |
PLTR | Long | 70 | May 21, 2025 | 122.16 | May 22, 2025 | 121.91 | 2 | -17.29 | -0.20% |
IDXX | Long | 17 | May 21, 2025 | 499.37 | May 22, 2025 | 499.24 | 2 | -2.24 | -0.03% |
ABNB | Long | 67 | May 21, 2025 | 128.76 | May 22, 2025 | 126.79 | 2 | -132.14 | -1.53% |
ABNB | Long | 64 | May 20, 2025 | 132.33 | May 21, 2025 | 130.68 | 2 | -105.56 | -1.25% |
TTD | Long | 115 | May 19, 2025 | 74.52 | May 20, 2025 | 76.20 | 2 | 193.20 | 2.25% |
AVGO | Long | 38 | May 19, 2025 | 221.86 | May 20, 2025 | 226.46 | 2 | 174.72 | 2.07% |
EXC | Long | 204 | May 14, 2025 | 42.04 | May 16, 2025 | 43.10 | 3 | 216.83 | 2.53% |
TMUS | Long | 36 | May 12, 2025 | 238.80 | May 13, 2025 | 239.26 | 2 | 16.68 | 0.19% |
XEL | Long | 124 | May 12, 2025 | 68.58 | May 13, 2025 | 67.78 | 2 | -99.60 | -1.17% |
EXC | Long | 194 | May 12, 2025 | 43.85 | May 13, 2025 | 43.59 | 2 | -50.68 | -0.60% |
ORLY | Long | 6 | May 12, 2025 | 1,317.32 | May 13, 2025 | 1,340.93 | 2 | 141.67 | 1.79% |
CCEP | Long | 98 | May 12, 2025 | 87.39 | May 13, 2025 | 87.45 | 2 | 5.56 | 0.06% |
AEP | Long | 83 | May 12, 2025 | 101.65 | May 13, 2025 | 100.92 | 2 | -60.63 | -0.72% |
NFLX | Long | 7 | May 12, 2025 | 1,107.76 | May 13, 2025 | 1,114.46 | 2 | 46.93 | 0.61% |
MNST | Long | 145 | May 9, 2025 | 58.75 | May 12, 2025 | 61.51 | 2 | 400.53 | 4.70% |
CRWD | Long | 20 | May 9, 2025 | 410.08 | May 12, 2025 | 419.72 | 2 | 192.87 | 2.35% |
REGN | Long | 15 | May 8, 2025 | 521.63 | May 9, 2025 | 549.00 | 2 | 410.60 | 5.25% |
AZN | Long | 123 | May 8, 2025 | 68.44 | May 9, 2025 | 68.01 | 2 | -53.28 | -0.63% |
FTNT | Long | 81 | May 8, 2025 | 97.55 | May 9, 2025 | 98.33 | 2 | 63.18 | 0.80% |
DASH | Long | 45 | May 7, 2025 | 181.55 | May 8, 2025 | 180.12 | 2 | -64.12 | -0.78% |
CRWD | Long | 19 | May 7, 2025 | 421.81 | May 8, 2025 | 427.49 | 2 | 107.90 | 1.35% |
MRVL | Long | 142 | May 7, 2025 | 55.06 | May 8, 2025 | 58.06 | 2 | 426.00 | 5.45% |
GOOGL | Long | 53 | May 7, 2025 | 155.09 | May 8, 2025 | 154.73 | 2 | -19.23 | -0.23% |
BIIB | Long | 71 | May 6, 2025 | 115.95 | May 7, 2025 | 117.73 | 2 | 126.42 | 1.54% |
VRTX | Long | 17 | May 6, 2025 | 463.62 | May 7, 2025 | 447.52 | 2 | -273.70 | -3.47% |
PLTR | Long | 70 | May 6, 2025 | 112.71 | May 7, 2025 | 107.95 | 2 | -333.20 | -4.22% |
DASH | Long | 42 | May 6, 2025 | 188.03 | May 7, 2025 | 189.76 | 2 | 72.87 | 0.92% |
DDOG | Long | 82 | May 6, 2025 | 101.27 | May 7, 2025 | 105.34 | 2 | 334.15 | 4.02% |
AMGN | Long | 31 | May 6, 2025 | 270.12 | May 7, 2025 | 272.03 | 2 | 59.23 | 0.71% |
GILD | Long | 84 | May 6, 2025 | 97.47 | May 7, 2025 | 97.87 | 2 | 33.70 | 0.41% |
ON | Long | 207 | May 5, 2025 | 37.98 | May 6, 2025 | 38.05 | 2 | 13.54 | 0.17% |
WBD | Long | 1,017 | May 5, 2025 | 8.13 | May 6, 2025 | 8.19 | 2 | 63.61 | 0.77% |
AMGN | Long | 30 | May 2, 2025 | 276.43 | May 5, 2025 | 281.26 | 2 | 144.94 | 1.75% |
TEAM | Long | 37 | May 2, 2025 | 203.00 | May 5, 2025 | 207.29 | 2 | 158.73 | 2.11% |
TTWO | Long | 36 | May 2, 2025 | 214.33 | May 5, 2025 | 218.50 | 2 | 150.30 | 1.95% |
QCOM | Long | 58 | May 1, 2025 | 138.79 | May 2, 2025 | 137.76 | 2 | -59.74 | -0.74% |
FANG | Long | 62 | Apr 30, 2025 | 132.64 | May 1, 2025 | 131.31 | 2 | -82.30 | -1.00% |
SBUX | Long | 101 | Apr 30, 2025 | 76.45 | May 1, 2025 | 80.62 | 2 | 421.17 | 5.45% |
CSGP | Long | 103 | Apr 30, 2025 | 77.46 | May 1, 2025 | 74.86 | 2 | -267.70 | -3.36% |
APP | Long | 29 | Apr 30, 2025 | 247.63 | May 1, 2025 | 281.01 | 2 | 968.16 | 13.48% |
REGN | Long | 13 | Apr 29, 2025 | 562.35 | Apr 30, 2025 | 579.26 | 2 | 219.83 | 3.01% |
NXPI | Long | 43 | Apr 29, 2025 | 178.09 | Apr 30, 2025 | 179.11 | 2 | 43.98 | 0.57% |
PCAR | Long | 92 | Apr 29, 2025 | 85.29 | Apr 30, 2025 | 88.00 | 2 | 249.58 | 3.18% |
GILD | Long | 80 | Apr 25, 2025 | 101.90 | Apr 28, 2025 | 103.87 | 2 | 157.58 | 1.93% |
PEP | Long | 63 | Apr 25, 2025 | 131.84 | Apr 28, 2025 | 133.90 | 2 | 129.82 | 1.56% |
TMUS | Long | 32 | Apr 25, 2025 | 243.67 | Apr 28, 2025 | 231.69 | 2 | -383.36 | -4.92% |
PEP | Long | 59 | Apr 24, 2025 | 135.30 | Apr 25, 2025 | 135.26 | 2 | -2.15 | -0.03% |
CMCSA | Long | 246 | Apr 24, 2025 | 32.01 | Apr 25, 2025 | 33.53 | 2 | 373.92 | 4.75% |
GILD | Long | 80 | Apr 23, 2025 | 100.14 | Apr 24, 2025 | 106.29 | 2 | 492.16 | 6.14% |
BKR | Long | 220 | Apr 23, 2025 | 36.49 | Apr 24, 2025 | 36.25 | 2 | -51.79 | -0.65% |
ASML | Long | 13 | Apr 21, 2025 | 619.60 | Apr 22, 2025 | 639.21 | 2 | 254.94 | 3.17% |
DASH | Long | 45 | Apr 21, 2025 | 172.23 | Apr 22, 2025 | 174.73 | 2 | 112.68 | 1.45% |
FTNT | Long | 86 | Apr 21, 2025 | 92.98 | Apr 22, 2025 | 93.51 | 2 | 45.69 | 0.57% |
LRCX | Long | 130 | Apr 21, 2025 | 62.21 | Apr 22, 2025 | 63.11 | 2 | 116.95 | 1.45% |
KLAC | Long | 13 | Apr 21, 2025 | 617.06 | Apr 22, 2025 | 626.69 | 2 | 125.15 | 1.56% |
ROST | Long | 59 | Apr 21, 2025 | 134.15 | Apr 22, 2025 | 136.77 | 2 | 154.81 | 1.96% |
SNPS | Long | 20 | Apr 21, 2025 | 400.25 | Apr 22, 2025 | 407.69 | 2 | 148.86 | 1.86% |
AMAT | Long | 60 | Apr 21, 2025 | 133.55 | Apr 22, 2025 | 137.18 | 2 | 217.83 | 2.72% |
TSLA | Long | 34 | Apr 21, 2025 | 227.52 | Apr 22, 2025 | 230.96 | 2 | 116.88 | 1.51% |
MSFT | Long | 22 | Apr 21, 2025 | 359.55 | Apr 22, 2025 | 363.27 | 2 | 81.79 | 1.03% |
CDNS | Long | 31 | Apr 21, 2025 | 250.34 | Apr 22, 2025 | 255.23 | 2 | 151.63 | 1.95% |
AVGO | Long | 48 | Apr 21, 2025 | 166.49 | Apr 22, 2025 | 167.55 | 2 | 50.88 | 0.64% |
AMD | Long | 95 | Apr 21, 2025 | 84.03 | Apr 22, 2025 | 86.13 | 2 | 199.84 | 2.50% |
AZN | Long | 125 | Apr 9, 2025 | 61.80 | Apr 10, 2025 | 65.86 | 2 | 507.84 | 6.57% |
PDD | Long | 86 | Apr 9, 2025 | 88.64 | Apr 10, 2025 | 94.37 | 2 | 492.66 | 6.46% |
GILD | Long | 78 | Apr 9, 2025 | 97.97 | Apr 10, 2025 | 104.82 | 2 | 534.30 | 6.99% |
BIIB | Long | 71 | Apr 9, 2025 | 110.31 | Apr 10, 2025 | 117.57 | 2 | 515.46 | 6.58% |
REGN | Long | 14 | Apr 9, 2025 | 531.83 | Apr 10, 2025 | 570.39 | 2 | 539.77 | 7.25% |
EXC | Long | 182 | Apr 9, 2025 | 42.96 | Apr 10, 2025 | 44.33 | 2 | 248.89 | 3.18% |
AMGN | Long | 28 | Apr 9, 2025 | 268.91 | Apr 10, 2025 | 287.98 | 2 | 533.96 | 7.09% |
BIIB | Long | 65 | Apr 8, 2025 | 115.05 | Apr 9, 2025 | 110.31 | 2 | -308.23 | -4.12% |
ON | Long | 224 | Apr 8, 2025 | 31.14 | Apr 9, 2025 | 32.35 | 2 | 271.12 | 3.89% |
MNST | Long | 137 | Apr 8, 2025 | 54.88 | Apr 9, 2025 | 55.13 | 2 | 34.92 | 0.46% |
LIN | Long | 18 | Apr 8, 2025 | 409.47 | Apr 9, 2025 | 413.53 | 2 | 73.02 | 0.99% |
INTC | Long | 401 | Apr 8, 2025 | 18.19 | Apr 9, 2025 | 18.01 | 2 | -71.70 | -0.98% |
AAPL | Long | 43 | Apr 8, 2025 | 171.13 | Apr 9, 2025 | 172.06 | 2 | 40.09 | 0.54% |
PDD | Long | 78 | Apr 8, 2025 | 94.49 | Apr 9, 2025 | 90.19 | 2 | -335.52 | -4.55% |
REGN | Long | 13 | Apr 8, 2025 | 546.67 | Apr 9, 2025 | 538.00 | 2 | -112.74 | -1.59% |
IDXX | Long | 20 | Apr 8, 2025 | 359.17 | Apr 9, 2025 | 356.98 | 2 | -43.80 | -0.61% |
KHC | Long | 275 | Apr 8, 2025 | 27.87 | Apr 9, 2025 | 27.60 | 2 | -74.58 | -0.97% |
PYPL | Long | 134 | Apr 7, 2025 | 56.17 | Apr 8, 2025 | 59.79 | 2 | 484.60 | 6.44% |
EXC | Long | 173 | Apr 7, 2025 | 44.19 | Apr 8, 2025 | 44.49 | 2 | 52.21 | 0.68% |
MSFT | Long | 21 | Apr 7, 2025 | 346.88 | Apr 8, 2025 | 368.00 | 2 | 443.57 | 6.09% |
PAYX | Long | 54 | Apr 7, 2025 | 140.38 | Apr 8, 2025 | 141.29 | 2 | 49.40 | 0.65% |
AMD | Long | 91 | Apr 7, 2025 | 80.69 | Apr 8, 2025 | 86.12 | 2 | 494.13 | 6.73% |
MELI | Long | 4 | Apr 7, 2025 | 1,726.21 | Apr 8, 2025 | 1,904.67 | 2 | 713.84 | 10.34% |
AAPL | Long | 41 | Apr 7, 2025 | 177.21 | Apr 8, 2025 | 186.54 | 2 | 382.53 | 5.26% |
DDOG | Long | 89 | Apr 7, 2025 | 83.28 | Apr 8, 2025 | 90.99 | 2 | 686.19 | 9.26% |
DASH | Long | 48 | Apr 7, 2025 | 156.35 | Apr 8, 2025 | 173.64 | 2 | 829.92 | 11.06% |
CRWD | Long | 24 | Apr 7, 2025 | 301.47 | Apr 8, 2025 | 342.71 | 2 | 989.76 | 13.68% |
Coming soon - you'll soon be able to subscribe a to member's Signals and follow their trades day by day!