Wealth$im User Performance
Performance for Ayjahsun1
The results here represent the performance of WealthLab user Ayjahsun1 in our Wealth$im end-of-day simulation.
You can "paper trade" and build up a track record on your Wealth$im account.
Other members can subscribe to your trading signals for a weekly fee (coming soon!)
Metric | Ayjahsun1's Results | Benchmark Results (SPY) |
---|---|---|
Starting Capital | 100,000.00 | 100,000.00 |
Profit | 0.00 | 49,032.06 |
Profit % | 0.00 | 49.03 |
CAGR (Annualized % Return) | 0.00 | 20.54 |
Exposure % | 0.00 | 99.80 |
Sharpe Ratio | 1.11 | |
WealthLab Score | 0.00 | 16.63 |
Number of Positions | 0 | 1 |
Average Profit % | 49.06 | |
Profit Factor | ||
Payoff Ratio | ||
Average Bars Held | 536.00 | |
NSF (Non-Sufficient Funds) Position Count | 0 | 0 |
Maximum Drawdown | 0.00 | -26,860.68 |
Maximum Drawdown % | 0.00 | -18.97 |
Recovery Factor | 1.83 | |
Win % | 0.00 | 100.00 |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||
2024 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
2025 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
All 0 Position(s) are presented here.
Symbol | Position | Quantity | Entry Date | Entry Price | Exit Date | Exit Price | Bars Held | Profit | Profit % |
Coming soon - you'll soon be able to subscribe a to member's Signals and follow their trades day by day!